
|
Displaying 151-200 sorted by "Player Name"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 151 | 5 | 40,761 | 3,178 | +386 XP (5d 15h 41m 25s ago) | 19.2% | ||
| 152 | 2 | 6,454 | 2,754 | +2604 XP (2d 17h 36m 34s ago) | 60.9% | ||
| 153 | 11 | 240,075 | 22,106 | +292 XP (4d 4h 36m 2s ago) | 40.1% | ||
| 154 | 108 | 78,190,944 | 52,733 | +720 XP (13h 10m 41s ago) | 92.2% | ||
| 155 | 91 | 47,231,596 | 1,084,831 | +707 XP (2d 1h 23m 42s ago) | 70.6% | ||
| 156 | 100 | 63,276,952 | 1,709,453 | +116 XP (17h 2m 48s ago) | 89.9% | ||
| 157 | 73 | 24,648,904 | 718,733 | +948 XP (3d 16h 29m 14s ago) | 47.3% | ||
| 158 | 12 | 299,538 | 35,167 | +191 XP (3d 59m ago) | 56.6% | ||
| 159 | 1 | 2,943 | 2,943 | +1182 XP (5d 16h 31m 42s ago) | 18.7% | ||
| 160 | 120 | 109,286,872 | 555,234 | +518 XP (4d 18h 50m 54s ago) | 31.6% | ||
| 161 | 45 | 6,249,291 | 44,708 | +436 XP (4d 3h 56m 5s ago) | 40.5% | ||
| 162 | 6 | 62,488 | 5,705 | +433 XP (4d 17h 22m ago) | 32.5% | ||
| 163 | 4 | 33,896 | 11,488 | +449 XP (5d 23h 59m 51s ago) | 14.3% | ||
| 164 | 1 | 2,571 | 2,571 | +768 XP (4d 18h 31m 53s ago) | 31.8% | ||
| 165 | 16 | 518,136 | 14,677 | +493 XP (2d 1h 40m 6s ago) | 70.4% | ||
| 166 | 78 | 29,876,892 | 801,181 | +477 XP (2d 23h 8m 13s ago) | 57.7% | ||
| 167 | 112 | 88,981,024 | 1,461,673 | +175 XP (21h 46m 57s ago) | 87.0% | ||
| 168 | 35 | 3,239,180 | 4,797 | +437 XP (2d 1h 45m 20s ago) | 70.4% | ||
| 169 | 12 | 272,025 | 7,655 | +80 XP (4d 23h 37m 32s ago) | 28.8% | ||
| 170 | 5 | 47,907 | 10,323 | +102 XP (4d 13h 45m 48s ago) | 34.7% | ||
| 171 | 1 | 1,843 | 1,843 | +124 XP (6d 20h 7m 51s ago) | 2.3% | ||
| 172 | 26 | 1,665,737 | 110,106 | +187 XP (5d 9h 54m 40s ago) | 22.7% | ||
| 173 | 74 | 25,775,154 | 873,072 | +262 XP (2d 23h 13m 17s ago) | 57.6% | ||
| 174 | 39 | 4,299,403 | 34,609 | +110 XP (5d 1h 26m 49s ago) | 27.7% | ||
| 175 | 1 | 533 | 533 | +533 XP (6d 3h 47m 41s ago) | 12.0% | ||
| 176 | 2 | 7,245 | 3,545 | +221 XP (5d 1h 48m 23s ago) | 27.5% | ||
| 177 | 3 | 17,824 | 6,679 | +134 XP (5d 14h 56m 30s ago) | 19.7% | ||
| 178 | 2 | 10,739 | 7,039 | +758 XP (5d 17h 33m 28s ago) | 18.1% | ||
| 179 | 4 | 34,645 | 12,237 | +211 XP (5d 10h 21m 52s ago) | 22.4% | ||
| 180 | 1 | 3,036 | 3,036 | +665 XP (4d 21h 27m 19s ago) | 30.1% | ||
| 181 | 1 | 1,188 | 1,188 | +547 XP (4d 17h 5m 23s ago) | 32.7% | ||
| 182 | 31 | 2,427,853 | 40,112 | +256 XP (5d 12h 39m 55s ago) | 21.0% | ||
| 183 | 25 | 1,500,374 | 84,124 | +918 XP (21h 30m 2s ago) | 87.2% | ||
| 184 | 5 | 47,956 | 10,372 | +856 XP (5d 13h 25m 47s ago) | 20.6% | ||
| 185 | 14 | 406,400 | 33,593 | +436 XP (16h 14m 38s ago) | 90.3% | ||
| 186 | 5 | 51,432 | 13,848 | +399 XP (2d 3h 29m 12s ago) | 69.4% | ||
| 187 | 7 | 96,894 | 16,762 | +284 XP (5d 13h 44m 56s ago) | 20.4% | ||
| 188 | 6 | 62,639 | 5,856 | +310 XP (6d 23h 27m 30s ago) | 0.3% | ||
| 189 | 2 | 10,220 | 6,520 | +542 XP (3d 13h 23m 30s ago) | 49.2% | ||
| 190 | 4 | 23,256 | 849 | +173 XP (3d 13h 13m 55s ago) | 49.3% | ||
| 191 | 124 | 122,745,200 | 2,132,808 | +294 XP (17h 2m 24s ago) | 89.9% | ||
| 192 | 15 | 440,489 | 5,240 | +651 XP (2d 13h 1m 39s ago) | 63.7% | ||
| 193 | 1 | 977 | 977 | +977 XP (6d 20h 44m 27s ago) | 1.9% | ||
| 194 | 3 | 15,841 | 4,696 | +661 XP (4d 20h 52m 53s ago) | 30.4% | ||
| 195 | 19 | 811,378 | 66,406 | +80 XP (3d 14h 10m 2s ago) | 48.7% | ||
| 196 | 4 | 24,226 | 1,818 | +530 XP (14h 10m 34s ago) | 91.6% | ||
| 197 | 120 | 111,142,168 | 2,410,812 | +618 XP (13h 41s ago) | 92.3% | ||
| 198 | 68 | 20,042,104 | 566,855 | +582 XP (4d 4h 24m 59s ago) | 40.2% | ||
| 199 | 3 | 13,749 | 2,604 | +1327 XP (6d 5m 5s ago) | 14.2% | ||
| 200 | 31 | 2,417,125 | 29,384 | +353 XP (1d 16h 17m 17s ago) | 76.0% |
|
First
|