Displaying 151-200 sorted by "Player Name"
First
![]() ![]() |
Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
---|---|---|---|---|---|---|---|
419 | ![]() | 92 | 48,688,452 | 985,420 | +813 XP (2d 20h 12m 56s ago) | 59.4% | |
418 | ![]() | 8 | 119,333 | 11,565 | +398 XP (6d 20h 47m 47s ago) | 1.9% | |
417 | ![]() | 1 | 1,423 | 1,423 | +524 XP (20h 36m 25s ago) | 87.7% | |
416 | ![]() | 11 | 238,706 | 20,737 | +558 XP (6d 21h 12m 37s ago) | 1.7% | |
415 | ![]() | 1 | 987 | 987 | +508 XP (4d 20h 42m 11s ago) | 30.5% | |
414 | ![]() | 8 | 125,366 | 17,597 | +583 XP (2d 21h 30m 29s ago) | 58.6% | |
413 | ![]() | 98 | 58,806,416 | 944,993 | +569 XP (5d 19h 9m 53s ago) | 17.2% | |
412 | ![]() | 65 | 17,718,906 | 610,536 | +80 XP (4d 3h 23m 1s ago) | 40.8% | |
411 | ![]() | 77 | 28,108,344 | 120,037 | +243 XP (3d 20h 49m 6s ago) | 44.8% | |
410 | ![]() | 2 | 9,681 | 5,981 | +633 XP (20h 45m 40s ago) | 87.6% | |
409 | ![]() | 5 | 53,965 | 16,381 | +346 XP (1d 5h 57s ago) | 82.7% | |
408 | ![]() | 37 | 3,909,014 | 183,774 | +80 XP (1d 1h 4m 10s ago) | 85.1% | |
407 | ![]() | 22 | 1,115,166 | 68,261 | +116 XP (6d 19h 18m 31s ago) | 2.8% | |
406 | ![]() | 1 | 2,131 | 2,131 | +458 XP (4d 20h 44m 41s ago) | 30.5% | |
405 | ![]() | 52 | 9,206,048 | 42,860 | +834 XP (15h 53m 19s ago) | 90.5% | |
404 | ![]() | 73 | 24,627,068 | 696,773 | +245 XP (3d 18h 38m 58s ago) | 46.0% | |
403 | ![]() | 73 | 23,988,248 | 58,045 | +374 XP (20h 25m 56s ago) | 87.8% | |
402 | ![]() | 107 | 77,142,072 | 1,232,685 | +286 XP (1d 21h 13m 11s ago) | 73.1% | |
401 | ![]() | 2 | 9,179 | 5,479 | +131 XP (4d 1h 14m 20s ago) | 42.1% | |
400 | ![]() | 18 | 710,757 | 52,670 | +553 XP (6d 21h 43m 2s ago) | 1.4% | |
399 | ![]() | 1 | 2,150 | 2,150 | +716 XP (16h 20m 11s ago) | 90.3% | |
398 | ![]() | 96 | 55,744,904 | 1,428,770 | +202 XP (16h 2m 14s ago) | 90.5% | |
397 | ![]() | 42 | 5,191,614 | 19,911 | +113 XP (1d 23h 20m 3s ago) | 71.8% | |
396 | ![]() | 49 | 8,170,962 | 375,355 | +618 XP (2d 20h 17m 44s ago) | 59.3% | |
395 | ![]() | 15 | 446,900 | 11,651 | +146 XP (1d 3h 57m 59s ago) | 83.4% | |
394 | ![]() | 31 | 2,428,646 | 40,905 | +311 XP (1d 1h 46m 42s ago) | 84.7% | |
393 | ![]() | 2 | 7,835 | 4,135 | +754 XP (5d 1h 53m 35s ago) | 27.4% | |
392 | ![]() | 31 | 2,478,508 | 90,769 | +379 XP (5d 21h 55m ago) | 15.5% | |
391 | ![]() | 2 | 9,366 | 5,666 | +583 XP (2d 18h 44m 11s ago) | 60.3% | |
390 | ![]() | 3 | 14,708 | 3,563 | +920 XP (3d 18h 58m 7s ago) | 45.9% | |
389 | ![]() | 112 | 88,193,128 | 664,130 | +401 XP (20h 27m 47s ago) | 87.8% | |
388 | ![]() | 20 | 841,144 | 2,573 | +80 XP (19h 6m 9s ago) | 88.6% | |
387 | ![]() | 11 | 225,115 | 7,146 | +801 XP (4d 1h 18m 15s ago) | 42.1% | |
386 | ![]() | 20 | 868,269 | 29,698 | +510 XP (6d 17h 47m 6s ago) | 3.7% | |
385 | ![]() | 1 | 2,173 | 2,173 | +1104 XP (21h 23m 57s ago) | 87.3% | |
384 | ![]() | 62 | 15,031,438 | 76,331 | +227 XP (21h 3m 23s ago) | 87.5% | |
383 | ![]() | 12 | 272,266 | 7,895 | +840 XP (2d 19h 30m 10s ago) | 59.8% | |
382 | ![]() | 10 | 210,010 | 33,489 | +500 XP (6d 55m 8s ago) | 13.7% | |
381 | ![]() | 7 | 89,722 | 9,592 | +412 XP (6d 21h 28m 52s ago) | 1.5% | |
380 | ![]() | 59 | 13,612,936 | 609,784 | +412 XP (3d 19h 12m 35s ago) | 45.7% | |
379 | ![]() | 6 | 72,359 | 15,576 | +646 XP (1d 20h 34m 26s ago) | 73.5% | |
378 | ![]() | 52 | 9,531,815 | 368,627 | +194 XP (2d 27m 2s ago) | 71.2% | |
377 | ![]() | 10 | 185,688 | 9,167 | +287 XP (4d 16h 59m 14s ago) | 32.7% | |
376 | ![]() | 42 | 5,464,896 | 293,193 | +514 XP (16h 48m 40s ago) | 90.0% | |
375 | ![]() | 12 | 294,224 | 29,854 | +146 XP (1d 1h 36m 56s ago) | 84.8% | |
374 | ![]() | 16 | 506,009 | 2,552 | +2214 XP (1d 1h 46m 28s ago) | 84.7% | |
373 | ![]() | 14 | 384,202 | 11,395 | +557 XP (1d 23h 53m 29s ago) | 71.5% | |
372 | ![]() | 6 | 76,839 | 20,056 | +424 XP (4d 3h 57m 32s ago) | 40.5% | |
371 | ![]() | 2 | 9,977 | 6,277 | +196 XP (3d 17h 24m 3s ago) | 46.8% | |
370 | ![]() | 3 | 12,805 | 1,660 | +769 XP (6d 18h 58m 49s ago) | 3.0% |
First
![]() ![]() |