Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:68,839
Unique ID:STEAM_0:1:460983536
Steam IDv3:[U:1:921967073]
Steam Community:76561198882232801
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 22, 2024 4:02:42 pm (Total: 63 Connects)
Connection Time:12:38:13 hours
Average Ping:92.95ms (Latency: 46.48ms)
Favorite Weapon:PHYSCANNONRail Gauss
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] [kR] Metal 0d 01:17h Aug 12, 2023 12:00:00 am 52 110 0.47 0% 15.74
Metal 0d 00:22h Apr 22, 2024 12:00:00 am 14 56 0.25 0% 23.61
[kR] Metal 0d 00:17h Aug 12, 2023 12:00:00 am 21 53 0.40 0% 18.11

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 00:59h 1 times 100% 0.48
Action Achieved Skill Bonus
Payback (Revenge) 73 times 730
Post Mortem Vengeance 50 times 500
Kill Assist 47 times 141
Multi Kill (Double 2x) 23 times 46
Headshot 8 times 8
Dominating 8 times 16
First Blood 5 times 50
Rampage 2 times 6
Round Victory 1 times 25
Jihad Retribution 1 times 5
Multi Kill (Triple 3x) 1 times 3
Rage Enforcer 1 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_city_suburbs_v13_pc 0d 00:26h 27 3% 70 0.39 - 0% 0%
dm_np_refinery 0d 00:26h 36 4% 78 0.46 - 0% 0%
dm_sniper_temple_v1 0d 00:26h 18 2% 65 0.28 1 13% 6%
dm_damas_mad_school_2 0d 00:23h 60 6% 94 0.64 - 0% 0%
dm_school_of_combat_rc3 0d 00:21h 13 1% 39 0.33 - 0% 0%
dm_kybos_sandland_v1 0d 00:20h 23 2% 30 0.77 - 0% 0%
dm_school_of_combat_rc5 0d 00:19h 17 2% 39 0.44 - 0% 0%
dm_aurora_extreme 0d 00:18h 23 2% 54 0.43 2 25% 9%
dm_fortwick 0d 00:18h 13 1% 20 0.65 - 0% 0%
dm_groupfour 0d 00:17h 30 3% 47 0.64 - 0% 0%
dm_kybos_sniperwar_v2 0d 00:16h 19 2% 63 0.30 - 0% 0%
dm_airstrike 0d 00:16h 14 1% 40 0.35 - 0% 0%
dm_corrugated 0d 00:16h 38 4% 78 0.49 - 0% 0%
dm_overwatch_symbiosis_final 0d 00:16h 24 2% 55 0.44 - 0% 0%
dm_runoff_winter_storm_v1_2 0d 00:16h 27 3% 40 0.68 - 0% 0%
dm_coast_alpha 0d 00:16h 22 2% 36 0.61 - 0% 0%
dm_residential_b3_snipe_v4a 0d 00:15h 16 2% 33 0.48 - 0% 0%
dm_walmart2012_rc2 0d 00:15h 13 1% 56 0.23 - 0% 0%
dm_uvalno_mod_by_jkal 0d 00:14h 40 4% 82 0.49 1 13% 3%
dm_lor 0d 00:14h 11 1% 41 0.27 - 0% 0%
dm_only3_desert_towers_bv1 0d 00:13h 21 2% 44 0.48 - 0% 0%
dm_compressed_r1 0d 00:13h 10 1% 43 0.23 - 0% 0%
dm_snipe_final_pcp_v5 0d 00:13h 23 2% 43 0.53 - 0% 0%
dm_dgc_skatepark_v1 0d 00:13h 37 4% 36 1.03 - 0% 0%
dm_office_b 0d 00:13h 15 2% 39 0.38 - 0% 0%
dm_casablanca_mod_by_jkal 0d 00:12h 22 2% 44 0.50 - 0% 0%
dm_runoff_bk_rc4 0d 00:12h 40 4% 82 0.49 - 0% 0%
dm_agency_sw 0d 00:11h 10 1% 58 0.17 - 0% 0%
dm_basements_final_crossbow_v7 0d 00:11h 16 2% 25 0.64 - 0% 0%
dm_darkcity 0d 00:11h 19 2% 52 0.37 - 0% 0%
dm_embassy_hl2_final 0d 00:11h 8 1% 32 0.25 - 0% 0%
dm_afb_outlying_r3 0d 00:10h 4 0% 14 0.29 - 0% 0%
dm_big_sniper_kliz 0d 00:10h 12 1% 36 0.33 - 0% 0%
dm_watersystem 0d 00:09h 14 1% 29 0.48 - 0% 0%
rednecks_abbottabad_vd1 0d 00:09h 17 2% 27 0.63 1 13% 6%
dm_alcys_c17 0d 00:09h 23 2% 78 0.29 - 0% 0%
dm_departure 0d 00:09h 10 1% 29 0.34 - 0% 0%
dm_powcamp 0d 00:09h 3 0% 15 0.20 - 0% 0%
dm_bk_singularity_rc1 0d 00:09h 4 0% 13 0.31 - 0% 0%
de_nuke_go_r1 0d 00:09h 5 1% 13 0.38 - 0% 0%
dm_dirty_jersey 0d 00:09h 19 2% 45 0.42 - 0% 0%
dm_qfc_hydro 0d 00:09h 8 1% 25 0.32 1 13% 13%
dm_biohazard_final 0d 00:08h 15 2% 41 0.37 - 0% 0%
dm_alcys_neptune 0d 00:08h 21 2% 41 0.51 1 13% 5%
dm_global 0d 00:08h 1 0% 6 0.17 - 0% 0%
asc_pulsebox2_v16e 0d 00:08h 14 1% 45 0.31 1 13% 7%
dm_town_03_day 0d 00:08h 20 2% 42 0.48 - 0% 0%
dm_jkal_fight_town 0d 00:07h 10 1% 39 0.26 - 0% 0%
dm_fuzbeam_b2 0d 00:07h 2 0% 15 0.13 - 0% 0%
dm_generalsfortress_chaos 0d 00:06h 11 1% 36 0.31 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSCANNON Rail Gauss 2.00 391 39% 123 5% - 0% 0%
SMG1 Sub Machine Gun 1.00 298 30% 199 8% - 0% 0%
SHOTGUN Shotgun 2.00 151 15% 177 8% - 0% 0%
357 357 Magnum 3.00 48 5% 348 15% 5 63% 10%
CROWBAR Crowbar 3.00 33 3% 50 2% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 22 2% 88 4% - 0% 0%
PISTOL Pistol 1.00 20 2% 635 27% 3 38% 15%
AR2 AR2 Assault Rifle 2.00 17 2% 86 4% - 0% 0%
STUNSTICK Stun Stick 3.00 6 1% 12 1% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 4 0% 18 1% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 3 0% - 0% - 0% 0%
SLAM Slam 1.00 1 0% - 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 1 0% 2 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 1 0% 3 0% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 1 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 911 22.8 55.8 21.4
SHOTGUN 136 28.7 60.3 11.0
357 42 26.2 57.1 16.7
AR2 38 10.5 71.1 18.4
PISTOL 24 20.8 45.8 33.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 13,546 943 47,950 298 199 1.50 - 0% 7% 50.80 45.50
SHOTGUN 453 248 39,151 151 177 0.85 - 0% 55% 157.90 3.00
357 251 46 16,287 48 348 0.14 5 10% 18% 354.10 5.20
CROSSBOW_BOLT 199 20 4,000 22 88 0.25 - 0% 10% 200.00 9.00
PISTOL 417 24 2,769 20 635 0.03 3 15% 6% 115.40 20.90
AR2 470 38 2,178 17 86 0.20 - 0% 8% 57.30 27.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: