Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:111,438
Unique ID:STEAM_0:1:417709139
Steam IDv3:[U:1:835418279]
Steam Community:76561198795684007
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 19, 2023 7:55:25 pm (Total: 254 Connects)
Connection Time:1 days 12:36:12 hours
Average Ping:74.36ms (Latency: 37.18ms)
Favorite Weapon:AR2AR2 Assault Rifle
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[BR] Dedo-do-Macaco 0d 21:36h Jan 30, 2023 12:00:00 am 1,482 2,779 0.53 1% 20.69
Dedo-do-Macaco 0d 18:26h May 19, 2023 12:00:00 am 852 1,754 0.49 2% 26.36

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 02:42h 16 times 100% 0.38
Action Achieved Skill Bonus
Kill Assist 249 times 747
Payback (Revenge) 195 times 1,950
Post Mortem Vengeance 97 times 970
Multi Kill (Double 2x) 92 times 184
Rage Quit 48 times -1,200
Dominating 44 times 88
Headshot 23 times 23
First Blood 18 times 180
Rampage 7 times 21
Multi Kill (Triple 3x) 4 times 12
Translocationist 4 times 4
Rage Enforcer 3 times 75
Round Victory 1 times 25
Jihad Retribution 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_mario_italiano 0d 01:09h 48 2% 100 0.48 - 0% 0%
dm_campus_beta_bv1 0d 01:00h 53 2% 116 0.46 - 0% 0%
dm_killbox_hallways_tko 0d 00:53h 63 3% 99 0.64 - 0% 0%
cheap_factory 0d 00:50h 68 3% 111 0.61 - 0% 0%
dm_brunts_misselbase_chaos 0d 00:45h 30 1% 58 0.52 1 4% 3%
dm_anticitizen_two 0d 00:42h 37 2% 68 0.54 1 4% 3%
dm_compressed_r1 0d 00:42h 55 2% 66 0.83 - 0% 0%
turbine_wheel 0d 00:40h 53 2% 86 0.62 - 0% 0%
dm_stad 0d 00:39h 8 0% 24 0.33 - 0% 0%
assimilation 0d 00:39h 53 2% 79 0.67 2 9% 4%
dm_911_combinefort_v1 0d 00:37h 50 2% 93 0.54 - 0% 0%
asc_bunker_v18l_chaos 0d 00:34h 54 2% 126 0.43 - 0% 0%
dm_central_station_chaos 0d 00:32h 22 1% 48 0.46 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 00:31h 22 1% 69 0.32 - 0% 0%
de_favela_go 0d 00:31h 20 1% 43 0.47 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:30h 34 1% 62 0.55 - 0% 0%
dm_beirut_v1 0d 00:30h 30 1% 80 0.38 1 4% 3%
dm_dubious_b2 0d 00:29h 36 2% 45 0.80 - 0% 0%
dm_illuminare_ob_1 0d 00:28h 8 0% 8 1.00 - 0% 0%
dm_departure 0d 00:28h 47 2% 95 0.49 - 0% 0%
dm_powerup_prefinal 0d 00:28h 19 1% 25 0.76 - 0% 0%
dm_torgue 0d 00:28h 11 0% 30 0.37 - 0% 0%
dm_powerhouse_tox_b2 0d 00:26h 3 0% 12 0.25 - 0% 0%
dm_industry_canals_v2 0d 00:26h 23 1% 53 0.43 - 0% 0%
dm_school_of_combat_rc5 0d 00:24h 1 0% 17 0.06 - 0% 0%
dm_dod_x13 0d 00:24h 52 2% 70 0.74 1 4% 2%
dm_hangar_17_pc 0d 00:24h 36 2% 64 0.56 - 0% 0%
dm_jkal_fight_town 0d 00:24h 19 1% 33 0.58 - 0% 0%
dm_arbogast 0d 00:23h 26 1% 49 0.53 2 9% 8%
dm_911_swampcamp_v2 0d 00:23h 28 1% 43 0.65 1 4% 4%
dm_tsf_ultimate_runoff 0d 00:22h 18 1% 43 0.42 - 0% 0%
dm_bk_singularity_rc1 0d 00:21h 24 1% 45 0.53 - 0% 0%
dm_richs_apt2beta 0d 00:21h 22 1% 40 0.55 - 0% 0%
dm_autoroute_vd2 0d 00:21h 6 0% 15 0.40 - 0% 0%
dm_erde 0d 00:20h 15 1% 41 0.37 - 0% 0%
dm_basebunker 0d 00:20h 13 1% 30 0.43 1 4% 8%
dm_airfusion_final 0d 00:20h 13 1% 10 1.30 - 0% 0%
dm_rapidfire 0d 00:20h 38 2% 66 0.58 - 0% 0%
dm_hydroponicz 0d 00:19h 26 1% 37 0.70 - 0% 0%
asc_chemical_plant_v6 0d 00:19h 18 1% 36 0.50 - 0% 0%
dm_camp9a_lmht_fix 0d 00:19h 9 0% 44 0.20 - 0% 0%
dm_clearcombatc17 0d 00:19h 9 0% 26 0.35 - 0% 0%
dm_damas_mad_school_2 0d 00:18h 4 0% 18 0.22 - 0% 0%
dm_rebar_b6 0d 00:18h 14 1% 28 0.50 - 0% 0%
dm_cod4_burgundy2 0d 00:17h 11 0% 22 0.50 1 4% 9%
rednecks_rigormortis_vd1 0d 00:17h 16 1% 43 0.37 - 0% 0%
dm_tonysbarbershop 0d 00:17h 28 1% 67 0.42 - 0% 0%
dm_godsoffice_remake_5a_beta 0d 00:17h 19 1% 45 0.42 - 0% 0%
dm_alcys_c17 0d 00:16h 17 1% 30 0.57 - 0% 0%
dm_helix 0d 00:16h 10 0% 19 0.53 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AR2 AR2 Assault Rifle 2.00 846 36% 144 3% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 392 17% 301 7% - 0% 0%
SMG1 Sub Machine Gun 1.00 299 13% 638 14% - 0% 0%
357 357 Magnum 3.00 273 12% 453 10% 20 87% 7%
COMBINE_BALL Combine Ball 1.00 255 11% 74 2% - 0% 0%
SHOTGUN Shotgun 2.00 111 5% 521 11% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 81 3% 100 2% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 21 1% 41 1% - 0% 0%
PISTOL Pistol 1.00 14 1% 1,231 27% 3 13% 21%
GRENADE_FRAG Frag Grenade 1.00 14 1% 203 4% - 0% 0%
PHYSCANNON Rail Gauss 2.00 10 0% 178 4% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 8 0% 12 0% - 0% 0%
SLAM Slam 1.00 4 0% 13 0% - 0% 0%
STUNSTICK Stun Stick 3.00 2 0% - 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 2 0% 4 0% - 0% 0%
CROWBAR Crowbar 3.00 2 0% 36 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AR2 2,905 26.0 48.9 25.1
SMG1 977 27.6 44.7 27.6
357 257 28.4 50.6 21.0
SHOTGUN 130 27.7 47.7 24.6
PISTOL 14 28.6 50.0 21.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AR2 47,031 3,182 320,954 846 144 5.88 - 0% 7% 100.90 55.60
CROSSBOW_BOLT 5,233 385 68,200 392 301 1.30 - 0% 7% 177.10 13.30
SMG1 18,528 1,423 64,069 299 638 0.47 - 0% 8% 45.00 62.00
357 1,528 258 88,889 273 453 0.60 20 7% 17% 344.50 5.60
SHOTGUN 728 310 32,459 111 521 0.21 - 0% 43% 104.70 6.60
PISTOL 298 20 1,865 14 1,231 0.01 3 21% 7% 93.30 21.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: