Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:134
Unique ID:STEAM_0:1:3778998
Steam IDv3:[U:1:7557997]
Steam Community:76561197967823725
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 13, 2024 1:34:52 am (Total: 2,876 Connects)
Connection Time:84 days 17:04:14 hours
Average Ping:119.00ms (Latency: 59.50ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] ¤ŦΣ¤ Below Me 82d 13:19h Apr 9, 2024 12:00:00 am 197,134 188,141 1.05 7% 15.26
¤ŦΣ¤ Below Me 7d 16:07h Apr 13, 2024 12:00:00 am 8,778 9,133 0.96 6% 45.18
[US] ¤ŦΣ¤ Below Me 1d 15:31h Mar 5, 2018 12:00:00 am 4,345 3,721 1.17 6% 27.09
[US] ¤ŦΣ¤ Below Me 0d 13:05h Mar 5, 2018 12:00:00 am 1,378 1,131 1.22 8% 32.99
[US] ¤ŦΣ¤ Colonel Angus 0d 02:43h Mar 1, 2019 12:00:00 am 296 326 0.91 8% 24.14
[US] ¤ŦΣ¤ Below Me 0d 00:16h Feb 11, 2018 12:00:00 am 12 7 1.71 8% 86.29
[US] ¤ŦΣ¤ sneaky Below Me 0d 00:11h Nov 27, 2018 12:00:00 am 25 32 0.78 4% 18.53
(11)[US] 0d 00:10h Jun 2, 2017 12:00:00 am 18 18 1.00 6% 23.33
[US] ¤ŦΣ¤ Below Me 0d 00:09h Feb 11, 2018 12:00:00 am 15 14 1.07 0% 38.29
(13)[US] 0d 00:07h Jun 2, 2017 12:00:00 am 9 15 0.60 0% 18.80
[US] unnamed 0d 00:07h Jun 4, 2019 12:00:00 am 1 5 0.20 0% 36.80
unnamed 0d 00:04h Jun 4, 2019 12:00:00 am - - - 0% -
¤ŦΣ¤ Colonel Angus 0d 00:03h Mar 1, 2019 12:00:00 am - - - 0% -
[NL] Sound 0d 00:02h Jan 3, 2019 12:00:00 am - 6 - 0% 19.67
[US] (3)unnamed 0d 00:02h May 24, 2018 12:00:00 am 3 4 0.75 0% 27.25
Full Player Aliases List [18]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 6d 12:17h 539 times 100% 0.85
Action Achieved Skill Bonus
Multi Kill (Double 2x) 12,969 times 25,978
Headshot 12,814 times 12,828
Dominating 10,086 times 20,192
Payback (Revenge) 7,109 times 71,290
Post Mortem Vengeance 4,254 times 42,571
Rampage 2,809 times 8,439
Tent Pitcher 1,441 times -14,410
Multi Kill (Triple 3x) 1,285 times 3,864
Killing Spree 999 times 4,000
Kill Assist 831 times 2,497
Round Victory 736 times 18,425
First Blood 733 times 6,349
Monster Kill 442 times 2,215
Unstoppable 261 times 1,572
Translocationist 255 times 255
Multi Kill (Quad 4x) 174 times 696
Ultra Kill 166 times 1,169
God Like 116 times 936
Maniac 88 times 792
Killing Machine 65 times 650
Rage Enforcer 62 times 1,550
Jihad Retribution 49 times 245
Blood Bath 36 times 432
Outstanding 29 times 377
Multi Kill (Insanity 5x) 28 times 140
Excellent 25 times 350
Mega Kill 18 times 270
Unreal 15 times 240
Spawn Camper 11 times -110
Impressive 8 times 136
Big Game Hunter 4 times 72
Rage Quit 3 times -75
War Path 2 times 38
Massacre 1 times 20
Juggernaut 1 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_school_of_combat_rc3 1d 00:47h 1,783 1% 1,793 0.99 115 1% 6%
dm_central_station_chaos 0d 23:36h 2,231 1% 1,964 1.14 149 1% 7%
rednecks_rigormortis_vd1 0d 23:03h 1,639 1% 1,663 0.99 107 1% 7%
dm_boot_camp 0d 21:46h 2,080 1% 1,968 1.06 159 1% 8%
dm_walmart2012_rc2 0d 21:44h 2,046 1% 1,747 1.17 158 1% 8%
dm_roman_sanctuary 0d 21:37h 2,097 1% 2,101 1.00 134 1% 6%
dm_kybos_sniperwar_v2 0d 21:27h 2,036 1% 1,755 1.16 139 1% 7%
dm_altepa_hellfire_pc_beta 0d 21:26h 1,411 1% 1,329 1.06 103 1% 7%
dm_groupfour 0d 20:41h 1,986 1% 1,899 1.05 126 1% 6%
dm_busa_badlands_beta2 0d 20:36h 1,471 1% 1,546 0.95 108 1% 7%
dm_ad_egon_world 0d 20:15h 1,668 1% 1,636 1.02 142 1% 9%
dm_bwo_undercranes_fixed 0d 20:10h 1,862 1% 1,738 1.07 135 1% 7%
dm_altepa_chaos 0d 20:08h 1,628 1% 1,552 1.05 106 1% 7%
dm_departure 0d 19:50h 2,433 1% 2,186 1.11 162 1% 7%
dm_transport 0d 19:38h 1,935 1% 1,940 1.00 154 1% 8%
dm_pinnacles 0d 19:34h 1,873 1% 1,436 1.30 141 1% 8%
asc_bunker_v18l_chaos 0d 19:33h 1,846 1% 1,823 1.01 119 1% 6%
dm_airstrike 0d 19:24h 1,693 1% 1,590 1.06 123 1% 7%
dm_overwatch_pcp_b10 0d 19:01h 1,655 1% 1,775 0.93 106 1% 6%
dm_kybos_sandland_v1 0d 18:57h 2,590 1% 2,170 1.19 197 1% 8%
dm_stad 0d 18:55h 1,751 1% 1,018 1.72 116 1% 7%
dm_factory_raven_rc2 0d 18:50h 2,400 1% 2,136 1.12 137 1% 6%
dm_city_suburbs_v12_pc 0d 18:37h 1,914 1% 1,567 1.22 147 1% 8%
dm_torgue 0d 18:36h 1,735 1% 1,885 0.92 104 1% 6%
dm_embassy_hl2_final 0d 18:29h 1,810 1% 1,542 1.17 140 1% 8%
dm_caverns_r1 0d 18:25h 1,562 1% 1,544 1.01 79 1% 5%
dm_de_chateau_pak 0d 18:15h 2,066 1% 2,013 1.03 127 1% 6%
dm_asylum_b8 0d 18:12h 2,020 1% 1,864 1.08 113 1% 6%
dm_method22_b1 0d 18:07h 2,611 1% 2,095 1.25 122 1% 5%
dm_resistance_hurtlocker_v1 0d 17:50h 2,257 1% 2,158 1.05 151 1% 7%
dm_runoff_winter_storm_v1_2 0d 17:50h 2,160 1% 1,935 1.12 147 1% 7%
dm_deadtrack 0d 17:48h 2,293 1% 1,997 1.15 158 1% 7%
dm_richs_apt2beta 0d 17:38h 2,058 1% 1,862 1.11 180 1% 9%
dm_fortwick 0d 17:36h 1,352 1% 1,412 0.96 106 1% 8%
dm_autoroute_vd2 0d 17:26h 1,701 1% 1,480 1.15 138 1% 8%
dm_motel 0d 17:18h 1,476 1% 1,677 0.88 64 0% 4%
dm_desert_base 0d 17:14h 1,842 1% 1,799 1.02 152 1% 8%
dm_afb_oldprison_b001 0d 17:11h 1,739 1% 1,700 1.02 118 1% 7%
dm_snipe_final_pcp_v5 0d 17:11h 1,705 1% 1,731 0.98 115 1% 7%
dm_casablanca_mod_by_jkal 0d 17:06h 1,843 1% 1,928 0.96 135 1% 7%
dm_clearcombatc17 0d 17:03h 1,846 1% 1,710 1.08 116 1% 6%
dm_firth_b6 0d 16:47h 673 0% 773 0.87 38 0% 6%
dm_trainyard_winter_storm_v3 0d 16:45h 2,111 1% 2,084 1.01 145 1% 7%
dm_sniper_temple_v1 0d 16:42h 1,323 1% 1,290 1.03 96 1% 7%
cll_catacomb_05 0d 16:33h 1,936 1% 1,908 1.01 140 1% 7%
de_favela_go 0d 16:28h 1,949 1% 1,823 1.07 135 1% 7%
dm_school_of_combat_rc5 0d 16:26h 1,310 1% 1,251 1.05 72 1% 6%
dm_hangar_17_pc 0d 16:25h 1,676 1% 1,774 0.94 114 1% 7%
dm_richland 0d 16:17h 2,074 1% 1,960 1.06 143 1% 7%
dm_east_borough_mod_by_jkal 0d 16:14h 1,616 1% 1,626 0.99 106 1% 7%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 143,015 67% 82,824 41% 12,164 88% 9%
SMG1 Sub Machine Gun 1.00 16,405 8% 19,268 10% 696 5% 4%
CROWBAR Crowbar 3.00 15,444 7% 6,006 3% 15 0% 0%
357 357 Magnum 3.00 12,970 6% 27,330 13% 922 7% 7%
PHYSCANNON Rail Gauss 2.00 11,291 5% 7,055 3% 1 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 4,104 2% 3,995 2% 92 1% 2%
COMBINE_BALL Combine Ball 1.00 2,276 1% 4,534 2% 1 0% 0%
AR2 AR2 Assault Rifle 2.00 1,545 1% 10,942 5% 3 0% 0%
STUNSTICK Stun Stick 3.00 1,353 1% 866 0% 1 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 954 0% 2,195 1% - 0% 0%
SHOTGUN Shotgun 2.00 845 0% 11,631 6% 2 0% 0%
GRENADE_FRAG Frag Grenade 1.00 735 0% 6,118 3% 2 0% 0%
PHYSICS Grav Gun (Throw) 3.00 479 0% 656 0% 3 0% 1%
CROSSBOW_BOLT Crossbow 2.00 410 0% 10,273 5% - 0% 0%
SLAM Slam 1.00 133 0% 827 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 54 0% 89 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 28 0% 11 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 160,682 26.3 50.3 23.4
SMG1 43,285 28.0 46.5 25.4
357 12,013 26.6 51.2 22.1
AR2 3,795 25.6 50.8 23.6
SHOTGUN 946 26.4 48.0 25.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 1,683,669 174,074 17,907,150 143,015 82,824 1.73 12,164 9% 10% 102.90 11.80
SMG1 692,159 51,887 2,327,106 16,405 19,268 0.85 696 4% 8% 44.80 42.20
357 40,451 12,658 3,787,523 12,970 27,330 0.47 922 7% 31% 299.20 3.10
AR2 60,517 5,501 1,649,256 1,545 10,942 0.14 3 0% 9% 299.80 39.20
SHOTGUN 4,770 1,862 231,996 845 11,631 0.07 2 0% 39% 124.60 5.60
CROSSBOW_BOLT 5,773 386 78,600 410 10,273 0.04 - 0% 7% 203.60 14.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: