Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:US
Location:United States
Player ID:65,955
Unique ID:STEAM_0:0:294356
Steam IDv3:[U:1:588712]
Steam Community:76561197960854440
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 20, 2024 7:46:09 pm (Total: 137 Connects)
Connection Time:1 days 23:25:05 hours
Average Ping:40.05ms (Latency: 20.02ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] [NmE]COFFINCREEPER 1d 10:13h Apr 20, 2024 12:00:00 am 5,583 4,876 1.14 5% 21.14
[NmE]COFFINCREEPER 0d 14:19h Apr 20, 2024 12:00:00 am 2,266 2,241 1.01 4% 21.29

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Multi Kill (Double 2x) 586 times 1,172
Kill Assist 484 times 1,452
Dominating 459 times 918
Payback (Revenge) 446 times 4,460
Headshot 368 times 368
Post Mortem Vengeance 188 times 1,880
Tent Pitcher 168 times -1,680
Rampage 163 times 489
Killing Spree 69 times 276
Multi Kill (Triple 3x) 62 times 186
First Blood 33 times 330
Monster Kill 29 times 145
Round Victory 19 times 475
Unstoppable 18 times 108
Translocationist 15 times 15
Multi Kill (Quad 4x) 10 times 40
Ultra Kill 10 times 70
God Like 8 times 64
Maniac 6 times 54
Rage Enforcer 5 times 125
Jihad Retribution 4 times 20
Killing Machine 4 times 40
Multi Kill (Insanity 5x) 3 times 15
Blood Bath 2 times 24
Outstanding 1 times 13
Spawn Camper 1 times -10
Excellent 1 times 14

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_campus_beta_bv1 0d 01:16h 139 2% 139 1.00 8 2% 6%
dm_arbogast 0d 01:10h 125 2% 97 1.29 5 1% 4%
dm_911_combinefort_v1 0d 01:07h 203 3% 170 1.19 11 3% 5%
dm_frenzy 0d 01:04h 210 3% 216 0.97 6 2% 3%
dm_clearcombatc17 0d 00:50h 187 2% 132 1.42 6 2% 3%
dm_hydroponicz 0d 00:49h 144 2% 107 1.35 8 2% 6%
dm_aurora_extreme 0d 00:47h 151 2% 79 1.91 17 5% 11%
dm_afb_oldprison_b001 0d 00:46h 111 1% 127 0.87 3 1% 3%
dm_illuminare_ob_1 0d 00:45h 124 2% 105 1.18 7 2% 6%
turbine_wheel 0d 00:44h 109 1% 99 1.10 4 1% 4%
dm_basebunker 0d 00:44h 153 2% 147 1.04 2 1% 1%
dm_coast_alpha 0d 00:43h 49 1% 44 1.11 3 1% 6%
dm_cod4_burgundy2 0d 00:42h 145 2% 115 1.26 3 1% 2%
dm_compressed_r1 0d 00:42h 87 1% 62 1.40 1 0% 1%
dm_kybos_sandland_v1 0d 00:41h 147 2% 112 1.31 7 2% 5%
dm_magic_ruin 0d 00:41h 128 2% 115 1.11 4 1% 3%
dm_fortwick 0d 00:40h 121 2% 114 1.06 4 1% 3%
dm_911_swampcamp_v2 0d 00:40h 102 1% 77 1.32 3 1% 3%
dm_mario_italiano 0d 00:38h 92 1% 91 1.01 4 1% 4%
dm_groupfour 0d 00:37h 78 1% 85 0.92 2 1% 3%
dm_freerunner_t1 0d 00:37h 116 1% 112 1.04 5 1% 4%
dm_dod_x13 0d 00:34h 108 1% 83 1.30 13 4% 12%
dm_killbox_vertigo_skm 0d 00:34h 153 2% 171 0.89 4 1% 3%
dm_montana 0d 00:33h 68 1% 43 1.58 4 1% 6%
asc_chemical_plant_v6 0d 00:33h 134 2% 103 1.30 9 2% 7%
dm_industry_canals_v2 0d 00:32h 103 1% 85 1.21 8 2% 8%
dm_riposte 0d 00:31h 80 1% 73 1.10 2 1% 3%
dm_collapse_r1 0d 00:29h 88 1% 117 0.75 7 2% 8%
dm_airstrike 0d 00:29h 45 1% 52 0.87 - 0% 0%
dm_kindred_v2 0d 00:29h 89 1% 77 1.16 9 2% 10%
dm_asylum_b8 0d 00:29h 58 1% 94 0.62 1 0% 2%
dm_gta_grovestreet_v2g 0d 00:28h 83 1% 79 1.05 6 2% 7%
dm_motel 0d 00:28h 74 1% 66 1.12 2 1% 3%
dm_beirut_v1 0d 00:28h 67 1% 59 1.14 7 2% 10%
dm_lostvillage_final 0d 00:28h 106 1% 102 1.04 7 2% 7%
rednecks_rigormortis_vd1 0d 00:27h 47 1% 59 0.80 2 1% 4%
dm_rapidfire 0d 00:25h 62 1% 58 1.07 - 0% 0%
dm_lor 0d 00:24h 63 1% 61 1.03 - 0% 0%
dm_bk_singularity_rc1 0d 00:24h 51 1% 38 1.34 - 0% 0%
dm_cine_map_3d 0d 00:24h 64 1% 69 0.93 4 1% 6%
dm_transport 0d 00:24h 82 1% 92 0.89 3 1% 4%
dm_campgrounds 0d 00:23h 30 0% 27 1.11 3 1% 10%
dm_erde 0d 00:23h 85 1% 69 1.23 3 1% 4%
dm_corrugated 0d 00:23h 43 1% 53 0.81 - 0% 0%
dm_dubious_b2 0d 00:23h 95 1% 76 1.25 6 2% 6%
dm_citizens_b9 0d 00:22h 44 1% 62 0.71 1 0% 2%
dm_roman_sanctuary 0d 00:22h 52 1% 75 0.69 - 0% 0%
dm_city_suburbs_v13_pc 0d 00:22h 43 1% 36 1.19 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:22h 35 0% 30 1.17 1 0% 3%
dm_altepa_hellfire_pc_beta 0d 00:21h 39 0% 57 0.68 2 1% 5%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 3,285 41% 2,521 35% 344 93% 10%
SMG1 Sub Machine Gun 1.00 2,111 27% 700 10% - 0% 0%
357 357 Magnum 3.00 624 8% 569 8% 24 7% 4%
GRENADE_FRAG Frag Grenade 1.00 494 6% 353 5% - 0% 0%
SHOTGUN Shotgun 2.00 340 4% 733 10% - 0% 0%
PHYSCANNON Rail Gauss 2.00 319 4% 416 6% - 0% 0%
CROWBAR Crowbar 3.00 257 3% 256 4% - 0% 0%
AR2 AR2 Assault Rifle 2.00 152 2% 169 2% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 122 2% 254 4% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 57 1% 260 4% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 44 1% 38 1% - 0% 0%
STUNSTICK Stun Stick 3.00 43 1% 86 1% - 0% 0%
SLAM Slam 1.00 33 0% 37 1% - 0% 0%
COMBINE_BALL Combine Ball 1.00 27 0% 139 2% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 18 0% 30 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 15 0% 4 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 6,891 26.7 48.5 24.7
PISTOL 4,311 25.5 49.8 24.7
357 556 29.0 47.7 23.4
SHOTGUN 453 26.0 47.9 26.0
AR2 449 28.5 51.2 20.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 51,086 4,698 970,058 3,285 2,521 1.30 344 10% 9% 206.50 15.60
SMG1 109,600 7,703 462,981 2,111 700 3.02 - 0% 7% 60.10 51.90
357 2,062 579 173,588 624 569 1.10 24 4% 28% 299.80 3.30
SHOTGUN 2,097 908 102,423 340 733 0.46 - 0% 43% 112.80 6.20
AR2 6,929 513 47,321 152 169 0.90 - 0% 7% 92.20 45.60
CROSSBOW_BOLT 968 56 12,000 57 260 0.22 - 0% 6% 214.30 17.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: