Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:51,335
Unique ID:STEAM_0:0:23040115
Steam IDv3:[U:1:46080230]
Steam Community:76561198006345958
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 28, 2024 9:39:00 pm (Total: 109 Connects)
Connection Time:22:15:24 hours
Average Ping:60.91ms (Latency: 30.46ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] Ronald Raygun 0d 12:10h Sep 8, 2020 12:00:00 am 1,186 1,667 0.71 7% 22.80
I GO TO YALE 0d 04:27h Apr 28, 2024 12:00:00 am 419 544 0.77 9% 23.54
[US] I GO TO YALE 0d 03:39h Apr 26, 2024 12:00:00 am 352 448 0.79 13% 19.02
Ronald Raygun 0d 03:03h Sep 8, 2020 12:00:00 am 397 518 0.77 9% 18.80

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 00:25h 4 times 100% -
Action Achieved Skill Bonus
Headshot 182 times 182
Multi Kill (Double 2x) 147 times 294
Payback (Revenge) 89 times 890
Dominating 69 times 138
Kill Assist 56 times 168
Post Mortem Vengeance 34 times 340
Multi Kill (Triple 3x) 17 times 51
Rampage 10 times 30
First Blood 5 times 50
Rage Enforcer 3 times 75
Round Victory 3 times 75
Multi Kill (Quad 4x) 2 times 8
Rage Quit 2 times -50
Killing Spree 2 times 8
Jihad Retribution 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_forlorn_r1_pt1 0d 00:40h 79 4% 92 0.86 2 1% 3%
dm_embassy_hl2_final 0d 00:34h 87 4% 97 0.90 7 4% 8%
dm_central_station_chaos 0d 00:33h 56 3% 78 0.72 5 3% 9%
dm_italy_b 0d 00:33h 68 3% 64 1.06 10 5% 15%
dm_kybos_sniperwar_v2 0d 00:28h 46 2% 67 0.69 8 4% 17%
asc_pulsebox2_v16e 0d 00:27h 66 3% 97 0.68 9 5% 14%
dm_resistance_hurtlocker_v1 0d 00:27h 54 2% 58 0.93 4 2% 7%
dm_fortwick 0d 00:26h 51 2% 47 1.09 3 2% 6%
dm_damas_mad_school_2 0d 00:22h 49 2% 81 0.60 5 3% 10%
dm_leika_v1 0d 00:22h 40 2% 63 0.63 1 1% 3%
de_nuke_go_r1 0d 00:20h 20 1% 27 0.74 - 0% 0%
dm_jgls_forest 0d 00:19h 35 2% 60 0.58 2 1% 6%
dm_motel 0d 00:19h 53 2% 45 1.18 - 0% 0%
dm_factory_raven_rc2 0d 00:19h 47 2% 56 0.84 2 1% 4%
dm_cine_map_3d 0d 00:19h 66 3% 59 1.12 8 4% 12%
dm_datacore 0d 00:19h 50 2% 24 2.08 6 3% 12%
cm_snowkill_5d 0d 00:18h 48 2% 62 0.77 7 4% 15%
dm_cabaland_v1 0d 00:18h 21 1% 48 0.44 1 1% 5%
dm_altepa_chaos 0d 00:18h 31 1% 59 0.53 2 1% 6%
dm_ad_egon_world 0d 00:18h 35 2% 34 1.03 1 1% 3%
dm_city_suburbs_v13_pc 0d 00:17h 29 1% 35 0.83 1 1% 3%
dm_method22_b1 0d 00:15h 25 1% 38 0.66 3 2% 12%
dm_qfc_hydro 0d 00:15h 30 1% 36 0.83 1 1% 3%
dm_runoff_winter_storm_v1_2 0d 00:14h 49 2% 53 0.92 5 3% 10%
dm_east_borough_mod_by_jkal 0d 00:13h 60 3% 50 1.20 15 8% 25%
dm_richland 0d 00:13h 24 1% 39 0.62 - 0% 0%
dm_jkal_fight_town 0d 00:13h 25 1% 26 0.96 3 2% 12%
dm_radioactive_hd_final 0d 00:13h 19 1% 44 0.43 1 1% 5%
dm_new_financial_centre 0d 00:12h 16 1% 19 0.84 2 1% 13%
dm_killbox_platform_tko 0d 00:12h 18 1% 52 0.35 1 1% 6%
dm_stad 0d 00:12h 31 1% 46 0.67 3 2% 10%
asc_chemical_plant_v6 0d 00:12h 10 0% 11 0.91 - 0% 0%
dm_3006_beta1 0d 00:12h 15 1% 26 0.58 1 1% 7%
dm_darkcity 0d 00:11h 32 1% 36 0.89 7 4% 22%
dm_departure 0d 00:11h 37 2% 32 1.16 5 3% 14%
dm_snipe_final_pcp_v5 0d 00:11h 18 1% 36 0.50 1 1% 6%
dm_global 0d 00:11h 19 1% 36 0.53 3 2% 16%
dm_rebar_b6 0d 00:11h 20 1% 34 0.59 - 0% 0%
dm_desert_base 0d 00:11h 20 1% 23 0.87 2 1% 10%
dm_boot_camp 0d 00:10h 4 0% 14 0.29 1 1% 25%
dm_frenzy 0d 00:10h 5 0% 9 0.56 - 0% 0%
dm_industry_canals_v2 0d 00:10h 14 1% 33 0.42 5 3% 36%
dm_underdam 0d 00:10h 16 1% 23 0.70 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 00:10h 25 1% 36 0.69 - 0% 0%
de_favela_go 0d 00:10h 32 1% 51 0.63 1 1% 3%
dm_office_b 0d 00:09h 25 1% 27 0.93 - 0% 0%
dm_tsf_ultimate_runoff 0d 00:09h 31 1% 49 0.63 2 1% 6%
dm_compressed_r1 0d 00:09h 16 1% 29 0.55 - 0% 0%
dm_camp9a_lmht_fix 0d 00:09h 2 0% 7 0.29 - 0% 0%
dm_deadtrack 0d 00:09h 23 1% 26 0.88 1 1% 4%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 1,524 67% 1,439 52% 177 90% 12%
SHOTGUN Shotgun 2.00 314 14% 172 6% - 0% 0%
357 357 Magnum 3.00 181 8% 268 10% 20 10% 11%
SMG1 Sub Machine Gun 1.00 72 3% 133 5% - 0% 0%
AR2 AR2 Assault Rifle 2.00 69 3% 63 2% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 48 2% 52 2% - 0% 0%
PHYSCANNON Rail Gauss 2.00 31 1% 45 2% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 19 1% 12 0% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 9 0% 19 1% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 6 0% 2 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 5 0% 1 0% - 0% 0%
CROWBAR Crowbar 3.00 4 0% 9 0% - 0% 0%
STUNSTICK Stun Stick 3.00 2 0% - 0% - 0% 0%
SLAM Slam 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 1,850 22.3 55.4 22.3
SHOTGUN 435 23.2 53.1 23.7
SMG1 247 19.4 51.4 29.1
357 180 22.2 55.6 22.2
AR2 142 21.1 47.9 31.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 23,935 1,897 202,533 1,524 1,439 1.06 177 12% 8% 106.80 15.70
SHOTGUN 1,690 825 101,631 314 172 1.83 - 0% 49% 123.20 5.40
357 875 184 65,074 181 268 0.68 20 11% 21% 353.70 4.80
SMG1 2,886 274 10,417 72 133 0.54 - 0% 9% 38.00 40.10
AR2 1,877 144 10,170 69 63 1.10 - 0% 8% 70.60 27.20
CROSSBOW_BOLT 1,081 46 9,200 48 52 0.92 - 0% 4% 200.00 22.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: