Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:17,170
Unique ID:STEAM_0:1:22692146
Steam IDv3:[U:1:45384293]
Steam Community:76561198005650021
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 28, 2024 7:19:18 pm (Total: 22 Connects)
Connection Time:13:24:03 hours
Average Ping:59.92ms (Latency: 29.96ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] USSR 0d 06:30h Apr 9, 2022 12:00:00 am 606 838 0.72 6% 26.33
USSR 0d 02:56h Apr 28, 2024 12:00:00 am 421 491 0.86 6% 20.15

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 01:21h 1 times 100% -
Action Achieved Skill Bonus
Headshot 72 times 72
Dominating 62 times 124
Kill Assist 55 times 165
Multi Kill (Double 2x) 55 times 110
Payback (Revenge) 51 times 510
Rampage 12 times 36
Tent Pitcher 12 times -120
Post Mortem Vengeance 11 times 110
First Blood 6 times 60
Killing Spree 5 times 20
Multi Kill (Triple 3x) 4 times 12
Monster Kill 2 times 10
Translocationist 1 times 1
Unstoppable 1 times 6
Round Victory 1 times 25
Spawn Camper 1 times -10
Ultra Kill 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_busa_badlands_beta2 0d 00:33h 39 3% 29 1.34 4 5% 10%
dm_school_of_combat_rc3 0d 00:29h 24 2% 15 1.60 1 1% 4%
dm_kybos_sniperwar_v2 0d 00:23h 31 2% 62 0.50 2 2% 6%
dm_altepa_chaos 0d 00:21h 13 1% 27 0.48 - 0% 0%
dm_camelot 0d 00:21h 53 4% 49 1.08 2 2% 4%
dm_airstrike_pc 0d 00:20h 59 4% 46 1.28 - 0% 0%
dm_city_suburbs_v13_pc 0d 00:20h 19 1% 26 0.73 3 4% 16%
dm_fallingwater_vd2 0d 00:20h 22 1% 40 0.55 2 2% 9%
dm_overwatch_pcp_b10 0d 00:19h 25 2% 37 0.68 2 2% 8%
dm_asylum_b8 0d 00:19h 56 4% 57 0.98 2 2% 4%
rednecks_rigormortis_vd1 0d 00:17h 30 2% 57 0.53 2 2% 7%
dm_corrugated 0d 00:16h 49 3% 45 1.09 2 2% 4%
cheap_factory 0d 00:16h 23 2% 27 0.85 1 1% 4%
[jgl[s]_forest 0d 00:16h 30 2% 31 0.97 4 5% 13%
dm_snipe_final_pcp_v5 0d 00:16h 32 2% 40 0.80 2 2% 6%
dm_campgrounds 0d 00:16h 50 3% 42 1.19 3 4% 6%
dm_roman_sanctuary 0d 00:14h 31 2% 15 2.07 5 6% 16%
dm_uvalno_mod_by_jkal 0d 00:14h 38 3% 75 0.51 3 4% 8%
dm_montana 0d 00:14h 58 4% 48 1.21 2 2% 3%
dm_radioactive_hd_final 0d 00:14h 22 1% 23 0.96 - 0% 0%
dm_mayan_sanctuary 0d 00:13h 29 2% 39 0.74 3 4% 10%
dm_brunts_misselbase_chaos 0d 00:13h 32 2% 35 0.91 3 4% 9%
dm_lostvillage_final 0d 00:12h 7 0% 16 0.44 1 1% 14%
asc_bunker_v18l_chaos 0d 00:12h 30 2% 62 0.48 1 1% 3%
dm_departure 0d 00:11h 25 2% 25 1.00 - 0% 0%
dm_autoroute_vd2 0d 00:10h 10 1% 21 0.48 - 0% 0%
dm_embassy_hl2_final 0d 00:09h 20 1% 21 0.95 1 1% 5%
dm_de_chateau_pak 0d 00:09h 18 1% 28 0.64 - 0% 0%
dm_alcys_big_temple 0d 00:09h 29 2% 25 1.16 2 2% 7%
dm_aurora_extreme 0d 00:09h 11 1% 27 0.41 1 1% 9%
dm_motel 0d 00:09h 21 1% 14 1.50 2 2% 10%
de_dust2_go_rc2 0d 00:09h 16 1% 23 0.70 - 0% 0%
dm_combine_space_station_b1 0d 00:09h 13 1% 23 0.57 1 1% 8%
dm_hangar_17_pc 0d 00:09h 27 2% 27 1.00 3 4% 11%
dm_abyss_fixed 0d 00:09h 33 2% 23 1.43 1 1% 3%
dm_afb_oldprison_b001 0d 00:08h 26 2% 32 0.81 - 0% 0%
dm_winter_trainyard_v2 0d 00:08h 33 2% 39 0.85 - 0% 0%
dm_torgue 0d 00:08h 21 1% 28 0.75 - 0% 0%
dm_frenzy 0d 00:08h 22 1% 39 0.56 1 1% 5%
dm_tsf_ultimate_runoff 0d 00:08h 16 1% 36 0.44 1 1% 6%
cm_snowkill_5d 0d 00:08h 16 1% 27 0.59 - 0% 0%
asc_chemical_plant_v6 0d 00:08h 42 3% 30 1.40 - 0% 0%
dm_basebunker 0d 00:08h 26 2% 32 0.81 2 2% 8%
dm_beirut_v1 0d 00:07h 28 2% 31 0.90 - 0% 0%
assimilation 0d 00:07h 17 1% 23 0.74 3 4% 18%
dm_stockade_beta 0d 00:07h 20 1% 15 1.33 - 0% 0%
dm_riposte 0d 00:07h 31 2% 26 1.19 1 1% 3%
dm_3006_beta1 0d 00:07h 20 1% 23 0.87 2 2% 10%
dm_overwatch_symbiosis_final 0d 00:06h 10 1% 19 0.53 1 1% 10%
dm_resistance_hurtlocker_v1 0d 00:06h 11 1% 30 0.37 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 1,056 71% 608 37% 73 90% 7%
357 357 Magnum 3.00 154 10% 276 17% 8 10% 5%
SMG1 Sub Machine Gun 1.00 151 10% 156 9% - 0% 0%
AR2 AR2 Assault Rifle 2.00 90 6% 61 4% - 0% 0%
COMBINE_BALL Combine Ball 1.00 13 1% 33 2% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 11 1% 41 2% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 4 0% 2 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 4 0% 32 2% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 4 0% 89 5% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 2 0% - 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 2 0% 9 1% - 0% 0%
SLAM Slam 1.00 1 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 1,571 29.0 43.4 27.6
SMG1 518 26.3 44.0 29.7
AR2 256 35.2 40.2 24.6
357 131 23.7 52.7 23.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 20,525 1,590 138,630 1,056 608 1.74 73 7% 8% 87.20 19.40
357 489 134 40,804 154 276 0.56 8 5% 27% 304.50 3.20
SMG1 8,008 595 20,043 151 156 0.97 - 0% 7% 33.70 53.00
AR2 3,171 281 40,291 90 61 1.48 - 0% 9% 143.40 35.20
CROSSBOW_BOLT 128 5 800 4 89 0.04 - 0% 4% 160.00 32.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: