Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:112,338
Unique ID:STEAM_0:1:18550347
Steam IDv3:[U:1:37100695]
Steam Community:76561197997366423
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 1, 2024 1:04:22 pm (Total: 67 Connects)
Connection Time:14:30:29 hours
Average Ping:110.08ms (Latency: 55.04ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Yogcha 0d 04:58h Apr 1, 2024 12:00:00 am 508 506 1.00 14% 30.17
[VN] Yogcha 0d 00:13h Mar 5, 2024 12:00:00 am 26 23 1.13 12% 33.13

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Headshot 219 times 219
Payback (Revenge) 111 times 1,110
Multi Kill (Double 2x) 65 times 130
Dominating 58 times 116
Kill Assist 44 times 132
Rampage 20 times 60
Post Mortem Vengeance 18 times 180
First Blood 16 times 160
Killing Spree 8 times 32
Tent Pitcher 5 times -50
Monster Kill 2 times 10
Unstoppable 2 times 12
Rage Quit 2 times -50
Multi Kill (Triple 3x) 2 times 6
Rage Enforcer 2 times 50
Round Victory 1 times 25
Translocationist 1 times 1

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_downtown_m 0d 00:35h 40 3% 59 0.68 4 2% 10%
dm_campus_beta_bv1 0d 00:34h 58 4% 69 0.84 10 5% 17%
asc_pulsebox2_v16e 0d 00:31h 51 3% 80 0.64 9 4% 18%
dm_cowgate_b5 0d 00:29h 9 1% 30 0.30 - 0% 0%
dm_illuminare_ob_1 0d 00:23h 48 3% 67 0.72 4 2% 8%
turbine_wheel 0d 00:23h 30 2% 48 0.63 2 1% 7%
dm_coldruins_rc1 0d 00:22h 47 3% 40 1.18 11 5% 23%
dm_powerhouse_tox_b2 0d 00:22h 25 2% 29 0.86 1 0% 4%
dm_mario_italiano 0d 00:20h 26 2% 19 1.37 8 4% 31%
c17_street_a12 0d 00:20h 20 1% 24 0.83 4 2% 20%
dm_frenzy 0d 00:19h 60 4% 62 0.97 6 3% 10%
cheap_factory 0d 00:19h 39 3% 41 0.95 3 1% 8%
dm_911_combinefort_v1 0d 00:19h 17 1% 37 0.46 4 2% 24%
dm_milieu_final 0d 00:18h 14 1% 4 3.50 1 0% 7%
dm_runoff_bk_rc4 0d 00:18h 38 3% 29 1.31 7 3% 18%
de_aztec_go_b1 0d 00:17h 36 2% 61 0.59 5 2% 14%
dm_hangar_17_pc 0d 00:17h 35 2% 46 0.76 4 2% 11%
dm_citizens_b9 0d 00:16h 15 1% 46 0.33 2 1% 13%
dm_ss_kart 0d 00:16h 29 2% 27 1.07 7 3% 24%
dm_7hour 0d 00:16h 15 1% 34 0.44 - 0% 0%
dm_albatross_rc2 0d 00:16h 21 1% 2 10.50 - 0% 0%
dm_minelab_prefinal2 0d 00:16h 42 3% 41 1.02 1 0% 2%
dm_jailstrike 0d 00:14h 44 3% 25 1.76 3 1% 7%
dm_anticitizen_two 0d 00:14h 36 2% 55 0.65 5 2% 14%
dm_kindred_v2 0d 00:12h 21 1% 26 0.81 6 3% 29%
dm_trainyard_winter_storm_v3 0d 00:11h 21 1% 18 1.17 1 0% 5%
dm_alcys_c17 0d 00:11h 27 2% 36 0.75 4 2% 15%
dm_fishdocks 0d 00:11h 24 2% 40 0.60 5 2% 21%
dm_caverns_r1 0d 00:11h 33 2% 34 0.97 3 1% 9%
dm_architecture_r1 0d 00:11h 47 3% 34 1.38 12 5% 26%
dm_[bnb]_u_boot_island 0d 00:10h 31 2% 31 1.00 5 2% 16%
dm_corrugated 0d 00:10h 17 1% 22 0.77 2 1% 12%
dm_afb_oldprison_b001 0d 00:10h 10 1% 17 0.59 1 0% 10%
asc_chemical_plant_v6 0d 00:10h 15 1% 27 0.56 1 0% 7%
dm_joyride_nub_v2 0d 00:10h 11 1% 20 0.55 3 1% 27%
dm_compressed_r1 0d 00:09h 13 1% 19 0.68 2 1% 15%
dm_camp9a_lmht_fix 0d 00:09h 45 3% 37 1.22 10 5% 22%
dm_beirut_v1 0d 00:09h 6 0% 8 0.75 1 0% 17%
dm_transport 0d 00:09h 20 1% 20 1.00 7 3% 35%
dm_italy_b 0d 00:09h 19 1% 39 0.49 3 1% 16%
dm_stockade_beta 0d 00:09h 25 2% 31 0.81 4 2% 16%
dm_embassy_hl2_final 0d 00:08h 16 1% 18 0.89 6 3% 38%
dm_cod4_burgundy2 0d 00:08h 7 0% 31 0.23 1 0% 14%
dm_moil_final 0d 00:08h 26 2% 25 1.04 9 4% 35%
dm_asylum_b8 0d 00:08h 18 1% 27 0.67 4 2% 22%
dm_hydroponicz 0d 00:08h 20 1% 28 0.71 4 2% 20%
dm_kybos_sandland_v1 0d 00:07h 4 0% 17 0.24 - 0% 0%
dm_riposte 0d 00:07h 7 0% 27 0.26 1 0% 14%
dm_arbogast 0d 00:07h 10 1% 24 0.42 3 1% 30%
dm_mario_underbridge 0d 00:07h 6 0% 10 0.60 1 0% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 1,205 82% 660 34% 210 96% 17%
SMG1 Sub Machine Gun 1.00 109 7% 260 13% - 0% 0%
357 357 Magnum 3.00 47 3% 73 4% 9 4% 19%
ENV_EXPLOSION Cluster Bomb 1.00 37 3% 51 3% - 0% 0%
SHOTGUN Shotgun 2.00 19 1% 257 13% - 0% 0%
AR2 AR2 Assault Rifle 2.00 14 1% 45 2% - 0% 0%
PHYSCANNON Rail Gauss 2.00 10 1% 70 4% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 7 0% 4 0% - 0% 0%
SLAM Slam 1.00 6 0% 6 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 4 0% 26 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 4 0% 17 1% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 4 0% 64 3% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 2 0% 38 2% - 0% 0%
COMBINE_BALL Combine Ball 1.00 2 0% 42 2% - 0% 0%
TRANSLOCATOR Translocator 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 1,615 22.5 53.5 24.0
SMG1 391 23.5 55.5 21.0
AR2 54 11.1 64.8 24.1
357 48 16.7 62.5 20.8
SHOTGUN 34 26.5 41.2 32.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 36,517 1,832 226,295 1,205 660 1.83 210 17% 5% 123.50 30.30
SMG1 11,674 512 26,858 109 260 0.42 - 0% 4% 52.50 107.10
357 273 52 19,939 47 73 0.64 9 19% 19% 383.40 5.80
SHOTGUN 345 98 6,612 19 257 0.07 - 0% 28% 67.50 18.20
AR2 935 58 3,209 14 45 0.31 - 0% 6% 55.30 66.80
CROSSBOW_BOLT 36 4 400 2 38 0.05 - 0% 11% 100.00 18.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: