Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:13,061
Unique ID:STEAM_0:1:16452654
Steam IDv3:[U:1:32905309]
Steam Community:76561197993171037
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 20, 2024 12:25:24 pm (Total: 266 Connects)
Connection Time:1 days 07:29:14 hours
Average Ping:55.43ms (Latency: 27.72ms)
Favorite Weapon:CROSSBOW_BOLTCrossbow
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] r0adwarrior 0d 18:04h Mar 25, 2024 12:00:00 am 380 1,050 0.36 1% 44.91
r0adwarrior 0d 11:11h Apr 20, 2024 12:00:00 am 252 676 0.37 4% 48.80
[FR] unnamed 0d 00:09h Nov 12, 2019 12:00:00 am 1 3 0.33 0% 163.00
unnamed - Nov 12, 2019 12:00:00 am - - - 0% -

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Payback (Revenge) 29 times 290
Post Mortem Vengeance 17 times 170
Headshot 12 times 12
Tent Pitcher 10 times -100
Dominating 9 times 18
Kill Assist 9 times 27
Rage Quit 7 times -175
Multi Kill (Double 2x) 6 times 12
First Blood 5 times 50
Rampage 4 times 12
Killing Spree 3 times 12
Monster Kill 2 times 10
Round Victory 1 times 25
Unstoppable 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_overwatch_pcp_b10 0d 00:45h 20 4% 33 0.61 1 8% 5%
asc_bunker_v18l_chaos 0d 00:37h 10 2% 46 0.22 - 0% 0%
dm_global 0d 00:34h 3 1% 12 0.25 1 8% 33%
dm_jgls_forest 0d 00:34h 12 2% 19 0.63 - 0% 0%
dm_godsoffice_remake_5a_beta 0d 00:32h 22 4% 52 0.42 - 0% 0%
dm_sniper_temple_v1 0d 00:32h 6 1% 29 0.21 - 0% 0%
dm_lor 0d 00:32h 13 3% 28 0.46 - 0% 0%
dm_autoroute_vd2 0d 00:30h 11 2% 20 0.55 - 0% 0%
dm_insurrection_b2 0d 00:27h 15 3% 27 0.56 2 17% 13%
dm_embassy_hl2_final 0d 00:25h 5 1% 11 0.45 - 0% 0%
dm_groupfour 0d 00:24h 11 2% 14 0.79 - 0% 0%
dm_hangar_17_pc 0d 00:24h 15 3% 35 0.43 - 0% 0%
dm_kybos_sniperwar_v2 0d 00:23h 9 2% 20 0.45 1 8% 11%
dm_stad 0d 00:23h 7 1% 15 0.47 - 0% 0%
dm_city_suburbs_v12_pc 0d 00:23h 5 1% 16 0.31 - 0% 0%
dm_coast_alpha 0d 00:21h 6 1% 22 0.27 - 0% 0%
dm_freerunner_t1 0d 00:20h 11 2% 29 0.38 1 8% 9%
dm_departure 0d 00:20h 6 1% 6 1.00 - 0% 0%
dm_airstrike 0d 00:19h 3 1% 18 0.17 - 0% 0%
dm_residential_b3_snipe_v4a 0d 00:19h 14 3% 9 1.56 - 0% 0%
dm_richs_apt2beta 0d 00:18h 6 1% 14 0.43 - 0% 0%
dm_bathroomcrazy_remakeext6 0d 00:18h 7 1% 18 0.39 - 0% 0%
de_favela_go 0d 00:18h 6 1% 36 0.17 - 0% 0%
dm_snipe_wicked_v3 0d 00:17h 6 1% 5 1.20 1 8% 17%
cll_catacomb_05 0d 00:16h 11 2% 29 0.38 - 0% 0%
dm_asylum_b8 0d 00:14h 3 1% 20 0.15 - 0% 0%
dm_magic_ruin 0d 00:14h 3 1% 15 0.20 - 0% 0%
dm_motel 0d 00:14h 2 0% 17 0.12 - 0% 0%
dm_3006_beta1 0d 00:14h 9 2% 15 0.60 - 0% 0%
dm_rednecks_freakyrats_vd3 0d 00:14h 1 0% 8 0.13 - 0% 0%
dm_railyard_fix 0d 00:13h 4 1% 5 0.80 - 0% 0%
dm_watersystem 0d 00:13h 7 1% 12 0.58 1 8% 14%
dm_prisonriot2 0d 00:13h 3 1% 19 0.16 - 0% 0%
dm_fortwick 0d 00:13h 5 1% 22 0.23 - 0% 0%
dm_east_borough_mod_by_jkal 0d 00:13h 4 1% 16 0.25 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 00:12h 4 1% 10 0.40 - 0% 0%
dm_ad_egon_world 0d 00:12h 6 1% 5 1.20 - 0% 0%
dm_killbox_vertigo_skm 0d 00:12h 1 0% 6 0.17 - 0% 0%
dm_town_03_day 0d 00:11h 7 1% 14 0.50 - 0% 0%
dm_mudanchee 0d 00:11h 1 0% 7 0.14 - 0% 0%
dm_caverns_r1 0d 00:11h 4 1% 14 0.29 - 0% 0%
dm_bgip_a07p 0d 00:11h 17 3% 10 1.70 2 17% 12%
dm_boogys_camp_[eye] 0d 00:11h 6 1% 9 0.67 - 0% 0%
dm_arbogast 0d 00:10h 10 2% 9 1.11 1 8% 10%
dm_torgue 0d 00:10h 4 1% 5 0.80 - 0% 0%
dm_afb_oldprison_b001 0d 00:10h 6 1% 15 0.40 - 0% 0%
dm_mario_underbridge 0d 00:10h 14 3% 28 0.50 - 0% 0%
de_nuke_go_r1 0d 00:10h 4 1% 15 0.27 - 0% 0%
dm_jag-halo3_turf_bm 0d 00:10h 3 1% 16 0.19 - 0% 0%
dm_stockade_beta 0d 00:10h 1 0% 8 0.13 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
CROSSBOW_BOLT Crossbow 2.00 333 58% 125 9% - 0% 0%
357 357 Magnum 3.00 118 20% 114 9% 12 100% 10%
SMG1 Sub Machine Gun 1.00 72 12% 89 7% - 0% 0%
SHOTGUN Shotgun 2.00 25 4% 46 3% - 0% 0%
AR2 AR2 Assault Rifle 2.00 23 4% 30 2% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 4 1% 2 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 2 0% 2 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 1 0% 2 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 233 30.5 47.2 22.3
357 112 18.8 69.6 11.6
AR2 50 28.0 48.0 24.0
SHOTGUN 36 27.8 38.9 33.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
CROSSBOW_BOLT 1,756 309 59,600 333 125 2.66 - 0% 18% 192.90 5.30
357 441 118 37,300 118 114 1.04 12 10% 27% 316.10 3.70
SMG1 3,172 248 11,593 72 89 0.81 - 0% 8% 46.70 44.10
SHOTGUN 101 58 7,205 25 46 0.54 - 0% 57% 124.20 4.00
AR2 775 50 2,788 23 30 0.77 - 0% 6% 55.80 33.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: