Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:57,312
Unique ID:STEAM_0:0:13483499
Steam IDv3:[U:1:26966998]
Steam Community:76561197987232726
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 5, 2024 10:32:57 am (Total: 166 Connects)
Connection Time:1 days 14:53:00 hours
Average Ping:145.46ms (Latency: 72.73ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
TERMINATOR(SIWY) 0d 00:51h Apr 5, 2024 12:00:00 am 108 99 1.09 1% 29.58
[PL] TERMINATOR(SIWY) 0d 00:30h Mar 28, 2024 12:00:00 am 100 52 1.92 2% 31.40

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Headshot 523 times 523
Dominating 351 times 702
Payback (Revenge) 277 times 2,770
Multi Kill (Double 2x) 204 times 408
Rampage 100 times 300
Kill Assist 47 times 141
Killing Spree 43 times 172
Post Mortem Vengeance 40 times 400
Tent Pitcher 25 times -250
Round Victory 22 times 550
First Blood 21 times 210
Monster Kill 13 times 65
Multi Kill (Triple 3x) 8 times 24
Unstoppable 7 times 42
Ultra Kill 3 times 21
Rage Enforcer 2 times 50
Jihad Retribution 2 times 10
God Like 1 times 8
Maniac 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_clearcombatc17 0d 00:55h 160 3% 117 1.37 21 4% 13%
dm_lor 0d 00:50h 108 2% 96 1.13 14 3% 13%
dm_asylum_b8 0d 00:49h 77 2% 55 1.40 6 1% 8%
dm_school_of_combat_rc3 0d 00:48h 73 2% 67 1.09 11 2% 15%
dm_killbox_hallways_tko 0d 00:46h 141 3% 108 1.31 16 3% 11%
dm_global 0d 00:44h 30 1% 20 1.50 7 1% 23%
dm_prisonriot1 0d 00:44h 92 2% 75 1.23 3 1% 3%
dm_boot_camp 0d 00:43h 87 2% 34 2.56 13 2% 15%
dm_corrugated 0d 00:41h 131 3% 61 2.15 18 3% 14%
dm_rebar_b6 0d 00:39h 65 1% 70 0.93 5 1% 8%
dm_snipe_final_pcp_v5 0d 00:39h 98 2% 62 1.58 11 2% 11%
de_nuke_go_r1 0d 00:38h 83 2% 52 1.60 3 1% 4%
dm_illuminare_ob_1 0d 00:38h 89 2% 95 0.94 2 0% 2%
dm_bwo_undercranes_fixed 0d 00:38h 55 1% 44 1.25 5 1% 9%
dm_killbox_vertigo_skm 0d 00:37h 89 2% 54 1.65 13 2% 15%
dm_afb_oldprison_b001 0d 00:35h 65 1% 88 0.74 1 0% 2%
dm_ad_egon_world 0d 00:35h 72 2% 34 2.12 11 2% 15%
cm_snowkill_5d 0d 00:34h 52 1% 40 1.30 11 2% 21%
dm_freerunner_t1 0d 00:32h 103 2% 41 2.51 23 4% 22%
dm_moil_final 0d 00:32h 87 2% 59 1.47 12 2% 14%
dm_kybos_sandland_v1 0d 00:32h 59 1% 56 1.05 5 1% 8%
asc_bunker_v18l_chaos 0d 00:31h 76 2% 64 1.19 15 3% 20%
rednecks_rigormortis_vd1 0d 00:29h 104 2% 38 2.74 11 2% 11%
dm_aurora_extreme 0d 00:29h 56 1% 54 1.04 11 2% 20%
asc_pulsebox2_v16e 0d 00:27h 47 1% 50 0.94 8 1% 17%
dm_bathroomcrazy_remakeext6 0d 00:27h 36 1% 43 0.84 14 3% 39%
dm_hangar_17_pc 0d 00:26h 38 1% 30 1.27 8 1% 21%
dm_stockade_beta 0d 00:25h 61 1% 38 1.61 9 2% 15%
dm_leika_v1 0d 00:25h 91 2% 45 2.02 6 1% 7%
dm_alcys_big_temple 0d 00:24h 57 1% 61 0.93 8 1% 14%
dm_radioactive_hd_final 0d 00:24h 19 0% 11 1.73 4 1% 21%
dm_desert_base 0d 00:23h 65 1% 43 1.51 9 2% 14%
cll_catacomb_05 0d 00:23h 74 2% 61 1.21 13 2% 18%
dm_overwatch 0d 00:22h 37 1% 14 2.64 6 1% 16%
dm_italy_b 0d 00:22h 70 1% 35 2.00 6 1% 9%
dm_insurrection_b2 0d 00:22h 16 0% 5 3.20 2 0% 13%
dm_deadtrack 0d 00:22h 33 1% 31 1.06 4 1% 12%
dm_forlorn_r1_pt1 0d 00:21h 25 1% 26 0.96 2 0% 8%
dm_citadelrising 0d 00:21h 27 1% 10 2.70 2 0% 7%
dm_sektor17_pc 0d 00:20h 47 1% 26 1.81 5 1% 11%
dm_richs_apt2beta 0d 00:20h 25 1% 15 1.67 6 1% 24%
dm_basements_final_crossbow_v7 0d 00:20h 23 0% 26 0.88 4 1% 17%
dm_3006_beta1 0d 00:20h 19 0% 22 0.86 5 1% 26%
dm_east_borough_mod_by_jkal 0d 00:20h 45 1% 21 2.14 7 1% 16%
dm_airstrike 0d 00:20h 17 0% 24 0.71 2 0% 12%
dm_busa_badlands_beta2 0d 00:19h 50 1% 32 1.56 7 1% 14%
dm_runoff_winter_storm_v1_2 0d 00:19h 51 1% 43 1.19 1 0% 2%
dm_city_suburbs_v13_pc 0d 00:18h 20 0% 23 0.87 3 1% 15%
dm_city_suburbs_v12_pc 0d 00:18h 24 1% 15 1.60 1 0% 4%
dm_crossfire_winter 0d 00:18h 53 1% 33 1.61 2 0% 4%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 3,186 70% 1,342 46% 516 94% 16%
SMG1 Sub Machine Gun 1.00 843 19% 194 7% - 0% 0%
357 357 Magnum 3.00 218 5% 391 13% 32 6% 15%
SHOTGUN Shotgun 2.00 102 2% 196 7% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 49 1% 35 1% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 48 1% 88 3% - 0% 0%
SLAM Slam 1.00 47 1% 27 1% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 14 0% 14 0% - 0% 0%
AR2 AR2 Assault Rifle 2.00 13 0% 13 0% - 0% 0%
PHYSCANNON Rail Gauss 2.00 12 0% 77 3% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 3 0% 2 0% - 0% 0%
CROWBAR Crowbar 3.00 3 0% 13 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 2 0% 1 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 2 0% 25 1% - 0% 0%
STUNSTICK Stun Stick 3.00 1 0% 1 0% - 0% 0%
COMBINE_BALL Combine Ball 1.00 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 4,306 23.8 54.1 22.1
SMG1 2,618 24.4 52.2 23.4
357 214 20.1 61.7 18.2
SHOTGUN 140 28.6 45.7 25.7
AR2 38 42.1 39.5 18.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 47,315 4,484 476,883 3,186 1,342 2.37 516 16% 9% 106.40 14.90
SMG1 33,190 3,058 124,540 843 194 4.35 - 0% 9% 40.70 39.40
357 712 220 77,294 218 391 0.56 32 15% 31% 351.30 3.30
SHOTGUN 587 274 31,336 102 196 0.52 - 0% 47% 114.40 5.80
CROSSBOW_BOLT 694 46 9,200 48 88 0.55 - 0% 7% 200.00 14.50
AR2 421 41 2,716 13 13 1.00 - 0% 10% 66.20 32.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: