Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:49,600
Unique ID:STEAM_0:1:12959401
Steam IDv3:[U:1:25918803]
Steam Community:76561197986184531
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:22 hours ago (Total: 106 Connects)
Connection Time:2 days 09:02:02 hours
Average Ping:21.10ms (Latency: 10.55ms)
Favorite Weapon:CROSSBOW_BOLTCrossbow
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Andrey 2d 05:37h Apr 16, 2024 12:00:00 am 4,010 6,456 0.62 0% 27.99
[US] Andrey 0d 00:23h Aug 22, 2022 12:00:00 am 12 17 0.71 0% 80.24

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 06:11h 19 times 100% 0.62
Action Achieved Skill Bonus
Payback (Revenge) 350 times 3,570
Post Mortem Vengeance 241 times 2,460
Multi Kill (Double 2x) 203 times 416
Kill Assist 151 times 453
Dominating 107 times 216
Headshot 18 times 18
First Blood 18 times 190
Multi Kill (Triple 3x) 15 times 45
Rampage 14 times 45
Rage Enforcer 7 times 175
Rage Quit 6 times -150
Round Victory 3 times 75
Jihad Retribution 3 times 15
Killing Spree 2 times 8
Tent Pitcher 2 times -20
Translocationist 2 times 2
Multi Kill (Quad 4x) 1 times 4
Monster Kill 1 times 5
Unstoppable 1 times 6
Spawn Camper 1 times -10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_coast_alpha 0d 01:14h 32 1% 60 0.53 - 0% 0%
dm_anticitizen_two 0d 01:11h 152 3% 174 0.87 - 0% 0%
dm_powerhouse_tox_b2 0d 01:08h 56 1% 91 0.62 1 6% 2%
asc_chemical_plant_v6 0d 01:06h 70 2% 107 0.65 - 0% 0%
asc_pulsebox2_v16e 0d 00:59h 39 1% 48 0.81 - 0% 0%
dm_7hour 0d 00:59h 54 1% 66 0.82 - 0% 0%
dm_illuminare_ob_1 0d 00:56h 58 1% 79 0.73 - 0% 0%
dm_mario_italiano 0d 00:54h 57 1% 86 0.66 - 0% 0%
dm_montana 0d 00:54h 65 1% 85 0.76 1 6% 2%
dm_bk_singularity_rc1 0d 00:54h 58 1% 91 0.64 1 6% 2%
dm_magic_ruin 0d 00:53h 137 3% 191 0.72 - 0% 0%
dm_caverns_r1 0d 00:52h 52 1% 108 0.48 - 0% 0%
dm_campus_beta_bv1 0d 00:50h 35 1% 58 0.60 - 0% 0%
dm_clearcombatc17 0d 00:49h 56 1% 91 0.62 - 0% 0%
dm_collapse_r1 0d 00:49h 27 1% 46 0.59 - 0% 0%
dm_911_combinefort_v1 0d 00:49h 52 1% 102 0.51 2 11% 4%
dm_asylum_b8 0d 00:46h 101 2% 178 0.57 - 0% 0%
cheap_factory 0d 00:44h 37 1% 68 0.54 1 6% 3%
dm_beirut_v1 0d 00:44h 23 1% 71 0.32 - 0% 0%
dm_fortwick 0d 00:43h 44 1% 86 0.51 - 0% 0%
dm_dirty_jersey 0d 00:43h 93 2% 115 0.81 1 6% 1%
turbine_wheel 0d 00:42h 31 1% 56 0.55 2 11% 6%
dm_compressed_r1 0d 00:40h 27 1% 63 0.43 - 0% 0%
dm_transport 0d 00:38h 40 1% 98 0.41 2 11% 5%
dm_helix 0d 00:38h 23 1% 35 0.66 - 0% 0%
dm_insurrection_b2 0d 00:38h 47 1% 103 0.46 1 6% 2%
dm_frenzy 0d 00:37h 93 2% 91 1.02 1 6% 1%
dm_dubious_b2 0d 00:37h 48 1% 76 0.63 - 0% 0%
dm_coldruins_rc1 0d 00:37h 21 0% 56 0.38 - 0% 0%
dm_biolab_decontamination_final 0d 00:35h 33 1% 29 1.14 - 0% 0%
dm_runoff_winter_storm_v1_2 0d 00:34h 69 2% 103 0.67 - 0% 0%
dm_gta_grovestreet_v2g 0d 00:33h 23 1% 71 0.32 - 0% 0%
dm_boot_camp 0d 00:33h 16 0% 36 0.44 - 0% 0%
dm_residential_b3_snipe_v4a 0d 00:32h 26 1% 53 0.49 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 00:32h 26 1% 54 0.48 - 0% 0%
dm_airstrike_pc 0d 00:32h 23 1% 24 0.96 - 0% 0%
de_favela_go 0d 00:31h 68 2% 113 0.60 - 0% 0%
dm_citizens_b9 0d 00:30h 23 1% 67 0.34 - 0% 0%
dm_alcys_neptune 0d 00:30h 35 1% 58 0.60 - 0% 0%
dm_cowgate_b5 0d 00:28h 20 0% 47 0.43 - 0% 0%
dm_911_swampcamp_v2 0d 00:28h 18 0% 30 0.60 - 0% 0%
dm_kindred_v2 0d 00:28h 21 0% 57 0.37 - 0% 0%
de_aztec_go_b1 0d 00:27h 87 2% 81 1.07 - 0% 0%
dm_altepa_chaos 0d 00:27h 26 1% 50 0.52 - 0% 0%
dm_np_refinery 0d 00:26h 26 1% 29 0.90 - 0% 0%
dm_freerunner_t1 0d 00:26h 24 1% 62 0.39 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:26h 23 1% 34 0.68 - 0% 0%
dm_roman_sanctuary 0d 00:25h 45 1% 39 1.15 - 0% 0%
dm_cod4_burgundy2 0d 00:25h 46 1% 74 0.62 - 0% 0%
dm_a_lesser_fate 0d 00:25h 10 0% 33 0.30 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
CROSSBOW_BOLT Crossbow 2.00 1,966 45% 333 5% - 0% 0%
SHOTGUN Shotgun 2.00 1,112 26% 762 11% - 0% 0%
PHYSCANNON Rail Gauss 2.00 453 10% 215 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 234 5% 188 3% - 0% 0%
SMG1 Sub Machine Gun 1.00 152 4% 1,025 15% - 0% 0%
357 357 Magnum 3.00 111 3% 735 11% 15 83% 14%
AR2 AR2 Assault Rifle 2.00 101 2% 180 3% - 0% 0%
STUNSTICK Stun Stick 3.00 53 1% 43 1% - 0% 0%
COMBINE_BALL Combine Ball 1.00 41 1% 144 2% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 31 1% 68 1% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 29 1% 53 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 27 1% 22 0% - 0% 0%
CROWBAR Crowbar 3.00 15 0% 78 1% - 0% 0%
PISTOL Pistol 1.00 10 0% 540 8% 3 17% 30%
PLAYER_BERZERK Berzerker 5.00 6 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SHOTGUN 1,467 27.3 48.9 23.8
SMG1 469 23.7 51.8 24.5
AR2 301 23.6 53.2 23.3
357 98 23.5 50.0 26.5
PISTOL 11 27.3 54.5 18.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
CROSSBOW_BOLT 15,111 1,698 319,350 1,966 333 5.90 - 0% 11% 188.10 7.70
SHOTGUN 6,157 3,262 287,063 1,112 762 1.46 - 0% 53% 88.00 5.50
SMG1 6,128 711 34,301 152 1,025 0.15 - 0% 12% 48.20 40.30
357 679 126 40,456 111 735 0.15 15 14% 19% 321.10 6.10
AR2 3,456 374 26,002 101 180 0.56 - 0% 11% 69.50 34.20
PISTOL 94 13 1,652 10 540 0.02 3 30% 14% 127.10 9.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: