Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:87,561
Unique ID:STEAM_0:0:10175490
Steam IDv3:[U:1:20350980]
Steam Community:76561197980616708
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 22, 2024 5:05:59 am (Total: 151 Connects)
Connection Time:1 days 07:30:27 hours
Average Ping:53.30ms (Latency: 26.65ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
SATYR` 0d 22:52h Apr 22, 2024 12:00:00 am 454 2,009 0.23 1% 34.67
[US] SATYR` 0d 10:25h Mar 16, 2024 12:00:00 am 173 658 0.26 1% 38.68

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 01:31h 8 times 100% 0.15
Action Achieved Skill Bonus
Kill Assist 74 times 222
Payback (Revenge) 64 times 640
Post Mortem Vengeance 34 times 340
Multi Kill (Double 2x) 12 times 24
Headshot 8 times 8
Translocationist 4 times 4
Rage Quit 4 times -100
First Blood 2 times 20
Dominating 2 times 4
Vocalizer 1 times 15
Rage Enforcer 1 times 25
Round Victory 1 times 25
Jihad Retribution 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
rednecks_rigormortis_vd1 0d 00:47h 14 2% 90 0.16 - 0% 0%
dm_corrugated 0d 00:41h 9 1% 37 0.24 - 0% 0%
dm_[bnb]_alcys_petrol_v5 0d 00:38h 7 1% 12 0.58 - 0% 0%
dm_school_of_combat_rc3 0d 00:38h 7 1% 24 0.29 - 0% 0%
dm_bathroomcrazy_remakeext6 0d 00:38h 10 2% 59 0.17 - 0% 0%
dm_stn_uhh 0d 00:38h 8 1% 25 0.32 - 0% 0%
cm_snowkill_5d 0d 00:37h 25 4% 76 0.33 1 13% 4%
dm_town_03_day 0d 00:37h 27 4% 62 0.44 - 0% 0%
dm_desert_base 0d 00:36h 15 2% 58 0.26 - 0% 0%
dm_airfusion_final 0d 00:33h 3 0% 5 0.60 - 0% 0%
dm_caverns_r1 0d 00:31h 6 1% 27 0.22 - 0% 0%
dm_runoff_winter_storm_v1_2 0d 00:30h 18 3% 48 0.38 1 13% 6%
dm_richland 0d 00:29h 6 1% 37 0.16 - 0% 0%
dm_overwatch_symbiosis_final 0d 00:28h 2 0% 36 0.06 - 0% 0%
dm_autoroute_vd2 0d 00:28h 10 2% 35 0.29 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:27h 3 0% 34 0.09 - 0% 0%
dm_transport 0d 00:26h 12 2% 63 0.19 - 0% 0%
de_nuke_go_r1 0d 00:26h 6 1% 20 0.30 - 0% 0%
dm_motel 0d 00:25h 1 0% 13 0.08 - 0% 0%
cll_catacomb_05 0d 00:25h 10 2% 41 0.24 - 0% 0%
dm_canals_hd 0d 00:25h 8 1% 57 0.14 1 13% 13%
dm_citadelrising 0d 00:24h 8 1% 28 0.29 - 0% 0%
dm_airstrike 0d 00:24h 7 1% 23 0.30 - 0% 0%
de_favela_go 0d 00:23h 10 2% 34 0.29 - 0% 0%
dm_striker 0d 00:22h 4 1% 15 0.27 - 0% 0%
dm_embassy_hl2_final 0d 00:22h 8 1% 41 0.20 - 0% 0%
dm_bwo_undercranes_fixed 0d 00:21h 1 0% 20 0.05 - 0% 0%
dm_only3_desert_towers_bv1 0d 00:21h 7 1% 30 0.23 1 13% 14%
dm_riposte 0d 00:20h 13 2% 38 0.34 - 0% 0%
dm_rebar_b6 0d 00:20h 3 0% 21 0.14 - 0% 0%
dm_prisonriot1 0d 00:20h 1 0% 9 0.11 - 0% 0%
dm_boot_camp 0d 00:19h 1 0% 2 0.50 - 0% 0%
dm_cottage_b3 0d 00:19h 5 1% 13 0.38 - 0% 0%
dm_[bnb]_acropolis_v2 0d 00:19h 4 1% 42 0.10 - 0% 0%
dm_damas_mad_school_2 0d 00:18h 23 4% 49 0.47 - 0% 0%
dm_richs_apt2beta 0d 00:18h 6 1% 29 0.21 - 0% 0%
dm_7hour 0d 00:18h 5 1% 40 0.13 - 0% 0%
dm_stad 0d 00:18h 3 0% 30 0.10 - 0% 0%
dm_lostvillage_final 0d 00:17h 11 2% 25 0.44 - 0% 0%
dm_asylum_b8 0d 00:17h 9 1% 45 0.20 - 0% 0%
dm_agency_sw 0d 00:17h 9 1% 38 0.24 - 0% 0%
dm_killbox_hallways_tko 0d 00:16h 18 3% 67 0.27 - 0% 0%
dm_fortwick 0d 00:16h 1 0% 9 0.11 - 0% 0%
dm_afb_oldprison_b001 0d 00:16h 2 0% 4 0.50 - 0% 0%
dm_stockade_beta 0d 00:15h 1 0% 6 0.17 - 0% 0%
dm_hangar_17_pc 0d 00:15h 9 1% 31 0.29 - 0% 0%
dm_beirut_v1 0d 00:15h 3 0% 16 0.19 - 0% 0%
apolly_snipe_bunkergrass2 0d 00:14h 4 1% 16 0.25 - 0% 0%
dm_assault 0d 00:14h 5 1% 14 0.36 - 0% 0%
dm_killbox_vertigo_skm 0d 00:13h 12 2% 49 0.24 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 2.00 240 38% 227 9% - 0% 0%
SMG1 Sub Machine Gun 1.00 117 19% 194 7% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 76 12% 26 1% - 0% 0%
357 357 Magnum 3.00 69 11% 408 15% 8 100% 12%
CROSSBOW_BOLT Crossbow 2.00 33 5% 92 3% - 0% 0%
COMBINE_BALL Combine Ball 1.00 28 4% 36 1% - 0% 0%
AR2 AR2 Assault Rifle 2.00 23 4% 145 5% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 17 3% 10 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 9 1% 31 1% - 0% 0%
PHYSCANNON Rail Gauss 2.00 5 1% 40 2% - 0% 0%
CROWBAR Crowbar 3.00 5 1% 19 1% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 2 0% 9 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 2 0% - 0% - 0% 0%
PISTOL Pistol 1.00 1 0% 76 3% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 542 32.5 41.3 26.2
SHOTGUN 363 31.4 46.0 22.6
AR2 80 27.5 46.3 26.3
357 70 32.9 47.1 20.0
PISTOL 1 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 2,567 906 76,696 240 227 1.06 - 0% 35% 84.70 10.70
SMG1 21,969 917 28,630 117 194 0.60 - 0% 4% 31.20 187.80
357 832 74 24,722 69 408 0.17 8 12% 9% 334.10 12.10
CROSSBOW_BOLT 931 42 6,800 33 92 0.36 - 0% 5% 161.90 28.20
AR2 3,545 110 19,746 23 145 0.16 - 0% 3% 179.50 154.10
PISTOL 4 1 100 1 76 0.01 - 0% 25% 100.00 4.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: