Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:US
Location:United States
Player ID:908
Unique ID:STEAM_0:0:9895135
Steam IDv3:[U:1:19790270]
Steam Community:76561197980055998
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:15 hours ago (Total: 878 Connects)
Connection Time:10 days 08:59:31 hours
Average Ping:61.85ms (Latency: 30.93ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] <ACR>BigFoot 7d 10:09h Apr 26, 2024 12:00:00 am 8,593 23,295 0.37 2% 24.02
<ACR>BigFoot 3d 01:21h Apr 26, 2024 12:00:00 am 4,160 9,766 0.43 3% 24.58
[UA] unnamed 0d 00:08h Oct 26, 2018 12:00:00 am 3 12 0.25 0% 36.33
unnamed - Oct 26, 2018 12:00:00 am - - - 0% -

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 03:43h 18 times 100% 0.53
Action Achieved Skill Bonus
Kill Assist 1,005 times 3,015
Payback (Revenge) 526 times 5,260
Dominating 315 times 630
Multi Kill (Double 2x) 271 times 542
Headshot 269 times 269
Post Mortem Vengeance 245 times 2,450
Rampage 84 times 252
Tent Pitcher 73 times -730
First Blood 71 times 692
Rage Quit 41 times -1,025
Killing Spree 30 times 120
Vocalizer 20 times 300
Rage Enforcer 15 times 375
Monster Kill 14 times 70
Unstoppable 7 times 42
Multi Kill (Triple 3x) 6 times 18
Jihad Retribution 4 times 20
Translocationist 4 times 4
Ultra Kill 3 times 21
Spawn Camper 3 times -30
Round Victory 2 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_school_of_combat_rc5 0d 03:16h 109 1% 318 0.34 - 0% 0%
dm_rebar_b6 0d 03:11h 183 2% 499 0.37 4 1% 2%
dm_aurora_extreme 0d 02:48h 139 1% 306 0.45 10 4% 7%
dm_altepa_chaos 0d 02:43h 134 1% 306 0.44 5 2% 4%
dm_insurrection_b2 0d 02:40h 137 1% 254 0.54 10 4% 7%
asc_pulsebox2_v16e 0d 02:39h 155 1% 359 0.43 4 1% 3%
dm_walmart2012_rc2 0d 02:38h 131 1% 295 0.44 9 3% 7%
dm_trainyard_winter_storm_v3 0d 02:36h 162 1% 375 0.43 3 1% 2%
dm_embassy_hl2_final 0d 02:29h 116 1% 306 0.38 3 1% 3%
dm_boot_camp 0d 02:26h 107 1% 263 0.41 - 0% 0%
dm_kybos_sniperwar_v2 0d 02:23h 94 1% 312 0.30 2 1% 2%
dm_runoff_winter_storm_v1_2 0d 02:23h 168 1% 319 0.53 4 1% 2%
dm_corrugated 0d 02:22h 114 1% 204 0.56 8 3% 7%
dm_altepa_hellfire_pc_beta 0d 02:22h 95 1% 257 0.37 2 1% 2%
rednecks_rigormortis_vd1 0d 02:21h 127 1% 314 0.40 2 1% 2%
dm_city_suburbs_v13_pc 0d 02:19h 123 1% 287 0.43 - 0% 0%
dm_clearcombatc17 0d 02:18h 114 1% 233 0.49 1 0% 1%
dm_bwo_undercranes_fixed 0d 02:18h 88 1% 225 0.39 3 1% 3%
dm_busa_badlands_beta2 0d 02:16h 101 1% 245 0.41 3 1% 3%
dm_campus_beta_bv1 0d 02:14h 101 1% 236 0.43 5 2% 5%
dm_asylum_b8 0d 02:13h 122 1% 354 0.34 - 0% 0%
dm_lor 0d 02:10h 97 1% 243 0.40 - 0% 0%
dm_transport 0d 02:09h 122 1% 322 0.38 6 2% 5%
dm_groupfour 0d 02:05h 75 1% 235 0.32 1 0% 1%
dm_tsf_ultimate_runoff 0d 02:03h 139 1% 306 0.45 2 1% 1%
dm_autoroute_vd2 0d 02:02h 100 1% 207 0.48 5 2% 5%
de_dust2_go_rc2 0d 02:01h 109 1% 331 0.33 1 0% 1%
dm_qfc_hydro 0d 02:00h 106 1% 281 0.38 3 1% 3%
dm_runoff_bk_rc4 0d 02:00h 87 1% 245 0.36 1 0% 1%
dm_swamplight_final 0d 01:57h 115 1% 298 0.39 2 1% 2%
dm_roman_sanctuary 0d 01:55h 88 1% 219 0.40 - 0% 0%
dm_afb_oldprison_b001 0d 01:53h 91 1% 250 0.36 - 0% 0%
dm_overwatch_pcp_b10 0d 01:52h 94 1% 239 0.39 3 1% 3%
dm_coast_alpha 0d 01:52h 84 1% 188 0.45 3 1% 4%
dm_alcys_c17 0d 01:51h 139 1% 309 0.45 8 3% 6%
cm_snowkill_5d 0d 01:49h 80 1% 231 0.35 3 1% 4%
dm_damas_mad_school_2 0d 01:48h 71 1% 154 0.46 - 0% 0%
dm_afb_outlying_r3 0d 01:48h 96 1% 249 0.39 - 0% 0%
dm_montana 0d 01:48h 109 1% 260 0.42 - 0% 0%
dm_hangar_17_pc 0d 01:47h 114 1% 262 0.44 1 0% 1%
dm_jkal_fight_town 0d 01:46h 96 1% 203 0.47 4 1% 4%
dm_east_borough_mod_by_jkal 0d 01:44h 96 1% 200 0.48 3 1% 3%
dm_riposte 0d 01:44h 91 1% 272 0.33 - 0% 0%
dm_resistance_hurtlocker_v1 0d 01:42h 102 1% 285 0.36 3 1% 3%
dm_darkcity 0d 01:41h 101 1% 230 0.44 3 1% 3%
dm_new_financial_centre 0d 01:40h 122 1% 285 0.43 2 1% 2%
dm_dirty_jersey 0d 01:39h 85 1% 210 0.40 - 0% 0%
dm_deadtrack 0d 01:34h 111 1% 239 0.46 - 0% 0%
dm_industry_canals_v2 0d 01:32h 72 1% 212 0.34 1 0% 1%
dm_watersystem 0d 01:32h 71 1% 221 0.32 2 1% 3%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 6,384 51% 2,965 10% 2 1% 0%
357 357 Magnum 3.00 3,115 25% 4,245 14% 266 98% 9%
AR2 AR2 Assault Rifle 2.00 1,674 13% 1,384 5% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 476 4% 1,358 4% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 408 3% 757 3% - 0% 0%
COMBINE_BALL Combine Ball 1.00 184 1% 367 1% - 0% 0%
PHYSCANNON Rail Gauss 2.00 99 1% 298 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 37 0% 64 0% - 0% 0%
PISTOL Pistol 1.00 30 0% 2,073 7% 3 1% 10%
SHOTGUN Shotgun 2.00 25 0% 525 2% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 24 0% 272 1% - 0% 0%
CROWBAR Crowbar 3.00 12 0% 277 1% - 0% 0%
STUNSTICK Stun Stick 3.00 11 0% 39 0% - 0% 0%
SLAM Slam 1.00 8 0% 11 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 5 0% 1 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 4 0% 24 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 25,306 26.5 49.0 24.5
AR2 5,101 26.3 49.5 24.2
357 2,970 23.3 55.9 20.8
SHOTGUN 51 21.6 51.0 27.5
PISTOL 43 25.6 46.5 27.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 492,881 28,745 1,147,248 6,384 2,965 2.15 2 0% 6% 39.90 77.20
357 16,854 3,056 1,002,551 3,115 4,245 0.73 266 9% 18% 328.10 5.40
AR2 91,248 5,446 449,302 1,674 1,384 1.21 - 0% 6% 82.50 54.50
CROSSBOW_BOLT 5,007 434 93,900 476 1,358 0.35 - 0% 9% 216.40 10.50
PISTOL 717 43 3,786 30 2,073 0.01 3 10% 6% 88.00 23.90
SHOTGUN 241 106 6,731 25 525 0.05 - 0% 44% 63.50 9.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: