Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:4,513
Unique ID:STEAM_0:0:8269442
Steam IDv3:[U:1:16538884]
Steam Community:76561197976804612
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2024 2:46:03 pm (Total: 89 Connects)
Connection Time:18:36:43 hours
Average Ping:129.81ms (Latency: 64.91ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
alien44 0d 13:11h Mar 21, 2024 12:00:00 am 1,367 1,904 0.72 5% 22.85
[GB] alien44 0d 05:03h Jun 28, 2021 12:00:00 am 448 687 0.65 4% 23.02

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Payback (Revenge) 153 times 1,530
Kill Assist 96 times 288
Headshot 85 times 85
Multi Kill (Double 2x) 63 times 126
Dominating 59 times 118
Post Mortem Vengeance 45 times 450
Rampage 12 times 36
First Blood 9 times 90
Multi Kill (Triple 3x) 8 times 24
Tent Pitcher 8 times -80
Killing Spree 5 times 20
Round Victory 5 times 125
Rage Enforcer 4 times 100
Monster Kill 1 times 5
Unstoppable 1 times 6
Jihad Retribution 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_abyss_fixed 0d 00:36h 63 4% 112 0.56 1 1% 2%
dm_basements_final_crossbow_v7 0d 00:33h 57 3% 60 0.95 4 4% 7%
dm_overwatch 0d 00:31h 52 3% 84 0.62 2 2% 4%
dm_departure 0d 00:28h 17 1% 30 0.57 2 2% 12%
cm_snowkill_5d 0d 00:26h 37 2% 58 0.64 1 1% 3%
rednecks_rigormortis_vd1 0d 00:26h 54 3% 43 1.26 5 5% 9%
dm_killbox_vertigo_skm 0d 00:26h 64 4% 103 0.62 7 8% 11%
dm_motel 0d 00:24h 40 2% 68 0.59 - 0% 0%
dm_freerunner_t1 0d 00:24h 44 2% 54 0.81 1 1% 2%
dm_prisonriot2 0d 00:23h 38 2% 47 0.81 2 2% 5%
dm_altepa_chaos 0d 00:23h 56 3% 45 1.24 - 0% 0%
dm_alcys_c17 0d 00:20h 38 2% 37 1.03 2 2% 5%
dm_biohazard_final 0d 00:19h 42 2% 55 0.76 4 4% 10%
de_favela_go 0d 00:19h 60 3% 69 0.87 3 3% 5%
dm_riposte 0d 00:19h 29 2% 30 0.97 1 1% 3%
dm_corrugated 0d 00:19h 44 2% 59 0.75 - 0% 0%
dm_richs_apt2beta 0d 00:18h 24 1% 42 0.57 3 3% 13%
dm_montana 0d 00:17h 36 2% 48 0.75 1 1% 3%
dm_roman_sanctuary 0d 00:17h 24 1% 44 0.55 1 1% 4%
dm_3006_beta1 0d 00:17h 19 1% 35 0.54 1 1% 5%
dm_leika_v1 0d 00:16h 42 2% 52 0.81 1 1% 2%
asc_buggyville2_v13a 0d 00:16h 35 2% 36 0.97 - 0% 0%
dm_richland 0d 00:16h 14 1% 33 0.42 - 0% 0%
dm_deadtrack 0d 00:16h 43 2% 59 0.73 4 4% 9%
new_walmart_night_final 0d 00:15h 31 2% 18 1.72 1 1% 3%
dm_walmart2012_rc2 0d 00:14h 22 1% 39 0.56 2 2% 9%
dm_qtech 0d 00:14h 29 2% 22 1.32 2 2% 7%
asc_bunker_v18l_chaos 0d 00:13h 8 0% 31 0.26 - 0% 0%
dm_school_of_combat_rc5 0d 00:13h 9 1% 12 0.75 - 0% 0%
dm_sniper_temple_v1 0d 00:13h 8 0% 16 0.50 - 0% 0%
dm_farm_source_v5 0d 00:12h 24 1% 44 0.55 - 0% 0%
dm_jgls_forest 0d 00:12h 5 0% 12 0.42 - 0% 0%
dm_school_of_combat_rc3 0d 00:12h 19 1% 31 0.61 2 2% 11%
dm_hako_b15 0d 00:11h 26 1% 27 0.96 1 1% 4%
dm_stad 0d 00:11h 28 2% 38 0.74 - 0% 0%
dm_bathroomcrazy_remakeext6 0d 00:11h 18 1% 35 0.51 - 0% 0%
asc_courtyard_v2 0d 00:11h 30 2% 31 0.97 3 3% 10%
dm_trainyard_winter_storm_v3 0d 00:10h 25 1% 29 0.86 - 0% 0%
c17_street_a12 0d 00:10h 12 1% 11 1.09 3 3% 25%
dm_energo_begins 0d 00:10h 13 1% 27 0.48 - 0% 0%
dm_airstrike 0d 00:10h 19 1% 27 0.70 1 1% 5%
dm_mw2_terminal 0d 00:10h 24 1% 26 0.92 - 0% 0%
dm_global 0d 00:10h 14 1% 9 1.56 2 2% 14%
dm_hanzo_ob_1 0d 00:10h 29 2% 36 0.81 - 0% 0%
dm_hangar_17_pc 0d 00:10h 23 1% 37 0.62 3 3% 13%
dm_runoff_winter_storm_v1_2 0d 00:09h 17 1% 31 0.55 - 0% 0%
dm_remorse_deus_pc 0d 00:09h 23 1% 18 1.28 2 2% 9%
dm_killbox_bunker_x2_skm 0d 00:09h 12 1% 27 0.44 3 3% 25%
dm_compound_final 0d 00:08h 30 2% 25 1.20 - 0% 0%
dm_town_03_day 0d 00:08h 21 1% 43 0.49 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 640 37% 259 11% 2 2% 0%
PISTOL Pistol 1.00 486 28% 875 36% 64 72% 13%
357 357 Magnum 3.00 286 16% 318 13% 23 26% 8%
AR2 AR2 Assault Rifle 2.00 67 4% 62 3% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 64 4% 86 4% - 0% 0%
PHYSCANNON Rail Gauss 2.00 61 4% 83 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 55 3% 47 2% - 0% 0%
SHOTGUN Shotgun 2.00 50 3% 95 4% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 13 1% 27 1% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 6 0% 1 0% - 0% 0%
COMBINE_BALL Combine Ball 1.00 6 0% 13 1% - 0% 0%
STUNSTICK Stun Stick 3.00 2 0% 1 0% - 0% 0%
SLAM Slam 1.00 1 0% - 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 2,188 26.1 47.5 26.4
PISTOL 708 26.4 51.8 21.8
357 274 23.0 57.3 19.7
AR2 170 31.8 40.6 27.6
SHOTGUN 58 29.3 50.0 20.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 35,654 2,691 117,501 640 259 2.47 2 0% 8% 43.70 55.70
PISTOL 8,398 716 74,904 486 875 0.56 64 13% 9% 104.60 17.30
357 1,053 274 94,189 286 318 0.90 23 8% 26% 343.80 3.70
AR2 2,829 175 11,613 67 62 1.08 - 0% 6% 66.40 42.20
CROSSBOW_BOLT 222 60 11,800 64 86 0.74 - 0% 27% 196.70 3.50
SHOTGUN 219 113 15,435 50 95 0.53 - 0% 52% 136.60 4.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: