Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:US
Location:United States
Player ID:18,705
Unique ID:STEAM_0:0:7218784
Steam IDv3:[U:1:14437568]
Steam Community:76561197974703296
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:20 hours ago (Total: 4,699 Connects)
Connection Time:328 days 22:03:59 hours
Average Ping:256.00ms (Latency: 128.00ms)
Favorite Weapon:CROSSBOW_BOLTCrossbow
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] [KÄŦ] Goofy and Lucky . 248d 10:11h Feb 21, 2021 12:00:00 am 75,152 159,197 0.47 0% 15.26
[CA] [KÄŦ] Goofy and Lucky . 21d 06:55h Jan 8, 2021 12:00:00 am 5,137 11,630 0.44 0% 85.98
[US] [KÄŦ] Omaticaya Copely 14d 09:08h Jan 26, 2024 12:00:00 am 7,156 18,317 0.39 1% 36.70
[DK] [KÄŦ] Goofy and Lucky . 10d 20:32h May 1, 2020 12:00:00 am 1,529 4,289 0.36 1% 145.82
[US] [KÄŦ] Goofy Ha? 9d 10:29h Sep 8, 2017 12:00:00 am 6,042 11,198 0.54 0% 52.93
[US] [KÄŦ] Goofy and Lucky . 8d 21:29h Feb 19, 2018 12:00:00 am 3,282 5,571 0.59 0% 101.69
[KÄŦ] Goofy and Lucky . . . 7d 22:32h Feb 21, 2021 12:00:00 am 579 1,477 0.39 1% 310.53
[US] [KÄŦ] Goofy Afterglow 4d 08:18h Aug 2, 2017 12:00:00 am 3,503 5,946 0.59 1% 45.20
[IS] [KÄŦ] Goofy and Lucky . 3d 22:38h May 24, 2020 12:00:00 am 413 1,084 0.38 0% 200.15
[BE] [KÄŦ] Goofy and Lucky . 3d 08:54h Dec 22, 2020 12:00:00 am 415 1,148 0.36 0% 168.49
[KÄŦ] Omaticaya Copely 2d 15:41h Feb 9, 2024 12:00:00 am 800 2,436 0.33 1% 64.21
[GB] [KÄŦ] Goofy and Lucky . 2d 14:30h Jan 18, 2021 12:00:00 am 341 910 0.37 1% 143.01
[US] [KÄŦ] Goofy and Lucky 2d 13:26h Feb 19, 2018 12:00:00 am 1,081 1,862 0.58 0% 94.48
[SE] [KÄŦ] Goofy and Lucky . 2d 09:57h Jun 30, 2020 12:00:00 am 263 768 0.34 0% 145.72
[NL] [KÄŦ] Goofy and Lucky . 1d 11:07h Jun 13, 2020 12:00:00 am 206 587 0.35 1% 126.07
Full Player Aliases List [77]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 140d 19:36h 9,275 times 100% 0.30
Action Achieved Skill Bonus
Post Mortem Vengeance 7,068 times 70,770
Multi Kill (Double 2x) 3,451 times 6,912
Dominating 3,128 times 6,260
Payback (Revenge) 3,080 times 30,860
Rampage 783 times 2,349
First Blood 676 times 3,493
Kill Assist 458 times 1,374
Headshot 314 times 314
Killing Spree 270 times 1,080
Tent Pitcher 237 times -2,370
Multi Kill (Triple 3x) 164 times 492
Round Victory 121 times 3,025
Monster Kill 79 times 395
Jihad Retribution 56 times 280
Unstoppable 38 times 228
Vocalizer 33 times 495
Spawn Camper 23 times -230
Rage Enforcer 20 times 500
Translocationist 18 times 18
Multi Kill (Quad 4x) 15 times 60
Ultra Kill 15 times 105
God Like 9 times 72
Maniac 7 times 63
Killing Machine 6 times 60
Rage Quit 4 times -100
Multi Kill (Insanity 5x) 3 times 15
Outstanding 2 times 26
Excellent 2 times 28
Mega Kill 2 times 30
Blood Bath 2 times 24
Big Game Hunter 1 times 18
War Path 1 times 19
Massacre 1 times 20
Unreal 1 times 16
Juggernaut 1 times 25
Impressive 1 times 17

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_altepa_hellfire_pc_beta 4d 13:38h 1,641 1% 3,606 0.46 10 3% 1%
dm_altepa_chaos 4d 06:55h 1,442 1% 2,898 0.50 4 1% 0%
dm_school_of_combat_rc3 4d 05:50h 1,039 1% 1,875 0.55 6 2% 1%
cm_snowkill_5d 4d 04:17h 2,166 2% 2,924 0.74 30 9% 1%
dm_kybos_sniperwar_v2 4d 02:54h 1,324 1% 2,748 0.48 1 0% 0%
dm_bwo_undercranes_fixed 4d 00:46h 1,263 1% 2,438 0.52 1 0% 0%
dm_stad 3d 22:55h 1,336 1% 2,869 0.47 7 2% 1%
dm_overwatch_pcp_b10 3d 21:50h 1,463 1% 3,005 0.49 2 1% 0%
dm_school_of_combat_rc5 3d 21:26h 1,033 1% 2,186 0.47 2 1% 0%
dm_busa_badlands_beta2 3d 21:20h 881 1% 2,063 0.43 4 1% 0%
dm_radioactive_hd_final 3d 21:04h 742 1% 1,783 0.42 7 2% 1%
rednecks_rigormortis_vd1 3d 21:04h 852 1% 2,062 0.41 9 3% 1%
dm_jgls_forest 3d 19:42h 552 1% 1,366 0.40 - 0% 0%
dm_walmart2012_rc2 3d 19:01h 989 1% 2,255 0.44 3 1% 0%
dm_sniper_temple_v1 3d 18:49h 640 1% 1,740 0.37 1 0% 0%
dm_ad_egon_world 3d 18:34h 1,093 1% 2,566 0.43 3 1% 0%
dm_embassy_hl2_final 3d 17:41h 1,308 1% 2,186 0.60 1 0% 0%
dm_central_station_chaos 3d 16:28h 983 1% 2,100 0.47 - 0% 0%
dm_boot_camp 3d 15:47h 327 0% 1,005 0.33 1 0% 0%
dm_groupfour 3d 15:14h 779 1% 1,920 0.41 2 1% 0%
dm_east_borough_mod_by_jkal 3d 14:47h 1,099 1% 2,461 0.45 1 0% 0%
dm_airstrike 3d 13:31h 1,180 1% 2,398 0.49 10 3% 1%
dm_snipe_final_pcp_v5 3d 12:56h 1,003 1% 2,194 0.46 1 0% 0%
dm_motel 3d 12:51h 2,004 2% 3,402 0.59 2 1% 0%
asc_bunker_v18l_chaos 3d 12:09h 2,045 2% 3,210 0.64 2 1% 0%
dm_basements_final_crossbow_v7 3d 12:07h 962 1% 1,916 0.50 5 2% 1%
dm_departure 3d 11:45h 987 1% 1,940 0.51 - 0% 0%
dm_city_suburbs_v12_pc 3d 11:11h 876 1% 2,367 0.37 14 4% 2%
dm_roman_sanctuary 3d 10:31h 1,158 1% 2,158 0.54 - 0% 0%
dm_autoroute_vd2 3d 10:19h 1,239 1% 2,687 0.46 7 2% 1%
dm_bathroomcrazy_remakeext6 3d 09:45h 1,049 1% 2,265 0.46 6 2% 1%
dm_stockade_beta 3d 08:17h 624 1% 1,752 0.36 6 2% 1%
dm_de_chateau_pak 3d 07:39h 1,425 1% 2,476 0.58 5 2% 0%
dm_desert_base 3d 07:15h 863 1% 2,153 0.40 4 1% 0%
dm_kybos_sandland_v1 3d 07:08h 1,369 1% 2,768 0.49 1 0% 0%
dm_casablanca_mod_by_jkal 3d 06:21h 819 1% 1,981 0.41 4 1% 0%
dm_richland 3d 05:44h 1,076 1% 1,956 0.55 1 0% 0%
dm_leika_v1 3d 05:17h 1,375 1% 2,620 0.52 - 0% 0%
dm_deadtrack 3d 05:08h 1,302 1% 2,726 0.48 2 1% 0%
dm_afb_outlying_r3 3d 05:04h 1,006 1% 2,198 0.46 2 1% 0%
dm_qfc_hydro 3d 04:06h 930 1% 2,207 0.42 1 0% 0%
dm_trainyard_winter_storm_v3 3d 03:55h 1,678 2% 3,435 0.49 - 0% 0%
dm_richs_apt2beta 3d 03:00h 957 1% 1,766 0.54 3 1% 0%
dm_lor 3d 02:11h 519 0% 1,359 0.38 1 0% 0%
dm_runoff_bk_rc4 3d 00:41h 761 1% 1,880 0.40 3 1% 0%
dm_darkcity 2d 23:48h 1,170 1% 2,425 0.48 1 0% 0%
cll_catacomb_05 2d 23:00h 1,290 1% 2,354 0.55 6 2% 0%
dm_method22_b1 2d 22:44h 785 1% 1,708 0.46 2 1% 0%
dm_np_refinery 2d 22:07h 727 1% 1,788 0.41 2 1% 0%
dm_alcys_big_temple 2d 21:22h 1,775 2% 2,902 0.61 3 1% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
CROSSBOW_BOLT Crossbow 2.00 88,951 80% 20,704 9% - 0% 0%
SHOTGUN Shotgun 2.00 5,040 5% 16,020 7% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 3,337 3% 10,943 5% - 0% 0%
SMG1 Sub Machine Gun 1.00 2,799 3% 17,210 7% - 0% 0%
PISTOL Pistol 1.00 2,504 2% 86,119 37% 214 63% 9%
357 357 Magnum 3.00 1,985 2% 33,114 14% 127 37% 6%
COMBINE_BALL Combine Ball 1.00 1,454 1% 5,859 3% - 0% 0%
AR2 AR2 Assault Rifle 2.00 1,303 1% 15,222 7% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 1,047 1% 5,135 2% - 0% 0%
CROWBAR Crowbar 3.00 911 1% 5,005 2% - 0% 0%
PHYSCANNON Rail Gauss 2.00 719 1% 8,264 4% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 628 1% 2,700 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 351 0% 895 0% - 0% 0%
SLAM Slam 1.00 255 0% 1,118 0% - 0% 0%
STUNSTICK Stun Stick 3.00 25 0% 243 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 3 0% 9 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 10,411 24.8 50.3 24.9
SHOTGUN 4,420 25.5 48.8 25.6
AR2 3,724 29.4 46.1 24.6
PISTOL 2,841 27.7 47.9 24.4
357 1,773 24.0 52.8 23.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
CROSSBOW_BOLT 1,649,983 83,408 20,219,630 88,951 20,704 4.30 - 0% 5% 242.40 18.50
SHOTGUN 30,820 8,846 1,230,454 5,040 16,020 0.31 - 0% 29% 139.10 6.10
SMG1 297,641 13,034 490,409 2,799 17,210 0.16 - 0% 4% 37.60 106.30
PISTOL 69,382 3,017 307,819 2,504 86,119 0.03 214 9% 4% 102.00 27.70
357 10,525 1,871 543,170 1,985 33,114 0.06 127 6% 18% 290.30 5.30
AR2 88,061 5,761 1,448,588 1,303 15,222 0.09 - 0% 7% 251.40 67.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: