Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:114,630
Unique ID:STEAM_0:0:702904774
Steam IDv3:[U:1:1405809548]
Steam Community:76561199366075276
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 13, 2023 6:57:20 pm (Total: 85 Connects)
Connection Time:18:59:56 hours
Average Ping:10.68ms (Latency: 5.34ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] HomeBoyFresh 0d 14:54h Oct 30, 2023 12:00:00 am 2,724 2,678 1.02 2% 15.32
HomeBoyFresh 0d 04:34h Dec 13, 2023 12:00:00 am 712 687 1.04 0% 19.98
[US] DAD 0d 01:49h Sep 27, 2022 12:00:00 am 298 305 0.98 2% 19.31
DAD 0d 00:25h Sep 28, 2022 12:00:00 am 53 53 1.00 2% 26.87

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 00:00h 1 times 100% -
Action Achieved Skill Bonus
Payback (Revenge) 365 times 3,650
Multi Kill (Double 2x) 246 times 492
Kill Assist 241 times 723
Dominating 192 times 384
Post Mortem Vengeance 173 times 1,730
Rampage 58 times 174
Headshot 53 times 53
First Blood 24 times 240
Killing Spree 20 times 80
Multi Kill (Triple 3x) 19 times 57
Round Victory 18 times 450
Tent Pitcher 16 times -160
Rage Quit 9 times -225
Jihad Retribution 7 times 35
Translocationist 7 times 7
Monster Kill 5 times 25
Rage Enforcer 3 times 75
Multi Kill (Quad 4x) 3 times 12
God Like 1 times 8
Unstoppable 1 times 6
Ultra Kill 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_gta_grovestreet_v2g 0d 00:45h 144 4% 141 1.02 10 19% 7%
dm_cowgate_b5 0d 00:43h 105 3% 111 0.95 1 2% 1%
dm_riposte 0d 00:41h 119 3% 81 1.47 - 0% 0%
dm_mw2_scrapyard_bm 0d 00:36h 105 3% 77 1.36 2 4% 2%
dm_hydroponicz 0d 00:36h 145 4% 123 1.18 - 0% 0%
dm_beirut_v1 0d 00:34h 85 2% 77 1.10 - 0% 0%
dm_basebunker 0d 00:33h 90 2% 78 1.15 - 0% 0%
dm_crossfire_winter 0d 00:32h 59 2% 54 1.09 - 0% 0%
dm_arbogast 0d 00:30h 55 1% 56 0.98 2 4% 4%
dm_powerhouse_tox_b2 0d 00:30h 83 2% 93 0.89 - 0% 0%
dm_citizens_b9 0d 00:29h 100 3% 94 1.06 - 0% 0%
dm_alcys_neptune 0d 00:27h 125 3% 115 1.09 2 4% 2%
dm_helix 0d 00:26h 60 2% 74 0.81 - 0% 0%
dm_fortwick 0d 00:25h 53 1% 72 0.74 1 2% 2%
dm_magic_ruin 0d 00:25h 99 3% 92 1.08 - 0% 0%
dm_montana 0d 00:24h 71 2% 83 0.86 - 0% 0%
asc_pulsebox2_v16e 0d 00:24h 67 2% 74 0.91 - 0% 0%
dm_east_borough_mod_by_jkal 0d 00:24h 44 1% 55 0.80 1 2% 2%
dm_mario_italiano 0d 00:24h 70 2% 27 2.59 - 0% 0%
dm_frenzy 0d 00:24h 75 2% 65 1.15 - 0% 0%
dm_anticitizen_two 0d 00:23h 109 3% 78 1.40 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:23h 55 1% 74 0.74 - 0% 0%
dm_ss_kart 0d 00:23h 39 1% 39 1.00 - 0% 0%
dm_lostarena_final 0d 00:22h 77 2% 58 1.33 - 0% 0%
dm_torgue 0d 00:21h 70 2% 88 0.80 - 0% 0%
dm_kybos_sandland_v1 0d 00:20h 55 1% 46 1.20 5 9% 9%
dm_qtech 0d 00:20h 22 1% 33 0.67 - 0% 0%
dm_camp9a_lmht_fix 0d 00:20h 50 1% 59 0.85 3 6% 6%
dm_caverns_r1 0d 00:20h 88 2% 69 1.28 2 4% 2%
dm_911_combinefort_v1 0d 00:19h 48 1% 35 1.37 - 0% 0%
dm_campgrounds 0d 00:18h 46 1% 52 0.88 1 2% 2%
dm_illuminare_ob_1 0d 00:18h 78 2% 60 1.30 - 0% 0%
turbine_wheel 0d 00:17h 100 3% 64 1.56 13 25% 13%
dm_asylum_b8 0d 00:16h 45 1% 30 1.50 1 2% 2%
dm_cod4_burgundy2 0d 00:15h 44 1% 65 0.68 1 2% 2%
dm_biological 0d 00:15h 40 1% 33 1.21 - 0% 0%
dm_911_swampcamp_v2 0d 00:15h 42 1% 56 0.75 1 2% 2%
dm_alcys_c17 0d 00:15h 37 1% 33 1.12 - 0% 0%
dm_campus_beta_bv1 0d 00:14h 37 1% 42 0.88 - 0% 0%
dm_agency_sw 0d 00:13h 33 1% 50 0.66 - 0% 0%
dm_dod_x13 0d 00:13h 34 1% 50 0.68 - 0% 0%
dm_collapse_r1 0d 00:13h 35 1% 57 0.61 - 0% 0%
dm_[bnb]_alcys_petrol_v5 0d 00:12h 14 0% 15 0.93 - 0% 0%
dm_rockvalley 0d 00:12h 26 1% 43 0.60 1 2% 4%
dm_coast_alpha 0d 00:12h 14 0% 23 0.61 - 0% 0%
dm_bk_singularity_rc1 0d 00:12h 33 1% 43 0.77 2 4% 6%
dm_dubious_b2 0d 00:12h 55 1% 51 1.08 - 0% 0%
dm_damas_mad_school_2 0d 00:11h 34 1% 47 0.72 1 2% 3%
dm_freerunner_t1 0d 00:10h 20 1% 49 0.41 - 0% 0%
dm_a_lesser_fate 0d 00:10h 30 1% 17 1.76 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 1,477 39% 528 14% - 0% 0%
SHOTGUN Shotgun 2.00 522 14% 440 12% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 379 10% 150 4% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 282 7% 172 5% - 0% 0%
PHYSCANNON Rail Gauss 2.00 234 6% 182 5% - 0% 0%
COMBINE_BALL Combine Ball 1.00 233 6% 81 2% - 0% 0%
PISTOL Pistol 1.00 229 6% 1,368 37% 32 60% 14%
357 357 Magnum 3.00 167 4% 303 8% 21 40% 13%
AR2 AR2 Assault Rifle 2.00 140 4% 98 3% - 0% 0%
CROWBAR Crowbar 3.00 40 1% 86 2% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 22 1% 16 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 19 1% 173 5% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 13 0% 2 0% - 0% 0%
SLAM Slam 1.00 12 0% 13 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 11 0% 23 1% - 0% 0%
STUNSTICK Stun Stick 3.00 7 0% 19 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 4,238 25.6 49.3 25.0
SHOTGUN 624 25.3 50.3 24.4
AR2 436 23.2 52.5 24.3
PISTOL 294 21.8 55.4 22.8
357 168 20.2 60.7 19.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 71,686 5,341 302,593 1,477 528 2.80 - 0% 7% 56.70 48.50
SHOTGUN 2,456 1,402 158,647 522 440 1.19 - 0% 57% 113.20 4.70
CROSSBOW_BOLT 4,206 409 72,000 379 150 2.53 - 0% 10% 176.00 11.10
PISTOL 4,128 320 38,909 229 1,368 0.17 32 14% 8% 121.60 18.00
357 623 188 62,777 167 303 0.55 21 13% 30% 333.90 3.70
AR2 6,708 771 113,745 140 98 1.43 - 0% 11% 147.50 47.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: