Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:China
Player ID:5,265
Unique ID:STEAM_0:0:6847429
Steam IDv3:[U:1:13694858]
Steam Community:76561197973960586
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 25, 2024 3:01:19 am (Total: 1,481 Connects)
Connection Time:4 days 11:55:56 hours
Average Ping:174.49ms (Latency: 87.25ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
怒飞 3d 16:00h Apr 25, 2024 12:00:00 am 9,166 7,328 1.25 6% 30.28
[CN] 怒飞 1d 10:51h Apr 26, 2023 12:00:00 am 2,563 2,740 0.94 6% 35.32

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Payback (Revenge) 860 times 8,600
Dominating 743 times 1,486
Headshot 667 times 667
Multi Kill (Double 2x) 468 times 936
Kill Assist 369 times 1,107
Rampage 259 times 777
Post Mortem Vengeance 133 times 1,330
Killing Spree 96 times 384
Tent Pitcher 91 times -910
First Blood 88 times 880
Round Victory 76 times 1,900
Monster Kill 37 times 185
Multi Kill (Triple 3x) 21 times 63
Unstoppable 17 times 102
Spawn Camper 14 times -140
Ultra Kill 11 times 77
God Like 6 times 48
Rage Enforcer 6 times 150
Rage Quit 3 times -75
Jihad Retribution 2 times 10
Maniac 2 times 18
Translocationist 1 times 1
Multi Kill (Quad 4x) 1 times 4
Killing Machine 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_rapidfire 0d 03:05h 382 3% 308 1.24 20 3% 5%
dm_caverns_r1 0d 03:03h 450 4% 289 1.56 17 3% 4%
dm_afb_oldprison_b001 0d 02:32h 331 3% 267 1.24 16 2% 5%
dm_freerunner_t1 0d 02:03h 418 4% 348 1.20 16 2% 4%
dm_overwatch_pcp_b10 0d 02:00h 75 1% 73 1.03 3 0% 4%
dm_transport 0d 02:00h 234 2% 168 1.39 13 2% 6%
dm_montana 0d 01:58h 258 2% 177 1.46 18 3% 7%
dm_asylum_b8 0d 01:54h 184 2% 152 1.21 6 1% 3%
dm_corrugated 0d 01:53h 158 1% 100 1.58 6 1% 4%
dm_illuminare_ob_1 0d 01:37h 182 2% 165 1.10 5 1% 3%
dm_airstrike 0d 01:35h 101 1% 108 0.94 5 1% 5%
dm_7hour 0d 01:35h 157 1% 166 0.95 9 1% 6%
dm_basements_final_crossbow_v7 0d 01:31h 117 1% 101 1.16 11 2% 9%
dm_alcys_c17 0d 01:30h 229 2% 195 1.17 16 2% 7%
dm_killbox_hallways_tko 0d 01:29h 220 2% 170 1.29 12 2% 5%
dm_boot_camp 0d 01:27h 106 1% 110 0.96 6 1% 6%
dm_runoff_bk_rc4 0d 01:26h 183 2% 115 1.59 12 2% 7%
dm_riposte 0d 01:25h 261 2% 213 1.23 14 2% 5%
dm_aurora_extreme 0d 01:23h 132 1% 122 1.08 10 1% 8%
dm_swamplight_final 0d 01:22h 133 1% 158 0.84 2 0% 2%
dm_clearcombatc17 0d 01:20h 185 2% 131 1.41 11 2% 6%
dm_hangar_17_pc 0d 01:19h 179 2% 159 1.13 15 2% 8%
dm_torgue 0d 01:17h 127 1% 116 1.09 6 1% 5%
dm_damas_mad_school_2 0d 01:16h 146 1% 141 1.04 1 0% 1%
dm_kybos_sandland_v1 0d 01:15h 78 1% 54 1.44 3 0% 4%
dm_lostvillage_final 0d 01:12h 141 1% 103 1.37 - 0% 0%
dm_frenzy 0d 01:11h 193 2% 232 0.83 8 1% 4%
dm_alcys_neptune 0d 01:11h 130 1% 117 1.11 10 1% 8%
dm_insurrection_b2 0d 01:11h 102 1% 102 1.00 14 2% 14%
dm_campus_beta_bv1 0d 01:11h 115 1% 90 1.28 4 1% 3%
dm_brunts_misselbase_chaos 0d 01:07h 142 1% 135 1.05 18 3% 13%
dm_industry_canals_v2 0d 01:06h 128 1% 106 1.21 16 2% 13%
dm_city_suburbs_v12_pc 0d 01:06h 57 0% 81 0.70 3 0% 5%
dm_stad 0d 01:05h 76 1% 80 0.95 11 2% 14%
dm_bwo_undercranes_fixed 0d 01:04h 72 1% 52 1.38 5 1% 7%
dm_darkcity 0d 01:02h 97 1% 95 1.02 4 1% 4%
dm_snipe_final_pcp_v5 0d 01:00h 87 1% 70 1.24 4 1% 5%
dm_fishdocks 0d 00:59h 112 1% 57 1.96 15 2% 13%
dm_assault 0d 00:59h 65 1% 80 0.81 - 0% 0%
dm_rebar_b6 0d 00:58h 109 1% 142 0.77 9 1% 8%
dm_jgls_forest 0d 00:58h 57 0% 56 1.02 7 1% 12%
dm_resistance 0d 00:57h 111 1% 132 0.84 8 1% 7%
dm_motel 0d 00:57h 103 1% 74 1.39 1 0% 1%
dm_autoroute_vd2 0d 00:57h 86 1% 61 1.41 4 1% 5%
dm_richland 0d 00:56h 18 0% 32 0.56 - 0% 0%
dm_compressed_r1 0d 00:54h 125 1% 102 1.23 2 0% 2%
dm_qtech 0d 00:54h 86 1% 49 1.76 4 1% 5%
dm_resistance_hurtlocker_v1 0d 00:53h 157 1% 123 1.28 21 3% 13%
dm_groupfour 0d 00:52h 88 1% 96 0.92 4 1% 5%
dm_italy_b 0d 00:51h 31 0% 24 1.29 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 4,154 36% 3,718 38% 496 74% 12%
SMG1 Sub Machine Gun 1.00 2,814 24% 913 9% 4 1% 0%
357 357 Magnum 3.00 2,309 20% 1,249 13% 172 26% 7%
AR2 AR2 Assault Rifle 2.00 1,795 15% 561 6% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 247 2% 232 2% - 0% 0%
COMBINE_BALL Combine Ball 1.00 205 2% 280 3% - 0% 0%
SHOTGUN Shotgun 2.00 79 1% 740 7% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 24 0% 136 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 21 0% 25 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 7 0% 4 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 4 0% 1 0% - 0% 0%
CROWBAR Crowbar 3.00 3 0% 59 1% - 0% 0%
PHYSCANNON Rail Gauss 2.00 2 0% 106 1% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 2 0% 64 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 9,157 27.1 47.7 25.2
PISTOL 5,646 27.8 50.2 22.0
AR2 4,485 26.0 49.8 24.2
357 2,320 24.1 55.5 20.4
SHOTGUN 123 35.0 48.8 16.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 68,565 6,018 635,506 4,154 3,718 1.12 496 12% 9% 105.60 16.50
SMG1 136,454 10,393 414,755 2,814 913 3.08 4 0% 8% 39.90 48.50
357 9,636 2,420 766,975 2,309 1,249 1.85 172 7% 25% 316.90 4.20
AR2 59,470 5,093 458,413 1,795 561 3.20 - 0% 9% 90.00 33.10
SHOTGUN 468 245 17,843 79 740 0.11 - 0% 52% 72.80 5.90
CROSSBOW_BOLT 5 2 400 2 64 0.03 - 0% 40% 200.00 2.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: