Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:85,283
Unique ID:STEAM_0:1:65497903
Steam IDv3:[U:1:130995807]
Steam Community:76561198091261535
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Oct 1, 2020 12:40:19 pm (Total: 93 Connects)
Connection Time:15:35:47 hours
Average Ping:141.72ms (Latency: 70.86ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Dominating 186 times 372
Multi Kill (Double 2x) 160 times 320
Headshot 154 times 154
Payback (Revenge) 144 times 1,440
Rampage 66 times 198
Kill Assist 63 times 189
Post Mortem Vengeance 43 times 430
Tent Pitcher 25 times -250
Killing Spree 25 times 100
First Blood 21 times 210
Round Victory 10 times 250
Multi Kill (Triple 3x) 10 times 30
Monster Kill 9 times 45
Unstoppable 7 times 42
Ultra Kill 4 times 28
Translocationist 4 times 4
Rage Quit 4 times -100
God Like 2 times 16
Multi Kill (Quad 4x) 1 times 4
Killing Machine 1 times 10
Blood Bath 1 times 12
Maniac 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_central_station_chaos 0d 00:30h 81 3% 70 1.16 3 2% 4%
dm_radioactive_hd_final 0d 00:30h 56 2% 37 1.51 4 3% 7%
dm_method22_b1 0d 00:27h 70 3% 67 1.04 3 2% 4%
dm_school_of_combat_rc3 0d 00:27h 30 1% 29 1.03 2 1% 7%
dm_runoff_bk_rc4 0d 00:24h 78 3% 50 1.56 7 5% 9%
dm_industry_canals_v2 0d 00:22h 43 2% 60 0.72 2 1% 5%
dm_alcys_big_temple 0d 00:22h 42 2% 35 1.20 4 3% 10%
dm_roman_sanctuary 0d 00:22h 70 3% 46 1.52 9 6% 13%
dm_town_03_day 0d 00:21h 68 3% 51 1.33 3 2% 4%
dm_busa_badlands_beta2 0d 00:20h 41 2% 14 2.93 4 3% 10%
dm_altepa_hellfire_pc_beta 0d 00:20h 39 2% 39 1.00 3 2% 8%
cll_catacomb_05 0d 00:20h 60 2% 59 1.02 2 1% 3%
dm_qtech 0d 00:19h 8 0% 7 1.14 1 1% 13%
dm_runoff_winter_storm_v1_2 0d 00:19h 56 2% 30 1.87 3 2% 5%
dm_residential_b3_snipe_v4a 0d 00:19h 25 1% 22 1.14 - 0% 0%
dm_dgc_skatepark_v1 0d 00:18h 51 2% 43 1.19 3 2% 6%
dm_groupfour 0d 00:18h 68 3% 38 1.79 9 6% 13%
dm_jkal_fight_town 0d 00:17h 42 2% 38 1.11 3 2% 7%
de_nuke_go_r1 0d 00:16h 62 2% 47 1.32 1 1% 2%
dm_powersurgeb8 0d 00:16h 30 1% 15 2.00 2 1% 7%
dm_dadsroomremakeext_fix4 0d 00:16h 38 2% 17 2.24 2 1% 5%
dm_walmart2012_rc2 0d 00:15h 36 1% 24 1.50 2 1% 6%
dm_airstrike 0d 00:15h 51 2% 16 3.19 2 1% 4%
dm_remorse_deus_pc 0d 00:15h 37 1% 34 1.09 - 0% 0%
dm_afb_oldprison_b001 0d 00:15h 75 3% 47 1.60 4 3% 5%
cm_snowkill_5d 0d 00:15h 17 1% 26 0.65 2 1% 12%
dm_3006_beta1 0d 00:14h 40 2% 31 1.29 3 2% 8%
dm_killbox_hallways_tko 0d 00:14h 58 2% 41 1.41 4 3% 7%
dm_italy_b 0d 00:14h 50 2% 23 2.17 2 1% 4%
dm_afb_outlying_r3 0d 00:13h 51 2% 27 1.89 3 2% 6%
dm_new_financial_centre 0d 00:13h 45 2% 36 1.25 2 1% 4%
dm_jgls_forest 0d 00:13h 17 1% 10 1.70 2 1% 12%
dm_sniper_temple_v1 0d 00:13h 21 1% 23 0.91 - 0% 0%
dm_assault 0d 00:13h 25 1% 13 1.92 3 2% 12%
asc_bunker_v18l_chaos 0d 00:12h 24 1% 26 0.92 - 0% 0%
dm_leika_v1 0d 00:12h 46 2% 36 1.28 2 1% 4%
dm_damas_mad_school_2 0d 00:12h 27 1% 26 1.04 - 0% 0%
dm_darkcity 0d 00:12h 31 1% 33 0.94 - 0% 0%
dm_moil_final 0d 00:12h 48 2% 39 1.23 3 2% 6%
dm_trainyard_winter_storm_v3 0d 00:12h 18 1% 24 0.75 1 1% 6%
dm_hangar_17_pc 0d 00:11h 23 1% 17 1.35 1 1% 4%
dm_cliff_house 0d 00:11h 23 1% 12 1.92 2 1% 9%
dm_castiglion_v1 0d 00:11h 50 2% 29 1.72 3 2% 6%
dm_np_refinery 0d 00:10h 20 1% 20 1.00 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:10h 31 1% 35 0.89 3 2% 10%
dm_transport 0d 00:10h 21 1% 20 1.05 1 1% 5%
de_dust2_go_rc2 0d 00:09h 24 1% 20 1.20 - 0% 0%
somp_tet_doa 0d 00:09h 20 1% 8 2.50 2 1% 10%
de_cliffbay_island_ssw 0d 00:09h 6 0% 6 1.00 - 0% 0%
dm_de_chateau_pak 0d 00:09h 24 1% 25 0.96 3 2% 13%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 1,646 66% 822 44% 139 90% 8%
357 357 Magnum 3.00 329 13% 282 15% 15 10% 5%
AR2 AR2 Assault Rifle 2.00 161 6% 87 5% - 0% 0%
PHYSCANNON Rail Gauss 2.00 157 6% 119 6% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 51 2% 18 1% - 0% 0%
COMBINE_BALL Combine Ball 1.00 40 2% 40 2% - 0% 0%
SHOTGUN Shotgun 2.00 31 1% 163 9% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 18 1% 66 4% - 0% 0%
SLAM Slam 1.00 15 1% 6 0% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 15 1% 30 2% - 0% 0%
CROWBAR Crowbar 3.00 13 1% 46 2% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 11 0% 1 0% - 0% 0%
SMG1 Sub Machine Gun 1.00 10 0% 104 6% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 8 0% 35 2% - 0% 0%
STUNSTICK Stun Stick 3.00 3 0% 2 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 2 0% - 0% - 0% 0%
PHYSBOX Grav Gun (Punt) 6.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 1,933 26.5 52.1 21.3
AR2 352 25.9 45.2 29.0
357 326 24.2 57.1 18.7
SMG1 47 27.7 53.2 19.1
SHOTGUN 33 21.2 54.5 24.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 21,997 2,042 265,024 1,646 822 2.00 139 8% 9% 129.80 13.40
357 982 338 102,871 329 282 1.17 15 5% 34% 304.40 3.00
AR2 4,199 397 55,883 161 87 1.85 - 0% 9% 140.80 26.10
SHOTGUN 87 61 11,313 31 163 0.19 - 0% 70% 185.50 2.80
CROSSBOW_BOLT 137 17 3,400 18 66 0.27 - 0% 12% 200.00 7.60
SMG1 623 60 1,949 10 104 0.10 - 0% 10% 32.50 62.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: