Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:95,473
Unique ID:STEAM_0:1:577234352
Steam IDv3:[U:1:1154468705]
Steam Community:76561199114734433
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 18, 2023 1:19:50 pm (Total: 351 Connects)
Connection Time:4 days 08:12:04 hours
Average Ping:45.89ms (Latency: 22.95ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 16:50h 69 times 100% 0.26
Action Achieved Skill Bonus
Kill Assist 770 times 2,310
Payback (Revenge) 503 times 5,030
Post Mortem Vengeance 451 times 4,510
Multi Kill (Double 2x) 281 times 562
Dominating 84 times 168
Headshot 79 times 79
Translocationist 43 times 43
First Blood 32 times 320
Jihad Retribution 22 times 110
Tent Pitcher 19 times -190
Rampage 16 times 48
Multi Kill (Triple 3x) 12 times 36
Rage Quit 11 times -275
Killing Spree 7 times 28
Rage Enforcer 5 times 125
Round Victory 5 times 125
Monster Kill 3 times 15
Unstoppable 2 times 12
Spawn Camper 1 times -10
Multi Kill (Quad 4x) 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_embassy_hl2_final 0d 02:22h 50 1% 102 0.49 1 1% 2%
dm_city_suburbs_v13_pc 0d 02:10h 57 1% 177 0.32 2 3% 4%
dm_global 0d 01:44h 52 1% 141 0.37 2 3% 4%
dm_riposte 0d 01:40h 190 3% 351 0.54 - 0% 0%
dm_residential_b3_snipe_v4a 0d 01:38h 68 1% 102 0.67 5 6% 7%
asc_bunker_v18l_chaos 0d 01:37h 57 1% 151 0.38 - 0% 0%
dm_np_refinery 0d 01:21h 38 1% 100 0.38 1 1% 3%
dm_jgls_forest 0d 01:19h 17 0% 75 0.23 1 1% 6%
dm_ad_egon_world 0d 01:19h 36 1% 90 0.40 1 1% 3%
dm_departure 0d 01:16h 35 1% 120 0.29 - 0% 0%
dm_radioactive_hd_final 0d 01:15h 34 1% 111 0.31 8 10% 24%
dm_snipe_final_pcp_v5 0d 01:14h 96 2% 159 0.60 - 0% 0%
dm_jkal_fight_town 0d 01:13h 64 1% 138 0.46 3 4% 5%
dm_deadtrack 0d 01:11h 73 1% 233 0.31 - 0% 0%
dm_office_b 0d 01:11h 47 1% 111 0.42 - 0% 0%
dm_sniper_temple_v1 0d 01:09h 29 1% 89 0.33 1 1% 3%
dm_resistance_hurtlocker_v1 0d 01:09h 69 1% 110 0.63 - 0% 0%
dm_abyss_fixed 0d 01:08h 122 2% 254 0.48 1 1% 1%
dm_basements_final_crossbow_v7 0d 01:07h 43 1% 111 0.39 - 0% 0%
rednecks_rigormortis_vd1 0d 01:06h 57 1% 125 0.46 - 0% 0%
dm_remorse_deus_pc 0d 01:04h 24 0% 46 0.52 - 0% 0%
dm_citadelrising 0d 01:04h 85 1% 167 0.51 - 0% 0%
dm_big_sniper_kliz 0d 01:02h 78 1% 92 0.85 2 3% 3%
dm_central_station_chaos 0d 01:01h 38 1% 74 0.51 - 0% 0%
asc_courtyard_v2 0d 01:00h 92 2% 158 0.58 2 3% 2%
dm_richs_apt2beta 0d 00:59h 16 0% 56 0.29 - 0% 0%
dm_alcys_big_temple 0d 00:59h 60 1% 144 0.42 - 0% 0%
dm_overwatch_pcp_b10 0d 00:58h 54 1% 97 0.56 - 0% 0%
de_nuke_go_r1 0d 00:57h 69 1% 175 0.39 - 0% 0%
dm_motel 0d 00:56h 42 1% 91 0.46 - 0% 0%
dm_de_chateau_pak 0d 00:56h 36 1% 58 0.62 - 0% 0%
dm_7hour 0d 00:55h 111 2% 211 0.53 - 0% 0%
dm_qfc_hydro 0d 00:54h 25 0% 73 0.34 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 00:54h 41 1% 128 0.32 1 1% 2%
dm_dadsroomremakeext_fix4 0d 00:53h 54 1% 81 0.67 4 5% 7%
dm_watersystem 0d 00:52h 41 1% 139 0.29 - 0% 0%
dm_italy_b 0d 00:52h 60 1% 75 0.80 - 0% 0%
dm_boogys_camp_[eye] 0d 00:52h 46 1% 127 0.36 - 0% 0%
dm_kybos_sandland_v1 0d 00:51h 18 0% 38 0.47 - 0% 0%
dm_airstrike 0d 00:51h 14 0% 35 0.40 - 0% 0%
dm_richland 0d 00:51h 30 1% 62 0.48 - 0% 0%
dm_kybos_sniperwar_v2 0d 00:50h 33 1% 116 0.28 1 1% 3%
dm_school_of_combat_rc5 0d 00:50h 11 0% 56 0.20 - 0% 0%
dm_boot_camp 0d 00:49h 15 0% 64 0.23 - 0% 0%
dm_groupfour 0d 00:48h 30 1% 99 0.30 - 0% 0%
asc_pulsebox2_v16e 0d 00:48h 75 1% 195 0.38 1 1% 1%
dm_busa_badlands_beta2 0d 00:47h 20 0% 81 0.25 1 1% 5%
dm_overwatch_symbiosis_final 0d 00:47h 28 0% 88 0.32 - 0% 0%
dm_bathroomcrazy_remakeext6 0d 00:46h 39 1% 115 0.34 2 3% 5%
dm_afb_outlying_r3 0d 00:45h 69 1% 103 0.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 2,060 36% 1,262 10% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 1,028 18% 391 3% - 0% 0%
SHOTGUN Shotgun 2.00 770 13% 1,232 10% - 0% 0%
357 357 Magnum 3.00 462 8% 1,807 14% 73 92% 16%
CROSSBOW_BOLT Crossbow 2.00 399 7% 767 6% - 0% 0%
AR2 AR2 Assault Rifle 2.00 399 7% 824 6% - 0% 0%
COMBINE_BALL Combine Ball 1.00 242 4% 306 2% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 113 2% 267 2% - 0% 0%
CROWBAR Crowbar 3.00 72 1% 288 2% - 0% 0%
PHYSCANNON Rail Gauss 2.00 44 1% 726 6% - 0% 0%
PISTOL Pistol 1.00 36 1% 4,417 34% 6 8% 17%
SLAM Slam 1.00 34 1% 35 0% - 0% 0%
STUNSTICK Stun Stick 3.00 32 1% 43 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 28 0% 146 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 20 0% 40 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 6 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 7,699 26.7 49.5 23.8
AR2 1,104 27.6 49.5 22.9
SHOTGUN 997 27.7 49.4 22.9
357 449 23.8 56.6 19.6
PISTOL 54 27.8 51.9 20.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 180,456 14,290 502,663 2,060 1,262 1.63 - 0% 8% 35.20 87.60
SHOTGUN 7,194 2,532 229,625 770 1,232 0.63 - 0% 35% 90.70 9.30
357 2,895 493 168,056 462 1,807 0.26 73 16% 17% 340.90 6.30
AR2 30,559 1,922 241,132 399 824 0.48 - 0% 6% 125.50 76.60
CROSSBOW_BOLT 3,743 496 74,950 399 767 0.52 - 0% 13% 151.10 9.40
PISTOL 1,385 58 5,917 36 4,417 0.01 6 17% 4% 102.00 38.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: