Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:5,904
Unique ID:STEAM_0:0:5474568
Steam IDv3:[U:1:10949136]
Steam Community:76561197971214864
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 31, 2023 8:21:53 pm (Total: 834 Connects)
Connection Time:22 days 14:28:46 hours
Average Ping:48.56ms (Latency: 24.28ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Hagbard 0d 02:27h Dec 31, 2023 12:00:00 am 343 396 0.87 4% 21.10
[US] Hagbard 0d 01:39h Jun 4, 2023 12:00:00 am 219 273 0.80 5% 19.13

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 00:34h 2 times 100% 1.17
Action Achieved Skill Bonus
Dominating 2,645 times 5,298
Post Mortem Vengeance 1,561 times 15,610
Multi Kill (Double 2x) 1,485 times 2,976
Headshot 1,237 times 1,238
Rampage 932 times 2,799
Killing Spree 421 times 1,684
Payback (Revenge) 359 times 3,600
First Blood 212 times 527
Monster Kill 211 times 1,055
Tent Pitcher 120 times -1,200
Unstoppable 120 times 720
Kill Assist 78 times 234
Ultra Kill 63 times 441
Multi Kill (Triple 3x) 59 times 177
God Like 37 times 296
Jihad Retribution 21 times 105
Round Victory 19 times 475
Maniac 14 times 126
Killing Machine 3 times 30
Multi Kill (Quad 4x) 2 times 8
Translocationist 2 times 2
Blood Bath 1 times 12
Outstanding 1 times 13
Excellent 1 times 14
Multi Kill (Insanity 5x) 1 times 5
Rage Quit 1 times -25
Mega Kill 1 times 15
Rage Enforcer 1 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_school_of_combat_rc3 0d 09:29h 780 1% 487 1.60 31 1% 4%
dm_radioactive_hd_final 0d 08:40h 706 1% 499 1.41 35 2% 5%
dm_intel_final 0d 08:12h 816 1% 563 1.45 35 2% 4%
dm_overwatch_pcp_b10 0d 07:48h 798 1% 419 1.90 24 1% 3%
rednecks_rigormortis_vd1 0d 07:41h 761 1% 416 1.83 37 2% 5%
cm_snowkill_5d 0d 07:41h 734 1% 437 1.68 38 2% 5%
dm_bloodshed_sanctuary 0d 07:28h 589 1% 504 1.17 25 1% 4%
dm_ad_egon_world 0d 07:13h 654 1% 625 1.05 23 1% 4%
dm_central_station_chaos 0d 07:12h 672 1% 656 1.02 14 1% 2%
dm_css_aurora_kb 0d 07:08h 693 1% 572 1.21 23 1% 3%
dm_altepa_chaos 0d 07:04h 693 1% 569 1.22 31 1% 4%
asc_bunker_v18l_chaos 0d 06:59h 968 2% 720 1.34 22 1% 2%
dm_walmart2012_rc2 0d 06:54h 698 1% 372 1.88 44 2% 6%
dm_basements_final_crossbow_v7 0d 06:54h 607 1% 471 1.29 30 1% 5%
dm_snipe_final_pcp_v5 0d 06:49h 675 1% 519 1.30 19 1% 3%
dm_darkcity 0d 06:23h 914 2% 625 1.46 29 1% 3%
dm_bathroomcrazy_remakeext6 0d 06:13h 756 1% 364 2.08 30 1% 4%
dm_city_suburbs_v12_pc 0d 06:11h 778 1% 348 2.24 29 1% 4%
dm_alcys_big_temple 0d 06:08h 1,076 2% 785 1.37 17 1% 2%
dm_embassy_hl2_final 0d 06:02h 624 1% 454 1.37 22 1% 4%
dm_groupfour 0d 05:54h 527 1% 372 1.42 32 1% 6%
dm_stad 0d 05:54h 524 1% 448 1.17 14 1% 3%
dm_corrugated 0d 05:53h 809 1% 491 1.65 41 2% 5%
dm_factory_raven_rc2 0d 05:50h 1,019 2% 694 1.47 31 1% 3%
dm_afb_rundowntown_r1 0d 05:46h 531 1% 422 1.26 22 1% 4%
dm_busa_badlands_beta2 0d 05:45h 515 1% 444 1.16 32 1% 6%
dm_firth_b6 0d 05:44h 222 0% 198 1.12 11 1% 5%
dm_altepa_hellfire_pc_beta 0d 05:41h 508 1% 362 1.40 18 1% 4%
dm_casablanca_mod_by_jkal 0d 05:40h 597 1% 431 1.39 17 1% 3%
dm_autoroute_vd2 0d 05:40h 615 1% 442 1.39 33 2% 5%
dm_town_03_day 0d 05:34h 992 2% 801 1.24 26 1% 3%
dm_roman_sanctuary 0d 05:34h 597 1% 548 1.09 16 1% 3%
dm_trainyard_winter_storm_v3 0d 05:34h 604 1% 403 1.50 26 1% 4%
dm_kybos_sandland_v1 0d 05:31h 741 1% 645 1.15 26 1% 4%
dm_departure 0d 05:29h 631 1% 506 1.25 19 1% 3%
dm_kybos_sniperwar_v2 0d 05:22h 546 1% 382 1.43 16 1% 3%
dm_godsoffice_remake3a 0d 05:18h 743 1% 435 1.71 40 2% 5%
dm_snipelaw_v128_beta 0d 05:14h 254 0% 165 1.54 11 1% 4%
dm_transport 0d 05:13h 720 1% 453 1.59 32 1% 4%
dm_bwo_undercranes_fixed 0d 05:11h 450 1% 373 1.21 13 1% 3%
dm_asylum_b8 0d 05:08h 904 1% 673 1.34 16 1% 2%
dm_de_chateau_pak 0d 05:08h 636 1% 564 1.13 21 1% 3%
dm_method22_b1 0d 05:00h 626 1% 471 1.33 20 1% 3%
dm_deadtrack 0d 04:58h 672 1% 568 1.18 16 1% 2%
dm_airstrike 0d 04:56h 498 1% 372 1.34 25 1% 5%
dm_richs_apt2beta 0d 04:56h 444 1% 280 1.59 24 1% 5%
dm_citadelrising 0d 04:55h 670 1% 564 1.19 25 1% 4%
dm_runoff_winter_storm_v1_2 0d 04:53h 812 1% 681 1.19 20 1% 2%
dm_stonepark 0d 04:49h 649 1% 511 1.27 27 1% 4%
dm_torgue 0d 04:44h 729 1% 586 1.24 21 1% 3%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 15,500 25% 9,075 20% 585 27% 4%
PISTOL Pistol 1.00 13,889 23% 15,405 34% 744 35% 5%
CROSSBOW_BOLT Crossbow 2.00 6,772 11% 3,702 8% 100 5% 1%
357 357 Magnum 3.00 6,524 11% 5,525 12% 411 19% 6%
AR2 AR2 Assault Rifle 2.00 4,960 8% 2,726 6% 63 3% 1%
GRENADE_FRAG Frag Grenade 1.00 3,791 6% 1,700 4% 60 3% 2%
SHOTGUN Shotgun 2.00 2,810 5% 2,567 6% 7 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 2,516 4% 1,731 4% 106 5% 4%
COMBINE_BALL Combine Ball 1.00 1,851 3% 1,235 3% 48 2% 3%
RPG_MISSILE Rocket Propelled Grenade 1.00 694 1% 475 1% 9 0% 1%
SLAM Slam 1.00 602 1% 225 0% 11 1% 2%
PHYSCANNON Rail Gauss 2.00 595 1% 373 1% - 0% 0%
CROWBAR Crowbar 3.00 227 0% 448 1% 1 0% 0%
PHYSICS Grav Gun (Throw) 3.00 202 0% 126 0% 6 0% 3%
STUNSTICK Stun Stick 3.00 177 0% 46 0% 3 0% 2%
PLAYER_BERZERK Berzerker 5.00 8 0% 10 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 40,452 29.7 44.1 26.2
PISTOL 16,419 28.1 46.0 25.9
AR2 11,813 29.5 44.1 26.5
357 5,307 21.6 60.8 17.6
SHOTGUN 3,220 28.9 44.6 26.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 599,750 50,132 2,406,179 15,500 9,075 1.71 585 4% 8% 48.00 38.70
PISTOL 166,635 17,476 1,680,357 13,889 15,405 0.90 744 5% 10% 96.20 12.00
CROSSBOW_BOLT 63,283 6,127 1,782,440 6,772 3,702 1.83 100 1% 10% 290.90 9.30
357 16,083 5,514 1,559,930 6,524 5,525 1.18 411 6% 34% 282.90 2.50
AR2 158,957 15,505 2,630,415 4,960 2,726 1.82 63 1% 10% 169.60 32.00
SHOTGUN 13,707 5,928 630,997 2,810 2,567 1.09 7 0% 43% 106.40 4.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: