Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:US
Location:United States
Player ID:114,404
Unique ID:STEAM_0:1:53224914
Steam IDv3:[U:1:106449829]
Steam Community:76561198066715557
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:16 hours ago (Total: 56 Connects)
Connection Time:15:30:04 hours
Average Ping:36.03ms (Latency: 18.02ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] special_ed131 0d 08:50h Mar 27, 2024 12:00:00 am 1,101 1,422 0.77 2% 18.99
special_ed131 0d 07:31h Mar 27, 2024 12:00:00 am 837 1,200 0.70 3% 20.70

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Payback (Revenge) 153 times 1,530
Multi Kill (Double 2x) 105 times 210
Kill Assist 97 times 291
Post Mortem Vengeance 88 times 880
Dominating 76 times 152
Headshot 49 times 49
Rampage 19 times 57
First Blood 15 times 150
Tent Pitcher 11 times -110
Rage Quit 10 times -250
Killing Spree 9 times 36
Multi Kill (Triple 3x) 6 times 18
Jihad Retribution 4 times 20
Monster Kill 2 times 10
Unstoppable 1 times 6
Translocationist 1 times 1
Round Victory 1 times 25
Rage Enforcer 1 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_central_station_chaos 0d 00:27h 35 2% 78 0.45 - 0% 0%
dm_illuminare_ob_1 0d 00:27h 31 2% 51 0.61 - 0% 0%
dm_agency_sw 0d 00:24h 27 1% 21 1.29 - 0% 0%
dm_kybos_sandland_v1 0d 00:23h 71 4% 86 0.83 1 2% 1%
dm_prisonriot2 0d 00:23h 48 2% 41 1.17 1 2% 2%
dm_frenzy 0d 00:22h 56 3% 67 0.84 - 0% 0%
dm_arbogast 0d 00:21h 33 2% 47 0.70 - 0% 0%
dm_911_combinefort_v1 0d 00:18h 37 2% 38 0.97 1 2% 3%
dm_hydroponicz 0d 00:18h 28 1% 62 0.45 - 0% 0%
turbine_wheel 0d 00:18h 43 2% 44 0.98 - 0% 0%
dm_camelot 0d 00:18h 37 2% 39 0.95 - 0% 0%
dm_torgue 0d 00:18h 34 2% 32 1.06 1 2% 3%
dm_powerhouse_tox_b2 0d 00:17h 40 2% 25 1.60 1 2% 3%
dm_c17_in_space_b2 0d 00:17h 13 1% 38 0.34 1 2% 8%
dm_damas_mad_school_2 0d 00:17h 51 3% 42 1.21 - 0% 0%
dm_camp9a_lmht_fix 0d 00:16h 51 3% 59 0.86 6 12% 12%
dm_boot_camp 0d 00:15h 25 1% 40 0.63 - 0% 0%
dm_ss_kart 0d 00:15h 18 1% 27 0.67 5 10% 28%
dm_citizens_b9 0d 00:15h 31 2% 55 0.56 - 0% 0%
dm_cowgate_b5 0d 00:15h 40 2% 50 0.80 2 4% 5%
asc_pulsebox2_v16e 0d 00:15h 24 1% 39 0.62 - 0% 0%
dm_alcys_big_temple 0d 00:15h 44 2% 42 1.05 - 0% 0%
dm_corrugated 0d 00:15h 19 1% 49 0.39 - 0% 0%
dm_caverns_r1 0d 00:14h 32 2% 59 0.54 - 0% 0%
dm_richs_apt2beta 0d 00:13h 20 1% 35 0.57 - 0% 0%
cm_snowkill_5d 0d 00:13h 29 2% 42 0.69 1 2% 3%
dm_dod_x13 0d 00:13h 27 1% 44 0.61 - 0% 0%
dm_prisonriot1 0d 00:12h 39 2% 29 1.34 - 0% 0%
dm_alcys_c17 0d 00:12h 28 1% 41 0.68 3 6% 11%
dm_dirty_jersey 0d 00:12h 24 1% 29 0.83 - 0% 0%
dm_911_swampcamp_v2 0d 00:12h 18 1% 31 0.58 - 0% 0%
dm_hangar_17_pc 0d 00:11h 14 1% 40 0.35 1 2% 7%
dm_overwatch_pcp_b10 0d 00:11h 26 1% 32 0.81 - 0% 0%
dm_motel 0d 00:11h 22 1% 34 0.65 - 0% 0%
dm_fuzbeam_b2 0d 00:11h 19 1% 33 0.58 1 2% 5%
dm_uvalno_mod_by_jkal 0d 00:11h 19 1% 16 1.19 1 2% 5%
dm_7hour 0d 00:11h 34 2% 44 0.77 - 0% 0%
dm_intel_final 0d 00:10h 16 1% 26 0.62 3 6% 19%
dm_departure 0d 00:10h 25 1% 28 0.89 - 0% 0%
dm_freerunner_t1 0d 00:10h 32 2% 33 0.97 - 0% 0%
dm_industry_canals_v2 0d 00:10h 30 2% 26 1.15 1 2% 3%
dm_collapse_r1 0d 00:10h 28 1% 43 0.65 - 0% 0%
dm_lostvillage_final 0d 00:10h 24 1% 26 0.92 - 0% 0%
dm_biolab_decontamination_final 0d 00:10h 33 2% 41 0.80 - 0% 0%
de_aztec_go_b1 0d 00:10h 19 1% 32 0.59 - 0% 0%
dm_transport 0d 00:09h 9 0% 41 0.22 - 0% 0%
dm_atrium 0d 00:09h 15 1% 20 0.75 - 0% 0%
dm_democracy 0d 00:09h 1 0% 0 0.00 - 0% 0%
dm_rebar_b6 0d 00:09h 21 1% 36 0.58 - 0% 0%
dm_darkcity 0d 00:09h 6 0% 5 1.20 1 2% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 492 25% 339 13% - 0% 0%
STUNSTICK Stun Stick 3.00 234 12% 44 2% - 0% 0%
SHOTGUN Shotgun 2.00 222 11% 255 10% - 0% 0%
PISTOL Pistol 1.00 197 10% 863 33% 27 55% 14%
357 357 Magnum 3.00 178 9% 283 11% 22 45% 12%
PHYSCANNON Rail Gauss 2.00 136 7% 126 5% - 0% 0%
AR2 AR2 Assault Rifle 2.00 134 7% 76 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 114 6% 64 2% - 0% 0%
COMBINE_BALL Combine Ball 1.00 97 5% 72 3% - 0% 0%
CROWBAR Crowbar 3.00 81 4% 35 1% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 17 1% 22 1% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 16 1% 4 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 9 0% 69 3% - 0% 0%
SLAM Slam 1.00 6 0% 11 0% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 3 0% 90 3% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 2 0% 5 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 1,678 28.0 46.8 25.2
AR2 496 29.6 46.0 24.4
SHOTGUN 271 25.5 46.1 28.4
PISTOL 241 24.1 48.5 27.4
357 175 25.7 53.1 21.1

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 29,270 2,236 114,055 492 339 1.45 - 0% 8% 51.00 59.50
SHOTGUN 1,039 509 71,375 222 255 0.87 - 0% 49% 140.20 4.70
PISTOL 3,935 279 32,424 197 863 0.23 27 14% 7% 116.20 20.00
357 725 189 58,814 178 283 0.63 22 12% 26% 311.20 4.10
AR2 7,736 563 66,589 134 76 1.76 - 0% 7% 118.30 57.70
CROSSBOW_BOLT 78 4 600 3 90 0.03 - 0% 5% 150.00 26.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: