
|
Displaying 251-300 sorted by "Last Gain"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 251 | 55 | 11,234,778 | 542,250 | +354 XP (4d 13h 47m 54s ago) | 34.6% | ||
| 252 | 34 | 3,029,809 | 23,462 | +465 XP (4d 14h 24m 24s ago) | 34.3% | ||
| 253 | 13 | 350,082 | 34,165 | +385 XP (4d 14h 34m 50s ago) | 34.2% | ||
| 254 | 21 | 1,005,814 | 66,686 | +284 XP (4d 14h 53m 57s ago) | 34.0% | ||
| 255 | 2 | 6,167 | 2,467 | +212 XP (4d 17h 13m 44s ago) | 32.6% | ||
| 256 | 24 | 1,356,593 | 71,402 | +683 XP (4d 17h 58m 32s ago) | 32.2% | ||
| 257 | 3 | 16,315 | 5,170 | +605 XP (4d 18h 24m 56s ago) | 31.9% | ||
| 258 | 1 | 681 | 681 | +681 XP (4d 18h 29m 43s ago) | 31.8% | ||
| 259 | 6 | 70,358 | 13,575 | +523 XP (4d 20h 11m 18s ago) | 30.8% | ||
| 260 | 85 | 37,644,736 | 84,677 | +314 XP (4d 21h 35m 52s ago) | 30.0% | ||
| 261 | 45 | 6,471,733 | 267,150 | +337 XP (5d 7h 50m 22s ago) | 23.9% | ||
| 262 | 50 | 8,568,684 | 334,495 | +391 XP (5d 9h 19m 53s ago) | 23.0% | ||
| 263 | 55 | 10,996,352 | 303,824 | +376 XP (5d 9h 20m 7s ago) | 23.0% | ||
| 264 | 3 | 14,286 | 3,141 | +281 XP (5d 9h 46m 50s ago) | 22.7% | ||
| 265 | 38 | 4,062,659 | 73,906 | +572 XP (5d 10h 9m 16s ago) | 22.5% | ||
| 266 | 7 | 83,812 | 3,680 | +180 XP (5d 10h 25m 40s ago) | 22.4% | ||
| 267 | 1 | 1,786 | 1,786 | +817 XP (5d 10h 26m 38s ago) | 22.4% | ||
| 268 | 9 | 175,002 | 35,158 | +650 XP (5d 10h 32m 46s ago) | 22.3% | ||
| 269 | 9 | 160,438 | 20,593 | +731 XP (5d 10h 56m 28s ago) | 22.1% | ||
| 270 | 14 | 423,664 | 50,857 | +497 XP (5d 11h 11m ago) | 21.9% | ||
| 271 | 6 | 74,454 | 17,671 | +197 XP (5d 11h 28m 46s ago) | 21.7% | ||
| 272 | 3 | 22,317 | 11,172 | +145 XP (5d 11h 34m 35s ago) | 21.7% | ||
| 273 | 75 | 26,205,106 | 303,035 | +278 XP (5d 11h 42m 55s ago) | 21.6% | ||
| 274 | 2 | 7,109 | 3,409 | +209 XP (5d 11h 45m 12s ago) | 21.6% | ||
| 275 | 23 | 1,204,633 | 42,466 | +694 XP (5d 11h 54m 56s ago) | 21.5% | ||
| 276 | 1 | 2,921 | 2,921 | +656 XP (5d 11h 59m 9s ago) | 21.4% | ||
| 277 | 13 | 317,609 | 1,692 | +495 XP (5d 12h 2m 32s ago) | 21.4% | ||
| 278 | 13 | 322,666 | 6,749 | +313 XP (5d 12h 37m 58s ago) | 21.1% | ||
| 279 | 121 | 113,509,080 | 1,896,178 | +80 XP (5d 16h 29m 6s ago) | 18.8% | ||
| 280 | 12 | 305,786 | 41,415 | +130 XP (5d 17h 58m 33s ago) | 17.9% | ||
| 281 | 24 | 1,380,164 | 94,973 | +541 XP (5d 17h 58m 40s ago) | 17.9% | ||
| 282 | 12 | 276,547 | 12,176 | +197 XP (5d 21h 45m 4s ago) | 15.6% | ||
| 283 | 1 | 3,070 | 3,070 | +722 XP (6d 10h 22m 29s ago) | 8.1% | ||
| 284 | 34 | 3,173,557 | 167,210 | +332 XP (6d 11h 31m 53s ago) | 7.4% | ||
| 285 | 51 | 8,768,748 | 78,837 | +396 XP (6d 11h 33m 16s ago) | 7.4% | ||
| 286 | 13 | 332,575 | 16,659 | +239 XP (6d 11h 48m 24s ago) | 7.3% | ||
| 287 | 1 | 677 | 677 | +677 XP (6d 12h 5m 1s ago) | 7.1% | ||
| 288 | 1 | 3,478 | 3,478 | +625 XP (6d 12h 46m 30s ago) | 6.7% | ||
| 289 | 1 | 2,501 | 2,501 | +188 XP (6d 12h 47m 39s ago) | 6.7% | ||
| 290 | 2 | 10,348 | 6,648 | +367 XP (6d 12h 47m 41s ago) | 6.7% | ||
| 291 | 6 | 63,790 | 7,007 | +575 XP (6d 13h 13m 13s ago) | 6.4% | ||
| 292 | 39 | 4,457,966 | 193,173 | +481 XP (6d 13h 13m 32s ago) | 6.4% | ||
| 293 | 8 | 114,562 | 6,793 | +726 XP (6d 13h 55m 30s ago) | 6.0% | ||
| 294 | 37 | 3,807,400 | 82,160 | +546 XP (6d 15h 25m 13s ago) | 5.1% | ||
| 295 | 43 | 5,824,764 | 323,267 | +80 XP (6d 16h 35m 49s ago) | 4.4% | ||
| 296 | 37 | 3,926,881 | 201,641 | +488 XP (6d 18h 3m 18s ago) | 3.5% | ||
| 297 | 10 | 188,251 | 11,730 | +730 XP (6d 19h 51s ago) | 3.0% | ||
| 298 | 3 | 13,748 | 2,603 | +2340 XP (6d 19h 1m 29s ago) | 3.0% | ||
| 299 | 5 | 43,937 | 6,353 | +381 XP (6d 19h 27m 24s ago) | 2.7% | ||
| 300 | 5 | 44,063 | 6,479 | +452 XP (6d 19h 48m 49s ago) | 2.5% |
|
First
|