
|
Displaying 201-250 sorted by "Last Gain"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 201 | 120 | 109,726,192 | 994,504 | +195 XP (4d 9h 5m 45s ago) | 37.4% | ||
| 202 | 17 | 607,289 | 29,628 | +554 XP (4d 9h 34m 30s ago) | 37.2% | ||
| 203 | 81 | 33,496,972 | 976,030 | +176 XP (4d 10h 1m 37s ago) | 36.9% | ||
| 204 | 14 | 400,536 | 27,730 | +500 XP (4d 13h 10m 26s ago) | 35.0% | ||
| 205 | 12 | 288,755 | 24,385 | +569 XP (4d 13h 27m 3s ago) | 34.9% | ||
| 206 | 53 | 9,657,554 | 3,119 | +80 XP (4d 14h 26m 31s ago) | 34.3% | ||
| 207 | 4 | 28,109 | 5,701 | +798 XP (4d 16h 50m 57s ago) | 32.8% | ||
| 208 | 1 | 2,650 | 2,650 | +328 XP (4d 23h 20m 29s ago) | 29.0% | ||
| 209 | 1 | 894 | 894 | +494 XP (5d 52m 32s ago) | 28.1% | ||
| 210 | 4 | 33,229 | 10,822 | +475 XP (5d 1h 10m 6s ago) | 27.9% | ||
| 211 | 11 | 262,254 | 44,285 | +637 XP (5d 1h 37m 55s ago) | 27.6% | ||
| 212 | 1 | 921 | 921 | +437 XP (5d 1h 39m 52s ago) | 27.6% | ||
| 213 | 4 | 24,733 | 2,325 | +631 XP (5d 2h 22m 55s ago) | 27.2% | ||
| 214 | 34 | 3,046,970 | 40,623 | +470 XP (5d 2h 32m 4s ago) | 27.1% | ||
| 215 | 3 | 16,532 | 5,387 | +404 XP (5d 2h 52m 32s ago) | 26.9% | ||
| 216 | 92 | 48,047,416 | 343,929 | +394 XP (5d 3h 38m 35s ago) | 26.4% | ||
| 217 | 3 | 20,268 | 9,123 | +803 XP (5d 4h 9m 46s ago) | 26.1% | ||
| 218 | 3 | 11,900 | 755 | +586 XP (5d 4h 41m 28s ago) | 25.8% | ||
| 219 | 1 | 2,082 | 2,082 | +472 XP (5d 4h 44m 25s ago) | 25.7% | ||
| 220 | 78 | 29,544,920 | 469,186 | +545 XP (5d 4h 46m 26s ago) | 25.7% | ||
| 221 | 1 | 751 | 751 | +530 XP (5d 5h 8m 35s ago) | 25.5% | ||
| 222 | 2 | 3,717 | 17 | +737 XP (5d 5h 9m 18s ago) | 25.5% | ||
| 223 | 53 | 9,735,717 | 81,283 | +385 XP (5d 5h 14m 2s ago) | 25.5% | ||
| 224 | 1 | 1,466 | 1,466 | +367 XP (5d 5h 23m 23s ago) | 25.4% | ||
| 225 | 3 | 12,089 | 944 | +2679 XP (5d 5h 37m 36s ago) | 25.2% | ||
| 226 | 12 | 313,378 | 49,008 | +374 XP (5d 5h 45m 55s ago) | 25.1% | ||
| 227 | 1 | 133 | 133 | +133 XP (5d 6h 41s ago) | 25.0% | ||
| 228 | 38 | 4,107,713 | 118,960 | +802 XP (5d 7h 42m 4s ago) | 24.0% | ||
| 229 | 78 | 29,487,740 | 412,058 | +563 XP (5d 8h 18m 56s ago) | 23.6% | ||
| 230 | 5 | 53,970 | 16,386 | +500 XP (5d 9h 33m 2s ago) | 22.9% | ||
| 231 | 78 | 29,943,660 | 867,939 | +107 XP (5d 10h 46m 48s ago) | 22.2% | ||
| 232 | 19 | 806,542 | 61,568 | +613 XP (5d 13h 50m 43s ago) | 20.3% | ||
| 233 | 12 | 291,517 | 27,146 | +396 XP (5d 14h 7m 43s ago) | 20.2% | ||
| 234 | 68 | 20,123,072 | 647,806 | +131 XP (5d 14h 59m 49s ago) | 19.6% | ||
| 235 | 1 | 502 | 502 | +502 XP (5d 17h 12m 52s ago) | 18.3% | ||
| 236 | 39 | 4,490,157 | 225,363 | +490 XP (5d 18h 7m 47s ago) | 17.8% | ||
| 237 | 18 | 668,241 | 10,155 | +640 XP (5d 23h 49m 50s ago) | 14.4% | ||
| 238 | 31 | 2,559,376 | 171,636 | +613 XP (5d 23h 54m 43s ago) | 14.3% | ||
| 239 | 1 | 1,220 | 1,220 | +703 XP (5d 23h 55m 5s ago) | 14.3% | ||
| 240 | 1 | 1,334 | 1,334 | +775 XP (6d 11m 49s ago) | 14.2% | ||
| 241 | 4 | 23,896 | 1,489 | +391 XP (6d 18m 25s ago) | 14.1% | ||
| 242 | 9 | 166,770 | 26,926 | +457 XP (6d 43m 59s ago) | 13.8% | ||
| 243 | 7 | 86,556 | 6,424 | +455 XP (6d 3h 12m 18s ago) | 12.4% | ||
| 244 | 1 | 2,232 | 2,232 | +472 XP (6d 3h 46m 7s ago) | 12.0% | ||
| 245 | 44 | 6,164,238 | 318,575 | +459 XP (6d 4h 33m 35s ago) | 11.6% | ||
| 246 | 16 | 576,103 | 72,644 | +543 XP (6d 4h 36m 53s ago) | 11.5% | ||
| 247 | 41 | 5,167,210 | 311,307 | +785 XP (6d 4h 43m 10s ago) | 11.5% | ||
| 248 | 1 | 1,858 | 1,858 | +557 XP (6d 4h 47m 32s ago) | 11.4% | ||
| 249 | 1 | 2,063 | 2,063 | +462 XP (6d 5h 18m 50s ago) | 11.1% | ||
| 250 | 1 | 2,708 | 2,708 | +606 XP (6d 5h 28m 12s ago) | 11.0% |
|
First
|