Displaying 1-50 sorted by "Rank"
First
![]() ![]() |
Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
---|---|---|---|---|---|---|---|
1 | ![]() | 141 | 185,875,312 | 4,045,400 | +385 XP (1m 32s ago) | 100% | |
2 | ![]() | 135 | 158,802,672 | 674,435 | +509 XP (14m 51s ago) | 99.9% | |
3 | ![]() | 132 | 150,271,696 | 3,110,597 | +777 XP (6m 54s ago) | 100% | |
4 | ![]() | 123 | 119,893,664 | 2,336,266 | +372 XP (22h 3m 41s ago) | 86.9% | |
5 | ![]() | 122 | 116,762,624 | 2,197,606 | +620 XP (3m 45s ago) | 100% | |
6 | ![]() | 119 | 107,296,032 | 1,398,830 | +250 XP (1m 40s ago) | 100% | |
7 | ![]() | 117 | 101,360,432 | 970,986 | +80 XP (1m 16s ago) | 100% | |
8 | ![]() | 117 | 100,631,400 | 246,084 | +80 XP (2d 4h 12m 47s ago) | 68.9% | |
9 | ![]() | 113 | 91,943,776 | 1,943,748 | +268 XP (1m 27s ago) | 100% | |
10 | ![]() | 112 | 87,946,272 | 417,380 | +248 XP (1h 52m 20s ago) | 98.9% | |
11 | ![]() | 107 | 77,099,752 | 1,190,335 | +80 XP (1d 2h 20m 54s ago) | 84.3% | |
12 | ![]() | 107 | 77,065,512 | 1,160,659 | +80 XP (8h 24m 54s ago) | 95.0% | |
13 | ![]() | 107 | 75,989,656 | 80,851 | +394 XP (6d 2m 23s ago) | 14.3% | |
14 | ![]() | 104 | 69,738,152 | 242,941 | +497 XP (3d 23h 26m 2s ago) | 43.2% | |
15 | ![]() | 103 | 68,893,584 | 1,445,064 | +601 XP (1d 22h 40m 57s ago) | 72.2% | |
16 | ![]() | 103 | 68,683,888 | 1,236,657 | +80 XP (5d 1h 7m ago) | 27.9% | |
17 | ![]() | 103 | 68,510,864 | 1,062,347 | +258 XP (5d 43m 54s ago) | 28.1% | |
18 | ![]() | 100 | 61,729,136 | 161,464 | +458 XP (1d 2h 44m 29s ago) | 84.1% | |
19 | ![]() | 98 | 58,806,416 | 944,993 | +569 XP (1d 23h 48m 38s ago) | 71.5% | |
20 | ![]() | 97 | 57,605,680 | 1,536,937 | +233 XP (2h 12m 21s ago) | 98.7% | |
21 | ![]() | 96 | 55,645,344 | 1,329,183 | +80 XP (2d 1h 6m ago) | 70.8% | |
22 | ![]() | 93 | 49,733,940 | 434,435 | +689 XP (1d 7h 37m 44s ago) | 81.2% | |
23 | ![]() | 93 | 49,553,012 | 253,696 | +361 XP (19h 47m 30s ago) | 88.2% | |
24 | ![]() | 92 | 48,575,768 | 872,755 | +440 XP (1d 9h 54m 50s ago) | 79.8% | |
25 | ![]() | 91 | 46,480,060 | 334,276 | +201 XP (17h 1m 10s ago) | 89.9% | |
26 | ![]() | 91 | 46,173,760 | 27,520 | +629 XP (3h 41m 17s ago) | 97.8% | |
27 | ![]() | 90 | 45,634,008 | 1,007,943 | +168 XP (3h 29m 26s ago) | 97.9% | |
28 | ![]() | 90 | 45,017,120 | 391,305 | +675 XP (2d 22h 59m 59s ago) | 57.7% | |
29 | ![]() | 89 | 44,254,440 | 1,112,987 | +80 XP (1h 43m 20s ago) | 99.0% | |
30 | ![]() | 89 | 44,111,448 | 969,854 | +625 XP (22m 30s ago) | 99.8% | |
31 | ![]() | 89 | 44,049,032 | 907,434 | +636 XP (1d 4h 17m 38s ago) | 83.2% | |
32 | ![]() | 88 | 41,797,720 | 103,897 | +80 XP (2d 1h 17m 7s ago) | 70.7% | |
33 | ![]() | 87 | 41,678,368 | 1,396,679 | +80 XP (9h 8m 21s ago) | 94.6% | |
34 | ![]() | 87 | 41,465,988 | 1,185,114 | +287 XP (1d 1h 10m 10s ago) | 85.0% | |
35 | ![]() | 87 | 41,426,848 | 1,146,206 | +80 XP (2d 1h 35m 42s ago) | 70.5% | |
36 | ![]() | 87 | 41,116,272 | 834,858 | +594 XP (5d 23h 29m 46s ago) | 14.6% | |
37 | ![]() | 85 | 38,481,740 | 921,354 | +457 XP (22h 34m 21s ago) | 86.6% | |
38 | ![]() | 84 | 36,792,792 | 541,502 | +80 XP (1d 11h 15m 17s ago) | 79.0% | |
39 | ![]() | 83 | 35,661,000 | 685,551 | +735 XP (2h 8m 2s ago) | 98.7% | |
40 | ![]() | 82 | 33,903,268 | 171,120 | +532 XP (2d 23h 36m 35s ago) | 57.4% | |
41 | ![]() | 80 | 31,459,662 | 118,054 | +80 XP (6h 41m 13s ago) | 96.0% | |
42 | ![]() | 80 | 31,371,372 | 30,257 | +540 XP (2d 19h 22m 21s ago) | 59.9% | |
43 | ![]() | 79 | 30,851,628 | 658,116 | +409 XP (1d 22h 29m 50s ago) | 72.3% | |
44 | ![]() | 78 | 29,266,312 | 190,573 | +84 XP (1h 50m 17s ago) | 98.9% | |
45 | ![]() | 77 | 28,820,754 | 832,404 | +150 XP (5d 59m 39s ago) | 28.0% | |
46 | ![]() | 77 | 28,108,344 | 120,037 | +243 XP (1h 27m 51s ago) | 99.1% | |
47 | ![]() | 75 | 26,780,136 | 878,285 | +364 XP (10m 27s ago) | 99.9% | |
48 | ![]() | 75 | 26,749,720 | 847,626 | +80 XP (1d 4h 23m ago) | 83.1% | |
49 | ![]() | 75 | 25,943,894 | 41,814 | +286 XP (3d 3h 34m 40s ago) | 55.0% | |
50 | ![]() | 74 | 25,618,968 | 716,956 | +596 XP (2d 8h 6m ago) | 66.6% |
First
![]() ![]() |