Displaying 101-150 sorted by "Current XP"
First
![]() ![]() |
Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
---|---|---|---|---|---|---|---|
101 | ![]() | 38 | 4,076,921 | 88,168 | +662 XP (3d 16h 56m 20s ago) | 47.1% | |
102 | ![]() | 31 | 2,475,595 | 87,854 | +576 XP (1d 8h 52m 24s ago) | 80.4% | |
103 | ![]() | 28 | 1,948,343 | 87,815 | +574 XP (1d 19h 13m 48s ago) | 74.3% | |
104 | ![]() | 28 | 1,943,839 | 83,311 | +467 XP (3d 13h 2m 21s ago) | 49.4% | |
105 | ![]() | 45 | 6,284,967 | 80,384 | +265 XP (9h 46m 42s ago) | 94.2% | |
106 | ![]() | 68 | 19,555,360 | 80,172 | +245 XP (1d 17h 40m 18s ago) | 75.2% | |
107 | ![]() | 19 | 824,781 | 79,806 | +485 XP (18h 50m 35s ago) | 88.8% | |
108 | ![]() | 29 | 2,105,583 | 78,941 | +626 XP (5d 12h 28m 3s ago) | 21.2% | |
109 | ![]() | 24 | 1,363,341 | 78,150 | +397 XP (21h 34m 28s ago) | 87.2% | |
110 | ![]() | 38 | 4,063,350 | 74,597 | +912 XP (3d 16h 50m 19s ago) | 47.1% | |
111 | ![]() | 38 | 4,062,827 | 74,074 | +249 XP (3d 23h 31m 18s ago) | 43.1% | |
112 | ![]() | 17 | 651,517 | 73,857 | +511 XP (10h 24m 28s ago) | 93.8% | |
113 | ![]() | 38 | 4,061,834 | 73,081 | +270 XP (2d 10h 6m 10s ago) | 65.4% | |
114 | ![]() | 50 | 8,303,991 | 69,803 | +488 XP (9h 37m 15s ago) | 94.3% | |
115 | ![]() | 28 | 1,930,199 | 69,672 | +1074 XP (14h 59m 55s ago) | 91.1% | |
116 | ![]() | 80 | 31,400,048 | 58,748 | +80 XP (16h 12m 1s ago) | 90.4% | |
117 | ![]() | 13 | 371,718 | 55,801 | +1137 XP (2d 12h 58m 2s ago) | 63.7% | |
118 | ![]() | 14 | 425,390 | 52,583 | +245 XP (2d 5h 50m 37s ago) | 68.0% | |
119 | ![]() | 33 | 2,839,858 | 50,408 | +463 XP (2d 20h 18m 10s ago) | 59.3% | |
120 | ![]() | 15 | 482,770 | 47,521 | +80 XP (5d 8h 14m 20s ago) | 23.7% | |
121 | ![]() | 27 | 1,751,098 | 47,473 | +864 XP (2d 7h 29m 31s ago) | 67.0% | |
122 | ![]() | 15 | 481,435 | 46,186 | +552 XP (3d 9h 29m 35s ago) | 51.5% | |
123 | ![]() | 19 | 790,809 | 45,834 | +319 XP (3d 5m 18s ago) | 57.1% | |
124 | ![]() | 13 | 361,727 | 45,810 | +217 XP (20h 54s ago) | 88.1% | |
125 | ![]() | 12 | 309,164 | 44,793 | +203 XP (2d 21h 56m 46s ago) | 58.4% | |
126 | ![]() | 13 | 357,233 | 41,316 | +392 XP (4d 15h 27m 27s ago) | 33.7% | |
127 | ![]() | 12 | 305,480 | 41,109 | +386 XP (4d 12h 11m 29s ago) | 35.6% | |
128 | ![]() | 17 | 616,231 | 38,571 | +424 XP (1d 8h 23m 58s ago) | 80.7% | |
129 | ![]() | 11 | 253,234 | 35,265 | +852 XP (2d 20h 46m 18s ago) | 59.1% | |
130 | ![]() | 46 | 6,612,509 | 33,865 | +412 XP (2d 7h 39m 32s ago) | 66.9% | |
131 | ![]() | 13 | 348,604 | 32,687 | +266 XP (1d 11h 24m 40s ago) | 78.9% | |
132 | ![]() | 12 | 295,650 | 31,279 | +92 XP (20h 4m 53s ago) | 88.0% | |
133 | ![]() | 25 | 1,446,810 | 30,560 | +545 XP (3d 23h 2m 12s ago) | 43.4% | |
134 | ![]() | 14 | 401,427 | 28,620 | +122 XP (3d 23h 57m 53s ago) | 42.9% | |
135 | ![]() | 26 | 1,584,009 | 28,379 | +830 XP (4d 11h 36m 17s ago) | 35.9% | |
136 | ![]() | 14 | 401,109 | 28,302 | +339 XP (11h 6m 31s ago) | 93.4% | |
137 | ![]() | 8 | 135,897 | 28,128 | +80 XP (3d 6h 25m 43s ago) | 53.3% | |
138 | ![]() | 17 | 605,755 | 28,094 | +424 XP (15h 20m 20s ago) | 90.9% | |
139 | ![]() | 10 | 204,602 | 28,082 | +230 XP (2d 12h 57m 57s ago) | 63.7% | |
140 | ![]() | 63 | 15,677,910 | 28,041 | +136 XP (1d 9h 6m 52s ago) | 80.3% | |
141 | ![]() | 11 | 245,447 | 27,478 | +641 XP (11h 27m 15s ago) | 93.2% | |
142 | ![]() | 8 | 135,060 | 27,291 | +298 XP (2d 20h 5m 5s ago) | 59.5% | |
143 | ![]() | 30 | 2,229,087 | 26,812 | +858 XP (2d 9h 50m 33s ago) | 65.6% | |
144 | ![]() | 9 | 166,626 | 26,782 | +562 XP (2d 13h 20m 12s ago) | 63.5% | |
145 | ![]() | 11 | 243,395 | 25,427 | +413 XP (3d 17h 38m 32s ago) | 46.6% | |
146 | ![]() | 31 | 2,412,986 | 25,245 | +80 XP (2d 6h 34m 39s ago) | 67.5% | |
147 | ![]() | 17 | 602,663 | 25,002 | +705 XP (4d 17h 53m 24s ago) | 32.2% | |
148 | ![]() | 9 | 164,084 | 24,239 | +462 XP (5d 13h 7m 26s ago) | 20.8% | |
149 | ![]() | 30 | 2,226,113 | 23,838 | +546 XP (3d 23h 7m 56s ago) | 43.4% | |
150 | ![]() | 74 | 24,925,188 | 23,104 | +445 XP (11h 17m 6s ago) | 93.3% |
First
![]() ![]() |