Displaying 101-150 sorted by "Player Name"
First
![]() ![]() |
Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
---|---|---|---|---|---|---|---|
101 | ![]() | 9 | 164,084 | 24,239 | +462 XP (5d 13h 8m 23s ago) | 20.8% | |
102 | ![]() | 98 | 58,526,112 | 666,473 | +80 XP (9h 34m 27s ago) | 94.3% | |
103 | ![]() | 10 | 193,462 | 16,941 | +540 XP (3d 8h 27m 35s ago) | 52.1% | |
104 | ![]() | 1 | 2,347 | 2,347 | +375 XP (2d 20h 25m 26s ago) | 59.3% | |
105 | ![]() | 38 | 4,124,615 | 135,862 | +575 XP (5d 9h 25m 1s ago) | 23.0% | |
106 | ![]() | 46 | 6,929,928 | 351,284 | +837 XP (2d 17h 23m 38s ago) | 61.1% | |
107 | ![]() | 15 | 450,675 | 15,427 | +86 XP (12h 40m 18s ago) | 92.5% | |
108 | ![]() | 74 | 24,925,188 | 23,104 | +445 XP (11h 18m 3s ago) | 93.3% | |
109 | ![]() | 4 | 23,113 | 705 | +550 XP (3d 10h 8m 1s ago) | 51.1% | |
110 | ![]() | 45 | 6,377,980 | 173,397 | +89 XP (6d 10h 22m 53s ago) | 8.1% | |
111 | ![]() | 27 | 1,751,098 | 47,473 | +864 XP (2d 7h 30m 28s ago) | 67.0% | |
112 | ![]() | 13 | 361,727 | 45,810 | +217 XP (20h 1m 51s ago) | 88.1% | |
113 | ![]() | 38 | 4,089,031 | 100,278 | +419 XP (2d 21h 49m 18s ago) | 58.4% | |
114 | ![]() | 77 | 28,348,612 | 360,298 | +153 XP (1d 14h 25m 50s ago) | 77.1% | |
115 | ![]() | 99 | 60,147,004 | 452,434 | +629 XP (2d 14h 6m 48s ago) | 63.0% | |
116 | ![]() | 12 | 285,849 | 21,480 | +557 XP (11h 51m 4s ago) | 92.9% | |
117 | ![]() | 1 | 384 | 384 | +384 XP (12h 22m 7s ago) | 92.6% | |
118 | ![]() | 92 | 49,067,296 | 1,364,311 | +672 XP (3d 11h 48m 7s ago) | 50.1% | |
119 | ![]() | 1 | 2,413 | 2,413 | +322 XP (2d 14h 31m 43s ago) | 62.8% | |
120 | ![]() | 84 | 36,801,224 | 549,887 | +510 XP (10h 23m 21s ago) | 93.8% | |
121 | ![]() | 39 | 4,501,928 | 237,134 | +384 XP (10h 22m 54s ago) | 93.8% | |
122 | ![]() | 3 | 19,391 | 8,246 | +1213 XP (11h 24m 6s ago) | 93.2% | |
123 | ![]() | 1 | 1,744 | 1,744 | +529 XP (12h 21m 26s ago) | 92.6% | |
124 | ![]() | 73 | 24,879,950 | 949,933 | +518 XP (20h 15m 29s ago) | 87.9% | |
125 | ![]() | 29 | 2,105,583 | 78,941 | +626 XP (5d 12h 29m ago) | 21.1% | |
126 | ![]() | 13 | 371,718 | 55,801 | +1137 XP (2d 12h 58m 59s ago) | 63.7% | |
127 | ![]() | 95 | 52,800,428 | 194,806 | +467 XP (16h 52m 7s ago) | 90.0% | |
128 | ![]() | 2 | 6,968 | 3,268 | +436 XP (13h 52m 29s ago) | 91.7% | |
129 | ![]() | 66 | 18,183,368 | 310,356 | +80 XP (1d 14h 8s ago) | 77.4% | |
130 | ![]() | 57 | 12,204,831 | 397,224 | +278 XP (1d 17h 26m 14s ago) | 75.3% | |
131 | ![]() | 36 | 3,596,762 | 122,862 | +177 XP (12h 40m 29s ago) | 92.5% | |
132 | ![]() | 87 | 41,145,384 | 864,336 | +738 XP (11h 25m 37s ago) | 93.2% | |
133 | ![]() | 42 | 5,313,046 | 141,343 | +241 XP (10h 22m 13s ago) | 93.8% | |
134 | ![]() | 68 | 19,555,360 | 80,172 | +245 XP (1d 17h 41m 15s ago) | 75.2% | |
135 | ![]() | 64 | 16,524,493 | 157,044 | +80 XP (11h 29m 48s ago) | 93.2% | |
136 | ![]() | 15 | 481,435 | 46,186 | +552 XP (3d 9h 30m 32s ago) | 51.5% | |
137 | ![]() | 10 | 204,602 | 28,082 | +230 XP (2d 12h 58m 54s ago) | 63.7% | |
138 | ![]() | 90 | 44,736,868 | 111,439 | +80 XP (12h 10m 56s ago) | 92.7% | |
139 | ![]() | 38 | 4,063,350 | 74,597 | +912 XP (3d 16h 51m 16s ago) | 47.1% | |
140 | ![]() | 91 | 46,467,108 | 320,873 | +259 XP (17h 49m 33s ago) | 89.4% | |
141 | ![]() | 17 | 605,755 | 28,094 | +424 XP (15h 21m 17s ago) | 90.9% | |
142 | ![]() | 90 | 46,045,300 | 1,419,218 | +313 XP (2d 16h 29m 59s ago) | 61.6% | |
143 | ![]() | 5 | 44,529 | 6,945 | +718 XP (4d 12h 28m 39s ago) | 35.4% | |
144 | ![]() | 63 | 16,146,880 | 497,010 | +80 XP (10h 47m 21s ago) | 93.6% | |
145 | ![]() | 119 | 107,692,336 | 1,798,290 | +406 XP (5d 12h 42m 21s ago) | 21.0% | |
146 | ![]() | 44 | 6,086,144 | 240,481 | +267 XP (2d 13h 54m 51s ago) | 63.1% | |
147 | ![]() | 118 | 103,991,488 | 875,037 | +494 XP (18h 21m 38s ago) | 89.1% | |
148 | ![]() | 4 | 24,156 | 1,748 | +663 XP (1d 16h 5m 12s ago) | 76.1% | |
149 | ![]() | 1 | 224 | 224 | +224 XP (3d 23h 56m 58s ago) | 42.9% | |
150 | ![]() | 38 | 4,062,827 | 74,074 | +249 XP (3d 23h 32m 15s ago) | 43.1% |
First
![]() ![]() |