
|
Displaying 51-100 sorted by "Accumulated XP"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 51 | 67 | 18,745,994 | 84,170 | +534 XP (4d 18h 45m 35s ago) | 31.7% | ||
| 52 | 63 | 16,033,240 | 383,370 | +593 XP (4d 1h 9m 16s ago) | 42.2% | ||
| 53 | 59 | 13,474,033 | 470,881 | +238 XP (6d 20h 38m 50s ago) | 2.0% | ||
| 54 | 57 | 11,952,093 | 144,487 | +531 XP (4d 2h 47m 21s ago) | 41.2% | ||
| 55 | 55 | 11,043,804 | 351,276 | +661 XP (6d 20h 16m 46s ago) | 2.2% | ||
| 56 | 55 | 10,892,202 | 199,678 | +1020 XP (4d 19h 42m 29s ago) | 31.1% | ||
| 57 | 52 | 9,182,117 | 18,930 | +458 XP (4d 3h 11m 23s ago) | 41.0% | ||
| 58 | 51 | 9,163,181 | 473,269 | +221 XP (4d 18h 54m 6s ago) | 31.6% | ||
| 59 | 49 | 7,895,230 | 99,623 | +245 XP (4d 4m 46s ago) | 42.8% | ||
| 60 | 44 | 5,877,887 | 32,224 | +797 XP (4d 16h 10m 50s ago) | 33.2% | ||
| 61 | 43 | 5,670,626 | 169,129 | +233 XP (4d 18h 40m 54s ago) | 31.7% | ||
| 62 | 41 | 5,128,519 | 272,616 | +255 XP (4d 16h 10m 27s ago) | 33.2% | ||
| 63 | 41 | 5,022,986 | 167,083 | +321 XP (4d 10h 52m 15s ago) | 36.4% | ||
| 64 | 41 | 4,996,883 | 140,980 | +271 XP (5d 15h 14m 58s ago) | 19.5% | ||
| 65 | 40 | 4,849,722 | 296,000 | +397 XP (4d 16h 16m 18s ago) | 33.2% | ||
| 66 | 40 | 4,605,046 | 51,323 | +863 XP (4d 2h 46m 18s ago) | 41.2% | ||
| 67 | 39 | 4,401,124 | 136,330 | +224 XP (4d 4h 29m 53s ago) | 40.2% | ||
| 68 | 38 | 4,252,447 | 263,694 | +945 XP (3d 23h 58m 7s ago) | 42.9% | ||
| 69 | 38 | 4,159,741 | 170,988 | +567 XP (4d 18h 14m 9s ago) | 32.0% | ||
| 70 | 38 | 4,127,904 | 139,151 | +330 XP (5d 54m 47s ago) | 28.0% | ||
| 71 | 38 | 4,003,101 | 14,349 | +629 XP (4d 4h 31m 25s ago) | 40.2% | ||
| 72 | 35 | 3,308,043 | 73,659 | +415 XP (5d 1h 50m 35s ago) | 27.5% | ||
| 73 | 34 | 3,180,708 | 174,362 | +80 XP (4d 21h 1m 31s ago) | 30.3% | ||
| 74 | 34 | 3,050,667 | 44,320 | +282 XP (4d 21m 39s ago) | 42.6% | ||
| 75 | 34 | 3,018,071 | 11,724 | +470 XP (5d 19h 59m 49s ago) | 16.7% | ||
| 76 | 33 | 2,894,984 | 105,534 | +816 XP (4d 20h 4m 53s ago) | 30.9% | ||
| 77 | 32 | 2,765,736 | 182,378 | +91 XP (4d 19h 34m 26s ago) | 31.2% | ||
| 78 | 31 | 2,533,538 | 145,797 | +221 XP (4d 1h 15m 57s ago) | 42.1% | ||
| 79 | 31 | 2,474,165 | 86,424 | +515 XP (5d 15h 27m 23s ago) | 19.4% | ||
| 80 | 31 | 2,468,330 | 80,589 | +88 XP (4d 17h 39m 1s ago) | 32.4% | ||
| 81 | 30 | 2,363,615 | 161,341 | +698 XP (6d 13h 11m 12s ago) | 6.4% | ||
| 82 | 30 | 2,344,195 | 141,920 | +800 XP (5d 56m 1s ago) | 28.0% | ||
| 83 | 29 | 2,157,786 | 131,145 | +743 XP (4d 17h 28m 58s ago) | 32.5% | ||
| 84 | 29 | 2,156,641 | 129,999 | +80 XP (4d 15h 23m 58s ago) | 33.7% | ||
| 85 | 28 | 2,003,334 | 142,806 | +975 XP (4d 22h 2m 6s ago) | 29.7% | ||
| 86 | 27 | 1,838,357 | 134,732 | +614 XP (5d 18h 55m 37s ago) | 17.3% | ||
| 87 | 26 | 1,605,201 | 49,570 | +524 XP (4d 19h 46m 38s ago) | 31.1% | ||
| 88 | 25 | 1,543,904 | 127,654 | +410 XP (5d 51m 38s ago) | 28.1% | ||
| 89 | 25 | 1,491,482 | 75,232 | +263 XP (5d 6h 10m 18s ago) | 24.9% | ||
| 90 | 23 | 1,222,104 | 59,935 | +387 XP (6d 21h 20m 32s ago) | 1.6% | ||
| 91 | 20 | 906,322 | 67,752 | +626 XP (4d 16h 15m 35s ago) | 33.2% | ||
| 92 | 20 | 878,279 | 39,711 | +397 XP (5d 43m 31s ago) | 28.1% | ||
| 93 | 19 | 833,525 | 88,550 | +749 XP (4d 52m 4s ago) | 42.3% | ||
| 94 | 19 | 805,959 | 60,984 | +514 XP (6d 17h 3m 49s ago) | 4.1% | ||
| 95 | 19 | 756,279 | 11,304 | +94 XP (6d 17h 14m 10s ago) | 4.0% | ||
| 96 | 17 | 620,100 | 42,439 | +903 XP (4d 12h 37m 55s ago) | 35.3% | ||
| 97 | 17 | 615,191 | 37,530 | +262 XP (4d 1h 24m 45s ago) | 42.0% | ||
| 98 | 17 | 596,024 | 18,363 | +311 XP (4d 19h 27m 30s ago) | 31.3% | ||
| 99 | 16 | 513,392 | 9,933 | +439 XP (5d 22h 44m 24s ago) | 15.0% | ||
| 100 | 15 | 470,683 | 35,434 | +443 XP (4d 21h 2m 53s ago) | 30.3% |
|
First
|