
|
Displaying 301-306 sorted by "Accumulated XP"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 301 | 1 | 597 | 597 | +320 XP (4d 8h 13m 51s ago) | 38.0% | ||
| 302 | 1 | 491 | 491 | +491 XP (4d 5h 29m 25s ago) | 39.6% | ||
| 303 | 1 | 338 | 338 | +115 XP (2d 23h 8m 23s ago) | 57.7% | ||
| 304 | 1 | 331 | 331 | +331 XP (3d 4h 40m 4s ago) | 54.4% | ||
| 305 | 1 | 209 | 209 | +209 XP (6d 17h 20m 4s ago) | 4.0% | ||
| 306 | 1 | 162 | 162 | +162 XP (1d 7h 55m 28s ago) | 81.0% |
|
First
|