
|
Displaying 201-228 sorted by "Accumulated XP"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 201 | 2 | 6,222 | 2,522 | +253 XP (2d 18h 11m 37s ago) | 60.6% | ||
| 202 | 2 | 5,520 | 1,820 | +236 XP (6d 22h 7m 52s ago) | 1.1% | ||
| 203 | 2 | 5,054 | 1,354 | +474 XP (4d 14h 19m 31s ago) | 34.3% | ||
| 204 | 2 | 4,963 | 1,263 | +508 XP (3d 16h 58m 33s ago) | 47.0% | ||
| 205 | 2 | 4,857 | 1,157 | +1047 XP (3d 17h 45m 28s ago) | 46.6% | ||
| 206 | 2 | 4,830 | 1,130 | +451 XP (2d 2h 29m ago) | 70.0% | ||
| 207 | 2 | 4,415 | 715 | +580 XP (6d 18h 37m 41s ago) | 3.2% | ||
| 208 | 2 | 4,356 | 656 | +238 XP (5d 20h 11m 45s ago) | 16.6% | ||
| 209 | 2 | 4,065 | 365 | +323 XP (6d 18h 44m 3s ago) | 3.1% | ||
| 210 | 2 | 4,053 | 353 | +375 XP (1m 36s ago) | 100% | ||
| 211 | 2 | 3,813 | 113 | +761 XP (6d 16h 9m 59s ago) | 4.7% | ||
| 212 | 1 | 3,565 | 3,565 | +870 XP (1d 16h 52m 28s ago) | 75.7% | ||
| 213 | 1 | 3,457 | 3,457 | +793 XP (2d 14h 10m 48s ago) | 63.0% | ||
| 214 | 1 | 2,926 | 2,926 | +264 XP (4d 21h 41m 39s ago) | 29.9% | ||
| 215 | 1 | 2,414 | 2,414 | +1104 XP (19h 34m 48s ago) | 88.3% | ||
| 216 | 1 | 2,216 | 2,216 | +428 XP (3d 18h 8m 29s ago) | 46.3% | ||
| 217 | 1 | 2,106 | 2,106 | +188 XP (1d 7h 37m 4s ago) | 81.2% | ||
| 218 | 1 | 1,421 | 1,421 | +425 XP (4d 19h 58m 58s ago) | 31.0% | ||
| 219 | 1 | 1,314 | 1,314 | +630 XP (1d 20h 55m 52s ago) | 73.3% | ||
| 220 | 1 | 1,147 | 1,147 | +636 XP (6d 16h 24m 52s ago) | 4.5% | ||
| 221 | 1 | 969 | 969 | +969 XP (23h 4m 28s ago) | 86.3% | ||
| 222 | 1 | 748 | 748 | +748 XP (3d 18h 5m 25s ago) | 46.4% | ||
| 223 | 1 | 480 | 480 | +480 XP (4d 22h 4m 48s ago) | 29.7% | ||
| 224 | 1 | 427 | 427 | +427 XP (6d 18h 3m 43s ago) | 3.5% | ||
| 225 | 1 | 393 | 393 | +393 XP (6d 23h 50m 12s ago) | 0.1% | ||
| 226 | 1 | 239 | 239 | +239 XP (2d 2h 35m 37s ago) | 69.9% | ||
| 227 | 1 | 128 | 128 | +128 XP (18h 27m 22s ago) | 89.0% | ||
| 228 | 1 | 124 | 124 | +124 XP (5d 19h 5m 10s ago) | 17.2% |
|
First
|