
|
Displaying 201-250 sorted by "Accumulated XP"
First
|
| Rank | Name | Level | Accumulated XP | Current XP | Next Level | Last Gain | Activity |
|---|---|---|---|---|---|---|---|
| 201 | 4 | 23,256 | 849 | +173 XP (4d 14h 30m 54s ago) | 34.2% | ||
| 202 | 4 | 23,017 | 609 | +536 XP (3d 18h 50m 49s ago) | 45.9% | ||
| 203 | 3 | 21,423 | 10,278 | +848 XP (2d 14h 29m 19s ago) | 62.8% | ||
| 204 | 3 | 20,843 | 9,698 | +461 XP (1d 16h 19m 49s ago) | 76.0% | ||
| 205 | 3 | 19,497 | 8,352 | +358 XP (7h 54m 45s ago) | 95.3% | ||
| 206 | 3 | 17,824 | 6,679 | +134 XP (6d 16h 13m 29s ago) | 4.6% | ||
| 207 | 3 | 17,819 | 6,674 | +550 XP (22h 30m 42s ago) | 86.6% | ||
| 208 | 3 | 16,855 | 5,710 | +782 XP (5d 13h 29m 22s ago) | 20.5% | ||
| 209 | 3 | 15,712 | 4,567 | +783 XP (3d 18h 49m 30s ago) | 45.9% | ||
| 210 | 3 | 15,364 | 4,219 | +488 XP (2d 20h 46m 15s ago) | 59.1% | ||
| 211 | 3 | 15,030 | 3,885 | +845 XP (1d 16h 19m 50s ago) | 76.0% | ||
| 212 | 3 | 14,746 | 3,601 | +236 XP (4d 15h 50m 33s ago) | 33.4% | ||
| 213 | 3 | 14,555 | 3,410 | +633 XP (3d 5h 13m 3s ago) | 54.0% | ||
| 214 | 3 | 13,624 | 2,479 | +705 XP (4d 15h 19m 29s ago) | 33.7% | ||
| 215 | 3 | 13,605 | 2,460 | +598 XP (3d 15h 1m 52s ago) | 48.2% | ||
| 216 | 3 | 13,341 | 2,196 | +154 XP (6d 17h 1m 26s ago) | 4.2% | ||
| 217 | 3 | 12,692 | 1,547 | +718 XP (4d 39s ago) | 42.9% | ||
| 218 | 3 | 11,476 | 331 | +565 XP (5d 14h 48m 49s ago) | 19.8% | ||
| 219 | 2 | 10,739 | 7,039 | +758 XP (6d 18h 50m 27s ago) | 3.1% | ||
| 220 | 2 | 10,276 | 6,576 | +477 XP (5d 19h 41m 42s ago) | 16.8% | ||
| 221 | 2 | 10,220 | 6,520 | +542 XP (4d 14h 40m 29s ago) | 34.1% | ||
| 222 | 2 | 9,127 | 5,427 | +440 XP (6d 16h 7m 33s ago) | 4.7% | ||
| 223 | 2 | 8,606 | 4,906 | +292 XP (22h 7m 45s ago) | 86.8% | ||
| 224 | 2 | 8,533 | 4,833 | +791 XP (5d 15h 47m 12s ago) | 19.2% | ||
| 225 | 2 | 7,560 | 3,860 | +277 XP (5d 10h 29m 55s ago) | 22.3% | ||
| 226 | 2 | 7,252 | 3,552 | +241 XP (4d 17h 38m 21s ago) | 32.4% | ||
| 227 | 2 | 7,245 | 3,545 | +221 XP (6d 3h 5m 22s ago) | 12.4% | ||
| 228 | 2 | 6,724 | 3,024 | +646 XP (1d 15h 10m 54s ago) | 76.7% | ||
| 229 | 2 | 6,512 | 2,812 | +791 XP (14h 49m 45s ago) | 91.2% | ||
| 230 | 2 | 6,454 | 2,754 | +2604 XP (3d 18h 53m 33s ago) | 45.9% | ||
| 231 | 2 | 6,422 | 2,722 | +601 XP (6d 19h 1m 1s ago) | 3.0% | ||
| 232 | 2 | 6,151 | 2,451 | +565 XP (6d 1h 41m 5s ago) | 13.3% | ||
| 233 | 2 | 6,151 | 2,451 | +1044 XP (2d 21h 11m 2s ago) | 58.8% | ||
| 234 | 2 | 5,902 | 2,202 | +316 XP (1d 15h 3m 11s ago) | 76.8% | ||
| 235 | 2 | 5,665 | 1,965 | +506 XP (6d 16h 28m 29s ago) | 4.5% | ||
| 236 | 2 | 5,549 | 1,849 | +478 XP (5d 14h 36m 44s ago) | 19.9% | ||
| 237 | 2 | 5,144 | 1,444 | +435 XP (5d 22h 52m 1s ago) | 15.0% | ||
| 238 | 2 | 4,840 | 1,140 | +386 XP (4d 21h 47m ago) | 29.9% | ||
| 239 | 2 | 4,833 | 1,133 | +448 XP (3d 15h 47m 25s ago) | 47.7% | ||
| 240 | 2 | 4,730 | 1,030 | +599 XP (15h 41m 29s ago) | 90.7% | ||
| 241 | 2 | 4,691 | 991 | +553 XP (2d 21h 26m 20s ago) | 58.7% | ||
| 242 | 2 | 4,182 | 482 | +514 XP (6d 46m 6s ago) | 13.8% | ||
| 243 | 2 | 4,145 | 445 | +726 XP (6d 16h 50m 24s ago) | 4.3% | ||
| 244 | 2 | 3,891 | 191 | +597 XP (6d 14h 41m 29s ago) | 5.5% | ||
| 245 | 1 | 3,402 | 3,402 | +681 XP (2d 21h 34m 59s ago) | 58.6% | ||
| 246 | 1 | 3,340 | 3,340 | +322 XP (16h 34m 24s ago) | 90.1% | ||
| 247 | 1 | 3,036 | 3,036 | +665 XP (5d 22h 44m 18s ago) | 15.0% | ||
| 248 | 1 | 3,009 | 3,009 | +836 XP (15h 54m 6s ago) | 90.5% | ||
| 249 | 1 | 2,943 | 2,943 | +1182 XP (6d 17h 48m 41s ago) | 3.7% | ||
| 250 | 1 | 2,911 | 2,911 | +609 XP (13h 52m 17s ago) | 91.7% |
|
First
|